USAS Reference: Warrant Sort Keys and Distribution
Major Sort Key |
Minor Sort Key |
Description | Comment |
---|---|---|---|
002 | Special Pulls – Wire Transfers | Requires prior approval from Treasury Operations | |
010 | Held Warrants – Payroll | Includes annuity held warrants | |
012 | Held Warrants – Bills | Includes payroll deductions | |
020 | Judgments and Settlements | Distributed to Office of Attorney General (OAG) | |
030 | Miscellaneous Claims – Payroll | ||
032 | Miscellaneous Claims – Bills | ||
034 | Miscellaneous Claims – IRS | Distributed to Treasury Operations for the Electronic Federal Tax Payment System (EFTPS) | |
036 | Miscellaneous Claims – ERS | ||
038 | Miscellaneous Claims – TRS |
Major Sort Key |
Minor Sort Key |
Description | Comment |
---|---|---|---|
060 | Agency Pickup | Default value on D02 Agency Profile DIST field | |
040 | TRS Warrants | Distributed to Teacher Retirement System | |
045 | ERS Warrants | Distributed to Employees Retirement System | |
100 | Payrolls | Includes annuity payroll | |
110 | Other Payroll Deductions | Excludes TRS and ERS deductions | |
120 | Payroll Reimbursement Warrants | ||
140 | Local Fund Warrants | ||
150 | TEA FSP Warrants | Restricted to Texas Education Agency for Foundation School Payments (FSP) | |
160 | Bills |
Major Sort Key |
Minor Sort Key |
Description | Comment |
---|---|---|---|
070 | SPD Courier | D02 Agency Profile DIST field value for the Comptroller’s Statewide Procurement Division (SPD) courier | |
040 | TRS Warrants | Distributed to Teacher Retirement System | |
045 | ERS Warrants | Distributed to Employees Retirement System | |
100 | Payrolls | Includes annuity payroll | |
110 | Other Payroll Deductions | Excludes TRS (040) and ERS (045) deductions | |
120 | Payroll Reimbursement Warrants | ||
140 | Local Fund Warrants | ||
150 | TEA FSP Warrants | Restricted to Texas Education Agency for Foundation School Payments | |
160 | Bills |
Major Sort Key |
Minor Sort Key |
Description | Comment |
---|---|---|---|
080 | Mail to Agency | D02 Agency Profile DIST field value | |
040 | TRS Warrants | Distributed to Teacher Retirement System | |
045 | ERS Warrants | Distributed to Employees Retirement System | |
100 | Payrolls | Includes annuity payroll | |
110 | Other Payroll Deductions | Excludes TRS (040) and ERS (045) deductions | |
120 | Payroll Reimbursement Warrants | ||
140 | Local Fund Warrants | ||
150 | TEA FSP Warrants | Restricted to Texas Education Agency for Foundation School Payments (FSP) | |
160 | Bills |