Statewide Terminations Reported to Employees Retirement System
Statewide Terminations File Layout
Item No. | Field Name | Start Position | Format | Length | Field Description |
---|---|---|---|---|---|
1 | AGY-Agency-No. | 1 | Char | 3 | The agency number assigned by the Texas Comptroller of Public Accounts. |
2 | AGY-SSN | 4 | Char | 9 | Participant’s Social Security Number. |
3 | AGY-Empl-Last-Name | 13 | Char | 35 | Participant’s last name. |
4 | AGY-Empl-First-Name | 48 | Char | 20 | Participant’s first name. |
5 | AGY-Empl-Middle-Init | 68 | Char | 1 | Participant’s middle initial. |
6 | AGY-Eff-Dt | 69 | Char | 8 | The actual date that the employee terminates. Format: ‘CCYYMMDD’ |
7 | AGY-Reason-Code | 77 | Char | 3 | The reason for the transaction. Valid values: TER=Terminated, DEA=Death |
8 | AGY-Process-Date-Time | 80 | Char | 26 | Transaction timestamp. Format: ‘CCYY-MM-DD-HH.MM.SS.NNNNNN’ |
9 | AGY-Backout-Code | 106 | Char | 1 | B=Indicates transaction has been reversed; otherwise value will be blank. |
10 | AGY-System-Received-From | 107 | Char | 4 | Valid values are: SPRS, HRIS, USPS. |
11 | AGY-USPS-Orgcode | 111 | Char | 11 | Filler for HRIS, SPRS. |
12 | Filler | 122 | Char | 79 | For possible future use. |
Statewide Terminations Reported to ERS
(SWRIERS-01)
This report identifies all termination records reported to ERS for the period. The report is sorted in Social Security number order, and will be generated each Monday night (or the next business day if Monday falls on an official holiday).
AGY# REPORT: SWRIERS-01 STATE OF TEXAS RUN DATE: 10/23/2007 STATEWIDE REPORTING GROUP RUN TIME: 22:08:29 STATEWIDE TERMINATIONS REPORTED TO ERS PAGE: 1 AGENCY: AGY# AGENCY NAME REASON BACKOUT SSN EMPLOYEE NAME EFF DATE PROCESS DATE CODE IND ----------- -------------------------------------------------------- ---------- ------------ ---- --- XXX-XX-XXXX FIRST NAME MI LAST NAME 10/12/2007 10/16/2007 TER XXX-XX-XXXX FIRST NAME MI LAST NAME 10/16/2007 10/17/2007 TER XXX-XX-XXXX FIRST NAME MI LAST NAME 10/12/2007 10/16/2007 TER B XXX-XX-XXXX FIRST NAME MI LAST NAME 10/15/2007 10/17/2007 DEA