Skip to content

Quarterly Veteran’s Report – State Agencies & Institutions of Higher Education

FPP F.038

* AGENCY DID NOT REPORT
***SENATE BILL 805 (84TH LEGISLATURE) ESTABLISHES A GOAL OF 20% VETERAN EMPLOYMENT

QUARTER 3/FISCAL YEAR 2019
QUARTER: 03/01/2019 THRU 05/31/2019 FISCAL YEAR: 09/01/2018 THRU 05/31/2019
AGY AGENCY NAME TOTAL NEW HIRES TOTAL OTHER VET NEW HIRES TOTAL PREF VET NEW HIRES % OF PREF VET NEW HIRES TOTAL STATE EMPLOYEES TOTAL OTHER VET EMPLOYEES TOTAL PREF VET EMPLOYEES % OF PREF VET EMPLOYED TOTAL VETS % OF VETS EMPLOYED VAR FROM 20% GOAL COMPLAINTS RECEIVED
March 1, 2019 – May 31, 2019
COMPLAINTS RESOLVED
March 1, 2019 – May 31, 2019
101 SENATE 37 1 0 0 788 20 8 1.01 28 3.55 -16.45 0 0
102 HOUSE OF REPRESENTATIVES 53 0 3 5.66 1,263 10 33 2.61 39 3.08 -16.92 0 0
103 TEXAS LEGISLATIVE COUNCIL 2 0 0 0 496 5 25 5.04 28 5.64 -14.36 0 0
104 LEGISLATIVE BUDGET BOARD 0 0 0 0 148 3 3 2.02 6 4.05 -15.95 0 0
105 LEGISLATIVE REFERENCE LIBRARY 2 0 0 0 28 0 0 0 0 0 -20 0 0
116 SUNSET ADVISORY COMMISSION 0 0 0 0 28 0 1 3.57 1 3.57 -16.43 0 0
201 SUPREME COURT OF TEXAS 5 0 0 0 88 2 6 6.81 7 7.95 -12.05 0 0
203 TX BD LAW EXAM 0 0 0 0 18 1 1 5.55 2 11.11 -8.89 * *
211 CT CRIM APPEALS 2 0 0 0 79 1 4 5.06 5 6.32 -13.68 0 0
212 OFFICE OF COURT ADMINISTRATION 8 0 1 12.5 251 5 18 7.17 20 7.96 -12.04 0 0
213 OFFICE OF STATE PROSECUTING ATTORNEY 1 0 0 0 5 0 0 0 0 0 -20 0 0
215 OFFICE OF CAPITAL AND FORENSIC WRITS 3 0 0 0 23 0 0 0 0 0 -20 0 0
221 FIRST COURT OF APPEALS DISTRICT 1 0 0 0 49 1 2 4.08 3 6.12 -13.88 0 0
222 SECOND COURT OF APPEALS DISTRICT 2 0 0 0 42 0 0 0 0 0 -20 0 0
223 THIRD COURT OF APPEALS DISTRICT 2 0 0 0 40 0 4 10 4 10 -10 0 0
224 FOURTH COURT OF APPEALS DISTRICT 1 0 0 0 36 0 3 8.33 3 8.33 -11.67 0 0
225 FIFTH COURT OF APPEALS DISTRICT 2 0 0 0 78 0 1 1.28 1 1.28 -18.72 0 0
226 SIXTH COURT OF APPEALS DISTRICT 0 0 0 0 16 0 0 0 0 0 -20 0 0
227 SEVENTH COURT OF APPEALS DISTRICT 0 0 0 0 18 1 0 0 1 5.55 -14.45 0 0
228 EIGHTH COURT OF APPEALS DISTRICT 3 0 0 0 20 0 0 0 0 0 -20 0 0
229 NINTH COURT OF APPEALS DISTRICT 0 0 0 0 21 0 0 0 0 0 -20 0 0
230 TENTH COURT OF APPEALS DISTRICT 0 0 0 0 17 0 2 11.76 2 11.76 -8.24 0 0
231 ELEVENTH COURT OF APPEALS DISTRICT 2 0 0 0 20 0 1 5 0 0 -20 0 0
232 TWELFTH COURT OF APPEALS DISTRICT 0 0 0 0 15 0 0 0 0 0 -20 0 0
233 THIRTEENTH COURT OF APPEALS DISTRICT 4 0 0 0 37 0 0 0 0 0 -20 0 0
234 FOURTEENTH COURT OF APPEALS DISTRICT 0 0 0 0 46 0 3 6.52 3 6.52 -13.48 0 0
241 COMPTROLLER OF PUBLIC ACCOUNTS- JUDICIARY SECTION 9 0 0 0 773 1 3 0.38 4 0.51 -19.49 0 0
242 STATE COMMISSION ON JUDICIAL CONDUCT 0 0 0 0 14 0 0 0 0 0 -20 0 0
243 STATE LAW LIBRARY 1 0 0 0 14 0 0 0 0 0 -20 0 0
300 GOVERNOR'S OFFICE- TRUSTEE PROGRAMS 10 0 2 20 142 0 14 9.85 14 9.85 -10.15 0 0
301 OFFICE OF THE GOVERNOR 7 0 0 0 171 0 7 4.09 7 4.09 -15.91 0 0
302 OFFICE OF THE ATTORNEY GENERAL 189 0 20 10.58 4,435 1 334 7.53 324 7.3 -12.7 0 0
303 TEXAS FACILITIES COMMISSION 15 0 1 6.66 360 4 31 8.61 35 9.72 -10.28 * *
304 COMPTROLLER OF PUBLIC ACCOUNTS 46 0 5 10.86 2,968 11 170 5.72 176 5.92 -14.08 0 0
305 GENERAL LAND OFFICE AND VETERAN'S LAND BOARD 14 0 2 14.28 689 12 76 11.03 86 12.48 -7.52 5 5
306 LIBRARY AND ARCHIVES COMMISSION 5 0 1 20 179 0 8 4.46 7 3.91 -16.09 0 0
307 SECRETARY OF STATE 10 0 1 10 207 1 18 8.69 19 9.17 -10.83 0 0
308 STATE AUDITOR'S OFFICE 4 0 0 0 212 4 16 7.54 20 9.43 -10.57 0 0
312 SECURITIES BOARD 2 0 0 0 89 1 1 1.12 2 2.24 -17.76 0 0
313 DEPARTMENT OF INFORMATION RESOURCES 7 0 2 28.57 213 3 18 8.45 21 9.85 -10.15 0 0
320 TEXAS WORKFORCE COMMISSION 232 6 42 18.1 5,018 69 549 10.94 566 11.27 -8.73 * *
323 TEACHER RETIREMENT SYSTEM 29 2 0 0 786 9 37 4.7 46 5.85 -14.15 0 0
326 TEXAS EMERGENCY SERVICES RETIREMENT SYSTEM 0 0 0 0 9 0 0 0 0 0 -20 0 0
327 EMPLOYEES RETIREMENT SYSTEM 6 0 0 0 396 2 26 6.56 28 7.07 -12.93 0 0
329 REAL ESTATE COMMISSION 12 0 0 0 134 0 4 2.98 4 2.98 -17.02 0 0
332 DEPARTMENT OF HOUSING AND COMMUNITY AFFAIRS 5 0 0 0 302 1 16 5.29 14 4.63 -15.37 * *
338 STATE PENSION REVIEW BOARD 0 0 0 0 12 0 0 0 0 0 -20 0 0
347 TEXAS PUBLIC FINANCE AUTHORITY 3 0 0 0 17 0 1 5.88 1 5.88 -14.12 0 0
352 TEXAS BOND REVIEW BOARD 0 0 0 0 10 1 0 0 1 10 -10 0 0
356 TEXAS ETHICS COMMISSION 2 0 0 0 31 0 1 3.22 1 3.22 -16.78 0 0
359 OFFICE OF PUBLIC INSURANCE COUNSEL 1 0 0 0 14 1 0 0 1 7.14 -12.86 0 0
360 STATE OFFICE OF ADMINISTRATIVE HEARINGS 2 0 0 0 124 0 9 7.25 9 7.25 -12.75 0 0
362 TEXAS LOTTERY COMMISSION 6 1 0 0 322 9 24 7.45 31 9.62 -10.38 0 0
364 HEALTH PROFESSIONS COUNCIL 0 0 0 0 7 0 2 28.57 2 28.57 8.57 * *
401 TEXAS MILITARY DEPARTMENT 19 1 9 47.36 582 170 101 17.35 271 46.56 26.56 0 0
403 TEXAS VETERANS COMMISSION 12 3 7 58.33 434 8 356 82.02 364 83.87 63.87 0 0
405 DEPARTMENT OF PUBLIC SAFETY 237 0 26 10.97 10,337 367 1,788 17.29 2,151 20.8 0.8 1 0
407 COMMISSION ON LAW ENFORCEMENT OFFICER STANDARDS AND EDUCATION 2 0 0 0 59 0 6 10.16 6 10.16 -9.84 0 0
409 COMMISSION ON JAIL STANDARDS 0 0 0 0 22 0 1 4.54 1 4.54 -15.46 * *
411 TEXAS COMMISSION ON FIRE PROTECTION 1 0 0 0 32 1 3 9.37 4 12.5 -7.5 * *
448 OFFICE OF INJURED EMPLOYEE COUNSEL 21 0 0 0 186 4 5 2.68 9 4.83 -15.17 0 0
450 SAVINGS AND LOAN DEPARTMENT 3 0 0 0 57 2 1 1.75 3 5.26 -14.74 0 0
451 DEPARTMENT OF BANKING 6 0 0 0 187 0 10 5.34 10 5.34 -14.66 0 0
452 DEPARTMENT OF LICENSING AND REGULATION 17 1 3 17.64 511 6 54 10.56 60 11.74 -8.26 0 0
454 TEXAS DEPARTMENT OF INSURANCE 54 1 6 11.11 1,409 13 106 7.52 115 8.16 -11.84 0 0
455 RAILROAD COMMISSION 48 0 8 16.66 863 30 78 9.03 106 12.28 -7.72 1 1
456 BOARD OF PLUMBING EXAMINERS 1 0 0 0 30 0 3 10 3 10 -10 * *
457 BOARD OF PUBLIC ACCOUNTANCY 1 0 0 0 43 0 5 11.62 4 9.3 -10.7 0 0
458 ALCOHOLIC BEVERAGE COMMISSION 23 1 5 21.73 647 8 96 14.83 104 16.07 -3.93 * *
459 BOARD OF ARCHITECTURAL EXAMINERS 0 0 0 0 20 0 0 0 0 0 -20 0 0
460 TEXAS BOARD OF PROFESSIONAL ENGINEERS 1 0 0 0 33 0 2 6.06 2 6.06 -13.94 0 0
464 BOARD OF PROFESSIONAL LAND SURVEYING 0 0 0 0 7 0 0 0 0 0 -20 0 0
466 CONSUMER CREDIT COMMISSION 3 0 0 0 95 0 8 8.42 8 8.42 -11.58 0 0
469 CREDIT UNION DEPARTMENT 2 0 0 0 33 0 4 12.12 4 12.12 -7.88 0 0
473 PUBLIC UTILITY COMMISSION OF TEXAS 7 0 0 0 217 0 17 7.83 17 7.83 -12.17 0 0
475 OFFICE OF PUBLIC UTILITY COUNSEL 1 0 0 0 18 0 1 5.55 1 5.55 -14.45 0 0
476 TEXAS RACING COMMISSION 0 0 0 0 43 0 10 23.25 10 23.25 3.25 0 0
477 COMMISSION ON STATE EMERGENCY COMMUNICATION 0 0 0 0 25 0 4 16 4 16 -4 0 0
479 OFFICE OF RISK MANAGEMENT 4 0 0 0 124 0 7 5.64 7 5.64 -14.36 0 0
481 BOARD OF PROFESSIONAL GEOSCIENTISTS 0 0 0 0 6 0 0 0 0 0 -20 0 0
503 TEXAS MEDICAL BOARD 8 0 1 12.5 214 1 18 8.41 18 8.41 -11.59 0 0
504 BOARD OF DENTAL EXAMINERS 2 0 0 0 55 0 3 5.45 3 5.45 -14.55 0 0
506 UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER 929 10 0 0 23,055 348 8 0.03 355 1.53 -18.47 0 0
507 BOARD OF NURSE EXAMINERS 5 0 0 0 130 3 6 4.61 9 6.92 -13.08 0 0
508 BOARD OF CHIROPRACTIC EXAMINERS 1 0 0 0 13 0 3 23.07 3 23.07 3.07 0 0
513 TEXAS FUNERAL SERVICE COMMISSION 0 0 0 0 11 2 1 9.09 3 27.27 7.27 0 0
514 OPTOMETRY BOARD 0 0 0 0 8 1 0 0 1 12.5 -7.5 0 0
515 BOARD OF PHARMACY 2 0 0 0 102 0 8 7.84 8 7.84 -12.16 0 0
520 BOARD OF EXAMINERS OF PSYCHOLOGISTS 0 0 0 0 14 0 0 0 0 0 -20 0 0
529 HEALTH AND HUMAN SERVICES COMMISSION 3,155 27 48 1.52 43,801 399 1,827 4.17 2,044 4.66 -15.34 2 1
530 DEPARTMENT OF FAMILY AND PROTECTIVE SERVICES 669 17 23 3.43 14,132 312 627 4.43 886 6.26 -13.74 0 1
533 EXECUTIVE COUNCIL OF PHYSICAL THERAPY & OCCUPATIONAL THERAPY EXAMINERS 0 0 0 0 21 3 1 4.76 4 19.04 -0.96 0 0
537 DEPARTMENT OF STATE HEALTH SERVICES 166 1 8 4.81 3,448 51 192 5.56 225 6.52 -13.48 0 0
542 CANCER PREVENTION AND RESEARCH INSTITUTE OF TEXAS 1 0 0 0 36 2 1 2.77 2 5.55 -14.45 0 0
551 DEPARTMENT OF AGRICULTURE 17 1 0 0 671 15 56 8.34 71 10.58 -9.42 0 0
554 TEXAS ANIMAL HEALTH COMMISSION 17 0 2 11.76 236 0 18 7.62 16 6.77 -13.23 0 0
555 TEXAS A&M AGRILIFE EXTENSION SERVICE 47 1 0 0 1,529 13 25 1.63 38 2.48 -17.52 0 0
556 TEXAS A&M AGRILIFE RESEARCH 72 0 0 0 2,314 25 27 1.16 52 2.24 -17.76 0 0
557 TEXAS A&M VETERINARY MEDICAL DIAGNOSTIC LABORATORY 6 0 0 0 181 0 6 3.31 6 3.31 -16.69 0 0
576 TEXAS A&M FOREST SERVICE 17 0 0 0 542 10 17 3.13 27 4.98 -15.02 0 0
578 BOARD OF VETERINARY MEDICAL EXAMINERS 0 0 0 0 21 0 2 9.52 2 9.52 -10.48 0 0
580 WATER DEVELOPMENT BOARD 15 0 3 20 316 1 14 4.43 15 4.74 -15.26 0 0
582 TEXAS COMMISSION ON ENVIRONMENTAL QUALITY 89 1 5 5.61 2,861 80 123 4.29 201 7.02 -12.98 0 0
592 SOIL AND WATER CONSERVATION BOARD 2 0 0 0 71 0 6 8.45 6 8.45 -11.55 0 0
601 TEXAS DEPARTMENT OF TRANSPORTATION 879 7 58 6.59 13,594 80 1,285 9.45 1,325 9.74 -10.26 0 0
608 TEXAS DEPARTMENT OF MOTOR VEHICLES 55 1 7 12.72 819 21 58 7.08 77 9.4 -10.6 * *
644 TEXAS JUVENILE JUSTICE DEPARTMENT 147 10 16 10.88 2,572 30 288 11.19 318 12.36 -7.64 0 0
696 TEXAS DEPARTMENT OF CRIMINAL JUSTICE 2,115 0 265 12.52 44,229 34 5,859 13.24 5,892 13.32 -6.68 0 0
701 TEXAS EDUCATION AGENCY 42 0 1 2.38 986 3 35 3.54 37 3.75 -16.25 0 0
708 TEXAS A&M UNIVERSITY SYSTEM - SHARED SERVICES CENTER 0 0 0 0 21 3 0 0 3 14.28 -5.72 0 0
709 TEXAS A&M UNIVERSITY HEALTH SCIENCE CENTER 76 0 0 0 2,145 15 48 2.23 61 2.84 -17.16 0 0
710 TEXAS A&M UNIVERSITY SYSTEM 28 0 0 0 386 13 17 4.4 30 7.77 -12.23 0 0
711 TEXAS A&M UNIVERSITY 243 1 0 0 12,375 123 280 2.26 391 3.15 -16.85 0 0
712 TEXAS A&M ENGINEERING EXPERIMENT STATION 52 1 0 0 2,902 42 8 0.27 50 1.72 -18.28 0 0
713 TARLETON STATE UNIVERSITY 24 0 1 4.16 1,647 19 39 2.36 58 3.52 -16.48 0 0
714 UNIVERSITY OF TEXAS AT ARLINGTON 412 0 0 0 9,451 96 49 0.51 139 1.47 -18.53 0 0
715 PRAIRIE VIEW A&M UNIVERSITY 54 2 0 0 1,646 17 25 1.51 42 2.55 -17.45 0 0
716 TEXAS A&M ENGINEERING EXTENSION SERVICE 25 0 0 0 541 13 64 11.82 77 14.23 -5.77 0 0
717 TEXAS SOUTHERN UNIVERSITY 61 0 0 0 1,917 13 21 1.09 17 0.88 -19.12 * *
718 TEXAS A&M UNIVERSITY AT GALVESTON 7 0 0 0 472 4 23 4.87 27 5.72 -14.28 0 0
719 TEXAS STATE TECHNICAL COLLEGE SYSTEM 70 4 0 0 1,825 110 0 0 110 6.02 -13.98 0 0
720 UNIVERSITY OF TEXAS SYSTEM 29 0 2 6.89 734 25 13 1.77 35 4.76 -15.24 0 0
721 UNIVERSITY OF TEXAS AT AUSTIN 2 0 0 0 32,719 815 64 0.19 831 2.53 -17.47 * *
723 UNIVERSITY OF TEXAS MEDICAL BRANCH - GALVESTON 607 292 24 3.95 13,979 2,440 374 2.67 2,740 19.6 -0.4 0 0
724 UNIVERSITY OF TEXAS AT EL PASO 315 0 9 2.85 6,625 69 99 1.49 165 2.49 -17.51 0 0
727 TEXAS A&M TRANSPORTATION INSTITUTE 16 0 0 0 525 5 16 3.04 20 3.8 -16.2 0 0
729 UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER 829 117 0 0 18,209 1,297 1 0 1,297 7.12 -12.88 1 1
730 UNIVERSITY OF HOUSTON - UNIVERSITY PARK 204 1 5 2.45 8,543 5 211 2.46 215 2.51 -17.49 1 0
731 TEXAS WOMANS UNIVERSITY 29 0 0 0 1,678 31 21 1.25 50 2.97 -17.03 0 0
732 TEXAS A&M UNIVERSITY - KINGSVILLE 28 0 0 0 1,394 12 29 2.08 39 2.79 -17.21 0 0
733 TEXAS TECH UNIVERSITY 121 7 1 0.82 5,930 147 107 1.8 253 4.26 -15.74 * *
734 LAMAR UNIVERSITY BEAUMONT 105 6 2 1.9 2,018 78 9 0.44 84 4.16 -15.84 0 0
735 MIDWESTERN UNIVERSITY 23 1 0 0 858 29 21 2.44 49 5.71 -14.29 0 0
737 ANGELO STATE UNIVERSITY 26 1 0 0 1,098 63 1 0.09 64 5.82 -14.18 * *
738 UNIVERSITY OF TEXAS AT DALLAS 172 76 0 0 5,654 328 23 0.4 349 6.17 -13.83 1 0
739 TEXAS TECH UNIVERSITY HEALTH SCIENCE CENTER 168 11 0 0 4,812 182 13 0.27 195 4.05 -15.95 0 0
742 UNIVERSITY OF TEXAS OF THE PERMIAN BASIN 93 0 0 0 1,281 13 3 0.23 16 1.24 -18.76 0 0
743 UNIVERSITY OF TEXAS AT SAN ANTONIO 458 0 22 4.8 8,305 2 485 5.83 470 5.65 -14.35 0 0
744 UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER HOUSTON 310 4 0 0 8,501 174 16 0.18 178 2.09 -17.91 0 0
745 UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT SAN ANTONIO 342 11 20 5.84 7,552 95 503 6.66 594 7.86 -12.14 * *
746 THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY 103 0 1 0.97 5,903 92 17 0.28 109 1.84 -18.16 * *
749 TEXAS A&M UNIVERSITY-SAN ANTONIO 24 0 0 0 708 7 20 2.82 27 3.81 -16.19 0 0
750 UNIVERSITY OF TEXAS AT TYLER 174 1 0 0 2,385 21 8 0.33 27 1.13 -18.87 * *
751 TEXAS A&M UNIVERSITY - COMMERCE 25 0 0 0 1,674 23 29 1.73 52 3.1 -16.9 0 0
752 UNIVERSITY OF NORTH TEXAS 118 1 0 0 6,433 70 2 0.03 72 1.11 -18.89 0 0
753 SAM HOUSTON STATE UNIVERSITY 66 1 0 0 2,980 83 56 1.87 136 4.56 -15.44 0 0
754 TEXAS STATE UNIVERSITY 93 6 0 0 6,011 191 104 1.73 295 4.9 -15.1 0 0
755 STEPHEN F. AUSTIN STATE UNIVERSITY 22 1 0 0 2,113 54 5 0.23 58 2.74 -17.26 0 0
756 SUL ROSS STATE UNIVERSITY 22 2 0 0 546 12 3 0.54 14 2.56 -17.44 * *
757 WEST TEXAS A&M UNIVERSITY 28 1 0 0 1,136 7 19 1.67 25 2.2 -17.8 0 0
758 TEXAS STATE UNIVERSITY SYSTEM BOARD OF REGENTS 2 0 0 0 54 3 2 3.7 5 9.25 -10.75 0 0
759 UNIVERSITY OF HOUSTON - CLEAR LAKE 22 0 0 0 990 6 45 4.54 49 4.94 -15.06 * *
760 TEXAS A&M UNIVERSITY - CORPUS CHRISTI 50 0 0 0 2,050 23 48 2.34 68 3.31 -16.69 * *
761 TEXAS A&M INTERNATIONAL UNIVERSITY 19 1 0 0 1,033 14 22 2.12 35 3.38 -16.62 0 0
763 UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH 62 1 0 0 1,453 33 1 0.06 34 2.33 -17.67 0 0
764 TEXAS A&M UNIVERSITY - TEXARKANA 5 0 0 0 375 4 13 3.46 15 4 -16 0 0
765 UNIVERSITY OF HOUSTON - VICTORIA 17 0 0 0 515 1 18 3.49 19 3.68 -16.32 0 0
768 TEXAS TECH UNIVERSITY SYSTEM ADMINISTRATION 1 0 0 0 176 5 2 1.13 7 3.97 -16.03 * *
769 UNIVERSITY OF NORTH TEXAS SYSTEM ADMINISTRATION 19 0 0 0 475 10 0 0 10 2.1 -17.9 0 0
770 TEXAS A&M UNIVERSITY-CENTRAL TEXAS 10 0 0 0 410 21 34 8.29 50 12.19 -7.81 0 0
771 SCHOOL FOR THE BLIND AND VISUALLY IMPAIRED 9 0 0 0 603 9 4 0.66 13 2.15 -17.85 0 0
772 SCHOOL FOR THE DEAF 11 0 0 0 594 2 5 0.84 7 1.17 -18.83 0 0
773 UNIVERSITY OF NORTH TEXAS AT DALLAS 24 0 0 0 580 2 1 0.17 3 0.51 -19.49 0 0
774 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER IN EL PASO 56 3 1 1.78 1,689 60 10 0.59 69 4.08 -15.92 0 0
781 TEXAS HIGHER EDUCATION COORDINATING BOARD 6 0 0 0 258 1 19 7.36 20 7.75 -12.25 0 0
783 UNIVERSITY OF HOUSTON SYSTEM 2 0 0 0 149 1 10 6.71 11 7.38 -12.62 * *
784 UNIVERSITY OF HOUSTON - DOWNTOWN 27 0 0 0 1,297 2 52 4 54 4.16 -15.84 * *
785 UNIVERSITY OF TEXAS HEALTH CENTER AT TYLER 40 3 0 0 1,302 55 14 1.07 68 5.22 -14.78 0 0
787 LAMAR STATE COLLEGE -ORANGE 3 0 0 0 204 10 3 1.47 11 5.39 -14.61 0 0
788 LAMAR STATE COLLEGE - PORT ARTHUR 2 1 0 0 222 13 1 0.45 14 6.3 -13.7 0 0
789 LAMAR STATE COLLEGE-INSTITUTE OF TECHNOLOGY 8 1 0 0 330 17 3 0.9 20 6.06 -13.94 0 0
802 PARKS AND WILDLIFE DEPARTMENT 257 2 23 8.94 3,408 51 265 7.77 314 9.21 -10.79 0 0
808 TEXAS HISTORICAL COMMISSION 16 1 3 18.75 259 3 20 7.72 22 8.49 -11.51 * *
809 STATE PRESERVATION BOARD 11 0 0 0 260 1 14 5.38 14 5.38 -14.62 0 0
813 TEXAS COMMISSION ON THE ARTS 1 0 0 0 15 0 0 0 0 0 -20 0 0
907 COMPTROLLER OF PUBLIC ACCOUNTS- STATE ENERGY CONSEV OFC 0 0 0 0 9 0 2 22.22 2 22.22 2.22 0 0
930 TREASURY SAFEKEEPING TRUST COMPANY 3 0 0 0 81 0 4 4.93 4 4.93 -15.07 0 0
STATEWIDE 15,955 654 695 4.35 407,743 9,407 18,118 4.44 26,882 6.59 -13.41 12 9
Quarterly Totals
TOTAL NEW HIRES Employees hired during report period.
TOTAL OTHER VET NEW HIRES Total employees hired during report period reported as veterans but not eligible for veteran preference.
TOTAL PREF VET NEW HIRES Total employees hired during report period reported as eligible for veteran preference including Surviving Spouses and Orphans of Veterans.
% OF PREF VET NEW HIRES Percentage of new hire employees hired during report period reported as eligible for preference including Surviving Spouses and Orphans of Veterans.
Fiscal Year Totals
TOTAL STATE EMPLOYEES Total Employees.
TOTAL OTHER VET EMPLOYEES Total agency employees who are veterans but reported as not eligible for veteran preference.
TOTAL PREF VET EMPLOYEES Total employees reported as eligible for veteran preference including Surviving Spouses and Orphans of Veterans.
% OF PREF VET EMPLOYEES Percentage of employees reported as eligible for veteran preference including Surviving Spouses and Orphans of Veterans.
TOTAL VETS Total of those reported as Other Vet Employees and Total Pref. Vet Employees but does not include those reported as Surviving Spouses and Orphans of Veterans.
% OF VETS EMPLOYED Total % of those reported as Other Vet Employees and Total Pref. Vet Employees but does not include those reported as Surviving Spouses and Orphans of Veterans.
VAR FROM 20% GOAL % above or below 20% goal for Veterans employed by agency.
COMPLAINTS RECEIVED Veteran complaints received as reported on Veteran Workforce Acknowledgment Form.
COMPLAINTS RESOLVED Veteran complaints resolved as reported on Veteran Workforce Acknowledgment Form.