Skip to content

Quarterly Veteran’s Report – State Agencies & Institutions of Higher Education

FPP F.038

* AGENCY DID NOT REPORT
***SENATE BILL 805 (84TH LEGISLATURE) ESTABLISHES A GOAL OF 20% VETERAN EMPLOYMENT

QUARTER 3/FISCAL YEAR 2018
QUARTER: 03/01/2018 THRU 05/31/2018 FISCAL YEAR: 09/01/2017 THRU 05/31/2018
AGY AGENCY NAME TOTAL NEW HIRES TOTAL OTHER VET NEW HIRES TOTAL PREF VET NEW HIRES % OF PREF VET NEW HIRES TOTAL STATE EMPLOYEES TOTAL OTHER VET EMPLOYEES TOTAL PREF VET EMPLOYEES % OF PREF VET EMPLOYED TOTAL VETS % OF VETS EMPLOYED VAR FROM 20% GOAL COMPLAINTS RECEIVED
Mar. 1, 2018 – May. 31, 2018
COMPLAINTS RESOLVED
Mar. 1, 2018 – May 31, 2018
101 SENATE 42 1 0 0 600 14 4 0.66 18 3 -17 0 0
102 HOUSE OF REPRESENTATIVES 34 0 0 0 924 12 27 2.92 35 3.78 -16.22 0 0
103 TEXAS LEGISLATIVE COUNCIL 15 0 3 20 416 5 25 6 29 6.97 -13.03 0 0
104 LEGISLATIVE BUDGET BOARD 10 0 0 0 158 2 1 0.63 3 1.89 -18.11 0 0
105 LEGISLATIVE REFERENCE LIBRARY 1 0 0 0 25 0 0 0 0 0 -20 0 0
116 SUNSET ADVISORY COMMISSION 4 0 1 25 35 0 1 2.85 1 2.85 -17.15 0 0
201 SUPREME COURT OF TEXAS 4 0 1 25 84 2 5 5.95 6 7.14 -12.86 0 0
203 TX BD LAW EXAM 0 0 0 0 18 1 1 5.55 2 11.11 -8.89 * *
211 CT CRIM APPEALS 2 0 0 0 75 1 5 6.66 6 8 -12 * *
212 OFFICE OF COURT ADMINISTRATION 7 0 2 28.57 251 10 16 6.37 23 9.16 -10.84 0 0
213 OFFICE OF STATE PROSECUTING ATTORNEY 0 0 0 0 4 0 0 0 0 0 -20 0 0
215 OFFICE OF CAPITAL AND FORENSIC WRITS 0 0 0 0 20 0 0 0 0 0 -20 0 0
221 FIRST COURT OF APPEALS DISTRICT 0 0 0 0 42 1 2 4.76 3 7.14 -12.86 0 0
222 SECOND COURT OF APPEALS DISTRICT 1 0 0 0 41 0 0 0 0 0 -20 0 0
223 THIRD COURT OF APPEALS DISTRICT 1 0 0 0 35 0 1 2.85 1 2.85 -17.15 0 0
224 FOURTH COURT OF APPEALS DISTRICT 1 0 0 0 35 0 3 8.57 3 8.57 -11.43 0 0
225 FIFTH COURT OF APPEALS DISTRICT 1 0 0 0 70 0 1 1.42 1 1.42 -18.58 * *
226 SIXTH COURT OF APPEALS DISTRICT 0 0 0 0 15 0 0 0 0 0 -20 0 0
227 SEVENTH COURT OF APPEALS DISTRICT 0 0 0 0 18 1 0 0 1 5.55 -14.45 0 0
228 EIGHTH COURT OF APPEALS DISTRICT 0 0 0 0 19 0 0 0 0 0 -20 0 0
229 NINTH COURT OF APPEALS DISTRICT 1 0 0 0 23 0 0 0 0 0 -20 0 0
230 TENTH COURT OF APPEALS DISTRICT 1 0 1 100 16 0 2 12.5 2 12.5 -7.5 0 0
231 ELEVENTH COURT OF APPEALS DISTRICT 0 0 0 0 20 0 0 0 0 0 -20 0 0
232 TWELFTH COURT OF APPEALS DISTRICT 0 0 0 0 15 0 0 0 0 0 -20 0 0
233 THIRTEENTH COURT OF APPEALS DISTRICT 0 0 0 0 33 0 0 0 0 0 -20 0 0
234 FOURTEENTH COURT OF APPEALS DISTRICT 0 0 0 0 41 0 3 7.31 3 7.31 -12.69 0 0
241 COMPTROLLER OF PUBLIC ACCOUNTS- JUDICIARY SECTION 2 0 0 0 691 0 2 0.28 2 0.28 -19.72 0 0
242 STATE COMMISSION ON JUDICIAL CONDUCT 0 0 0 0 14 0 0 0 0 0 -20 0 0
243 STATE LAW LIBRARY 1 0 0 0 12 0 0 0 0 0 -20 0 0
300 GOVERNOR'S OFFICE- TRUSTEE PROGRAMS 6 0 1 16.66 135 0 13 9.62 13 9.62 -10.38 0 0
301 OFFICE OF THE GOVERNOR 8 0 2 25 169 0 6 3.55 6 3.55 -16.45 0 0
302 OFFICE OF THE ATTORNEY GENERAL 156 0 12 7.69 4,464 3 328 7.34 323 7.23 -12.77 0 0
303 TEXAS FACILITIES COMMISSION 14 0 0 0 354 4 22 6.21 26 7.34 -12.66 0 0
304 COMPTROLLER OF PUBLIC ACCOUNTS 51 0 2 3.92 2,935 12 157 5.34 167 5.68 -14.32 0 0
305 GENERAL LAND OFFICE AND VETERAN'S LAND BOARD 34 0 6 17.64 638 10 79 12.38 89 13.94 -6.06 0 0
306 LIBRARY AND ARCHIVES COMMISSION 6 0 0 0 173 0 5 2.89 5 2.89 -17.11 0 0
307 SECRETARY OF STATE 15 0 1 6.66 212 0 19 8.96 19 8.96 -11.04 0 0
308 STATE AUDITOR'S OFFICE 1 0 0 0 199 4 13 6.53 17 8.54 -11.46 0 0
312 SECURITIES BOARD 6 0 0 0 89 2 2 2.24 4 4.49 -15.51 0 0
313 DEPARTMENT OF INFORMATION RESOURCES 6 0 0 0 204 3 20 9.8 23 11.27 -8.73 0 0
320 TEXAS WORKFORCE COMMISSION 249 6 25 10.04 4,981 49 535 10.74 530 10.64 -9.36 0 0
323 TEACHER RETIREMENT SYSTEM 43 1 3 6.97 747 4 43 5.75 46 6.15 -13.85 0 0
326 TEXAS EMERGENCY SERVICES RETIRMENT SYSTEM 0 0 0 0 10 0 0 0 0 0 -20 0 0
327 EMPLOYEES RETIREMENT SYSTEM 10 0 0 0 403 2 25 6.2 27 6.69 -13.31 0 0
329 REAL ESTATE COMMISSION 8 0 1 12.5 114 0 7 6.14 7 6.14 -13.86 * *
332 DEPARTMENT OF HOUSING AND COMMUNITY AFFAIRS 11 0 3 27.27 305 1 16 5.24 13 4.26 -15.74 0 0
338 STATE PENSION REVIEW BOARD 0 0 0 0 12 0 0 0 0 0 -20 0 0
347 TEXAS PUBLIC FINANCE AUTHORITY 0 0 0 0 15 0 1 6.66 1 6.66 -13.34 0 0
352 TEXAS BOND REVIEW BOARD 1 0 0 0 11 0 0 0 0 0 -20 0 0
356 TEXAS ETHICS COMMISSION 3 0 0 0 35 0 1 2.85 1 2.85 -17.15 0 0
359 OFFICE OF PUBLIC INSURANCE COUNSEL 0 0 0 0 13 1 0 0 1 7.69 -12.31 0 0
360 STATE OFFICE OF ADMINISTRATIVE HEARINGS 5 0 0 0 115 1 9 7.82 10 8.69 -11.31 0 0
362 TEXAS LOTTERY COMMISSION 9 0 1 11.11 319 6 27 8.46 31 9.71 -10.29 0 0
364 HEALTH PROFESSIONS COUNCIL 0 0 0 0 7 0 2 28.57 2 28.57 8.57 0 0
401 TEXAS MILITARY DEPARTMENT 32 0 11 34.37 603 189 82 13.59 270 44.77 24.77 0 0
403 TEXAS VETERANS COMMISSION 26 1 19 73.07 447 3 373 83.44 376 84.11 64.11 0 0
405 DEPARTMENT OF PUBLIC SAFETY 158 0 10 6.32 10,377 422 1,748 16.84 2,168 20.89 0.89 0 0
407 COMMISSION ON LAW ENFORCEMENT OFFICER STANDARDS AND EDUCATION 2 0 0 0 56 0 6 10.71 6 10.71 -9.29 0 0
409 COMMISSION ON JAIL STANDARDS 4 0 0 0 27 0 0 0 0 0 -20 * *
411 TEXAS COMMISSION ON FIRE PROTECTION 2 0 0 0 31 0 4 12.9 4 12.9 -7.1 * *
448 OFFICE OF INJURED EMPLOYEE COUNSEL 13 0 1 7.69 181 7 11 6.07 18 9.94 -10.06 0 0
450 SAVINGS AND LOAN DEPARTMENT 1 0 0 0 55 2 1 1.81 3 5.45 -14.55 0 0
451 DEPARTMENT OF BANKING 7 0 1 14.28 192 0 11 5.72 11 5.72 -14.28 0 0
452 DEPARTMENT OF LICENSING AND REGULATION 17 0 3 17.64 482 6 54 11.2 60 12.44 -7.56 0 0
454 TEXAS DEPARTMENT OF INSURANCE 53 0 3 5.66 1,446 18 116 8.02 130 8.99 -11.01 0 0
455 RAILROAD COMMISSION 37 3 0 0 796 22 69 8.66 89 11.18 -8.82 0 0
456 BOARD OF PLUMBING EXAMINERS 5 0 0 0 33 0 2 6.06 2 6.06 -13.94 0 0
457 BOARD OF PUBLIC ACCOUNTANCY 4 0 0 0 43 0 5 11.62 4 9.3 -10.7 0 0
458 ALCOHOLIC BEVERAGE COMMISSION 37 0 5 13.51 665 5 96 14.43 101 15.18 -4.82 0 0
459 BOARD OF ARCHITECTURAL EXAMINERS 0 0 0 0 20 0 0 0 0 0 -20 0 0
460 TEXAS BOARD OF PROFESSIONAL ENGINEERS 2 0 0 0 33 0 2 6.06 2 6.06 -13.94 0 0
464 BOARD OF PROFESSIONAL LAND SURVEYING 1 0 0 0 9 0 2 22.22 2 22.22 2.22 0 0
466 CONSUMER CREDIT COMMISSION 4 0 0 0 93 0 7 7.52 7 7.52 -12.48 * *
469 CREDIT UNION DEPARTMENT 1 0 0 0 31 0 4 12.9 4 12.9 -7.1 0 0
473 PUBLIC UTILITY COMMISSION OF TEXAS 14 0 2 14.28 210 0 17 8.09 17 8.09 -11.91 0 0
475 OFFICE OF PUBLIC UTILITY COUNSEL 0 0 0 0 16 0 0 0 0 0 -20 0 0
476 TEXAS RACING COMMISSION 2 0 0 0 51 0 10 19.6 10 19.6 -0.4 0 0
477 COMMISSION ON STATE EMERGENCY COMMUNICATION 0 0 0 0 24 0 5 20.83 5 20.83 0.83 0 0
479 OFFICE OF RISK MANAGEMENT 3 0 0 0 121 0 7 5.78 7 5.78 -14.22 0 0
481 BOARD OF PROFESSIONAL GEOSCIENTISTS 0 0 0 0 6 0 0 0 0 0 -20 0 0
503 BOARD OF MEDICAL EXAMINERS 6 0 2 33.33 215 0 21 9.76 20 9.3 -10.7 0 0
504 BOARD OF DENTAL EXAMINERS 4 0 0 0 63 0 3 4.76 3 4.76 -15.24 0 0
506 UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER 886 6 0 0 21,924 345 7 0.03 351 1.6 -18.4 0 0
507 BOARD OF NURSE EXAMINERS 6 0 0 0 125 1 9 7.2 10 8 -12 0 0
508 BOARD OF CHIROPRACTIC EXAMINERS 2 0 1 50 17 0 3 17.64 2 11.76 -8.24 0 0
513 TEXAS FUNERAL SERVICE COMMISSION 0 0 0 0 12 2 2 16.66 4 33.33 13.33 0 0
514 OPTOMETRY BOARD 0 0 0 0 8 1 0 0 1 12.5 -7.5 0 0
515 BOARD OF PHARMACY 7 0 1 14.28 106 0 9 8.49 9 8.49 -11.51 0 0
520 BOARD OF EXAMINERS OF PSYCHOLOGISTS 1 0 0 0 15 0 0 0 0 0 -20 0 0
529 HEALTH AND HUMAN SERVICES COMMISSION 2,518 18 39 1.54 42,540 424 2,081 4.89 2,317 5.44 -14.56 0 1
530 DEPARTMENT OF FAMILY AND PROTECTIVE SERVICES 633 15 19 3 13,802 272 660 4.78 874 6.33 -13.67 1 0
533 EXECUTIVE COUNCIL OF PHYSICAL THERAPY & OCCUPATIONAL THERAPY EXAMINERS 1 0 0 0 21 3 1 4.76 4 19.04 -0.96 0 0
537 DEPARTMENT OF STATE HEALTH SERVICES 161 5 7 4.34 3,366 57 206 6.12 242 7.18 -12.82 0 0
542 CANCER PREVENTION AND RESEARCH INSTITUTE OF TEXAS 1 0 0 0 38 3 0 0 3 7.89 -12.11 0 0
551 DEPARTMENT OF AGRICULTURE 20 1 4 20 678 2 69 10.17 70 10.32 -9.68 0 0
554 TEXAS ANIMAL HEALTH COMMISSION 12 0 1 8.33 216 0 14 6.48 12 5.55 -14.45 0 0
555 TEXAS A&M AGRILIFE EXTENSION SERVICE 0 0 0 0 1,466 2 40 2.72 42 2.86 -17.14 0 0
556 TEXAS A&M AGRILIFE RESEARCH 0 0 0 0 1,627 4 43 2.64 47 2.88 -17.12 0 0
557 TEXAS A&M VETERINARY MEDICAL DIAGNOSTIC LABORATORY 0 0 0 0 165 0 6 3.63 6 3.63 -16.37 0 0
576 TEXAS A&M FOREST SERVICE 0 0 0 0 528 3 37 7 40 7.57 -12.43 0 0
578 BOARD OF VETERINARY MEDICAL EXAMINERS 2 0 0 0 23 0 1 4.34 1 4.34 -15.66 0 0
580 WATER DEVELOPMENT BOARD 17 0 1 5.88 306 1 12 3.92 13 4.24 -15.76 0 0
582 TEXAS COMMISSION ON ENVIRONMENTAL QUALITY 110 5 5 4.54 2,885 95 128 4.43 221 7.66 -12.34 0 0
592 SOIL AND WATER CONSERVATION BOARD 0 0 0 0 69 0 6 8.69 6 8.69 -11.31 0 0
601 TEXAS DEPARTMENT OF TRANSPORTATION 894 2 68 7.6 13,170 71 1,215 9.22 1,248 9.47 -10.53 1 1
608 TEXAS DEPARTMENT OF MOTOR VEHICLES 25 1 0 0 769 15 49 6.37 62 8.06 -11.94 0 0
644 TEXAS JUVENILE JUSTICE DEPARTMENT 158 1 24 15.18 2,713 9 337 12.42 346 12.75 -7.25 0 0
696 TEXAS DEPARTMENT OF CRIMINAL JUSTICE 2,414 0 312 12.92 43,477 30 6,074 13.97 6,104 14.03 -5.97 0 0
701 TEXAS EDUCATION AGENCY 66 1 2 3.03 909 3 39 4.29 40 4.4 -15.6 * *
708 TEXAS A&M UNIVERSITY SYSTEM - SHARED SERVICES CENTER 0 0 0 0 30 0 4 13.33 4 13.33 -6.67 0 0
709 TEXAS A&M UNIVERSITY HEALTH SCIENCE CENTER 0 0 0 0 2,019 3 70 3.46 70 3.46 -16.54 * *
710 TEXAS A&M UNIVERSITY SYSTEM 0 0 0 0 289 2 21 7.26 23 7.95 -12.05 0 0
711 TEXAS A&M UNIVERSITY 0 0 0 0 12,456 55 392 3.14 434 3.48 -16.52 0 0
712 TEXAS A&M ENGINEERING EXPERIMENT STATION 0 0 0 0 1,711 14 19 1.11 32 1.87 -18.13 0 0
713 TARLETON STATE UNIVERSITY 0 0 0 0 1,519 8 55 3.62 63 4.14 -15.86 0 0
714 UNIVERSITY OF TEXAS AT ARLINGTON 457 1 3 0.65 9,607 111 52 0.54 154 1.6 -18.4 0 0
715 PRAIRIE VIEW A&M UNIVERSITY 0 0 0 0 1,491 7 36 2.41 43 2.88 -17.12 0 0
716 TEXAS A&M ENGINEERING EXTENSION SERVICE 0 0 0 0 492 3 76 15.44 79 16.05 -3.95 0 0
717 TEXAS SOUTHERN UNIVERSITY 62 1 0 0 1,873 34 11 0.58 43 2.29 -17.71 0 0
718 TEXAS A&M UNIVERSITY AT GALVESTON 0 0 0 0 446 2 36 8.07 38 8.52 -11.48 0 0
719 TEXAS STATE TECHNICAL COLLEGE SYSTEM 47 5 0 0 1,820 112 0 0 112 6.15 -13.85 0 0
720 UNIVERSITY OF TEXAS SYSTEM 39 0 2 5.12 806 34 14 1.73 45 5.58 -14.42 0 0
721 UNIVERSITY OF TEXAS AT AUSTIN 615 18 0 0 22,116 737 46 0.2 738 3.33 -16.67 0 0
723 UNIVERSITY OF TEXAS MEDICAL BRANCH - GALVESTON 492 193 25 5.08 13,642 1,721 363 2.66 1,998 14.64 -5.36 0 0
724 UNIVERSITY OF TEXAS AT EL PASO 268 0 8 2.98 6,520 82 82 1.25 161 2.46 -17.54 0 0
727 TEXAS A&M TRANSPORTATION INSTITUTE 0 0 0 0 502 2 19 3.78 20 3.98 -16.02 0 0
729 UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER 744 182 0 0 17,224 1,062 1 0 1,062 6.16 -13.84 0 0
730 UNIVERSITY OF HOUSTON - UNIVERSITY PARK 216 0 10 4.62 8,445 3 210 2.48 213 2.52 -17.48 0 0
731 TEXAS WOMANS UNIVERSITY 36 0 0 0 1,650 33 20 1.21 51 3.09 -16.91 0 0
732 TEXAS A&M UNIVERSITY - KINGSVILLE 0 0 0 0 1,364 4 43 3.15 45 3.29 -16.71 0 0
733 TEXAS TECH UNIVERSITY 137 5 2 1.45 5,885 150 129 2.19 276 4.68 -15.32 0 0
734 LAMAR UNIVERSITY BEAUMONT 98 4 0 0 1,949 74 10 0.51 82 4.2 -15.8 0 0
735 MIDWESTERN UNIVERSITY 11 1 0 0 844 27 24 2.84 51 6.04 -13.96 0 0
737 ANGELO STATE UNIVERSITY 18 3 0 0 1,070 57 1 0.09 58 5.42 -14.58 0 0
738 UNIVERSITY OF TEXAS AT DALLAS 142 11 0 0 5,545 117 23 0.41 138 2.48 -17.52 0 0
739 TEXAS TECH UNIVERSITY HEALTH SCIENCE CENTER 184 9 0 0 4,771 180 15 0.31 195 4.08 -15.92 0 0
742 UNIVERSITY OF TEXAS OF THE PERMIAN BASIN 84 1 0 0 1,216 17 4 0.32 20 1.64 -18.36 0 0
743 UNIVERSITY OF TEXAS AT SAN ANTONIO 418 0 22 5.26 7,989 2 470 5.88 455 5.69 -14.31 0 0
744 UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER HOUSTON 298 3 0 0 8,196 174 18 0.21 175 2.13 -17.87 0 0
745 UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT SAN ANTONIO 285 6 15 5.26 7,251 69 526 7.25 589 8.12 -11.88 0 0
746 THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY 140 5 0 0 4,482 120 1 0.02 121 2.69 -17.31 0 0
749 TEXAS A&M UNIVERSITY-SAN ANTONIO 0 0 0 0 605 6 32 5.28 38 6.28 -13.72 0 0
750 UNIVERSITY OF TEXAS AT TYLER 110 0 0 0 2,655 25 10 0.37 33 1.24 -18.76 0 0
751 TEXAS A&M UNIVERSITY - COMMERCE 0 0 0 0 1,608 13 50 3.1 61 3.79 -16.21 0 0
752 UNIVERSITY OF NORTH TEXAS 155 1 0 0 6,230 84 2 0.03 86 1.38 -18.62 0 0
753 SAM HOUSTON STATE UNIVERSITY 74 3 1 1.35 2,875 92 49 1.7 136 4.73 -15.27 0 0
754 TEXAS STATE UNIVERSITY 82 6 3 3.65 5,856 181 113 1.92 294 5.02 -14.98 0 0
755 STEPHEN F. AUSTIN STATE UNIVERSITY 32 1 0 0 2,103 56 6 0.28 61 2.9 -17.1 0 0
756 SUL ROSS STATE UNIVERSITY 8 0 0 0 609 13 1 0.16 14 2.29 -17.71 0 0
757 WEST TEXAS A&M UNIVERSITY 0 0 0 0 1,060 8 23 2.16 30 2.83 -17.17 0 0
758 TEXAS STATE UNIVERSITY SYSTEM BOARD OF REGENTS 0 0 0 0 33 3 0 0 3 9.09 -10.91 0 0
759 UNIVERSITY OF HOUSTON - CLEAR LAKE 20 0 1 5 1,010 4 50 4.95 53 5.24 -14.76 0 0
760 TEXAS A&M UNIVERSITY - CORPUS CHRISTI 0 0 0 0 1,821 7 78 4.28 81 4.44 -15.56 0 0
761 TEXAS A&M INTERNATIONAL UNIVERSITY 0 0 0 0 949 4 36 3.79 39 4.1 -15.9 0 0
763 UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH 56 1 0 0 1,485 41 1 0.06 42 2.82 -17.18 0 0
764 TEXAS A&M UNIVERSITY - TEXARKANA 0 0 0 0 326 2 20 6.13 20 6.13 -13.87 0 0
765 UNIVERSITY OF HOUSTON - VICTORIA 19 0 1 5.26 515 1 19 3.68 20 3.88 -16.12 0 0
768 TEXAS TECH UNIVERSITY SYSTEM ADMINISTRATION 2 0 0 0 187 3 2 1.06 5 2.67 -17.33 0 0
769 UNIVERSITY OF NORTH TEXAS SYSTEM ADMINISTRATION 16 0 0 0 537 18 0 0 18 3.35 -16.65 0 0
770 TEXAS A&M UNIVERSITY-CENTRAL TEXAS 0 0 0 0 383 19 53 13.83 67 17.49 -2.51 0 0
771 SCHOOL FOR THE BLIND AND VISUALLY IMPAIRED 23 0 0 0 651 10 3 0.46 13 1.99 -18.01 0 0
772 SCHOOL FOR THE DEAF 17 0 0 0 608 2 5 0.82 7 1.15 -18.85 0 0
773 UNIVERSITY OF NORTH TEXAS AT DALLAS 24 0 0 0 547 5 1 0.18 6 1.09 -18.91 0 0
774 TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER IN EL PASO 63 3 0 0 1,734 59 7 0.4 65 3.74 -16.26 0 0
781 TEXAS HIGHER EDUCATION COORDINATING BOARD 15 0 2 13.33 259 1 18 6.94 19 7.33 -12.67 0 0
783 UNIVERSITY OF HOUSTON SYSTEM 2 0 0 0 149 1 9 6.04 10 6.71 -13.29 0 0
784 UNIVERSITY OF HOUSTON - DOWNTOWN 38 0 1 2.63 1,256 1 50 3.98 51 4.06 -15.94 * *
785 UNIVERSITY OF TEXAS HEALTH CENTER AT TYLER 18 0 0 0 1,576 61 17 1.07 77 4.88 -15.12 0 0
787 LAMAR STATE COLLEGE -ORANGE 1 0 0 0 199 11 2 1 12 6.03 -13.97 0 0
788 LAMAR STATE COLLEGE - PORT ARTHUR 2 0 0 0 212 14 1 0.47 15 7.07 -12.93 0 0
789 LAMAR STATE COLLEGE-INSTITUTE OF TECHNOLOGY 6 0 0 0 331 16 3 0.9 19 5.74 -14.26 0 0
802 PARKS AND WILDLIFE DEPARTMENT 239 2 23 9.62 3,367 60 249 7.39 307 9.11 -10.89 0 0
808 TEXAS HISTORICAL COMMISSION 15 0 1 6.66 242 2 19 7.85 20 8.26 -11.74 0 0
809 STATE PRESERVATION BOARD 5 0 2 40 246 1 19 7.72 19 7.72 -12.28 0 0
813 TEXAS COMMISSION ON THE ARTS 0 0 0 0 14 0 0 0 0 0 -20 0 0
907 COMPTROLLER OF PUBLIC ACCOUNTS- STATE ENERGY CONSEV OFC 0 0 0 0 10 0 2 20 2 20 0 0 0
930 TREASURY SAFEKEEPING TRUST COMPANY 3 0 0 0 80 0 4 5 4 5 -15 0 0
STATEWIDE 14,975 532 728 4.86 385,258 8,008 18,878 4.9 26,229 6.8 -13.2 2 2
Quarterly Totals
TOTAL NEW HIRES Employees hired during report period.
TOTAL OTHER VET NEW HIRES Total employees hired during report period reported as veterans but not eligible for veteran preference.
TOTAL PREF VET NEW HIRES Total employees hired during report period reported as eligible for veteran preference including Surviving Spouses and Orphans of Veterans.
% OF PREF VET NEW HIRES Percentage of new hire employees hired during report period reported as eligible for preference including Surviving Spouses and Orphans of Veterans.
Fiscal Year Totals
TOTAL STATE EMPLOYEES Total Employees.
TOTAL OTHER VET EMPLOYEES Total agency employees who are veterans but reported as not eligible for veteran preference.
TOTAL PREF VET EMPLOYEES Total employees reported as eligible for veteran preference including Surviving Spouses and Orphans of Veterans.
% OF PREF VET EMPLOYEES Percentage of employees reported as eligible for veteran preference including Surviving Spouses and Orphans of Veterans.
TOTAL VETS Total of those reported as Other Vet Employees and Total Pref. Vet Employees but does not include those reported as Surviving Spouses and Orphans of Veterans.
% OF VETS EMPLOYED Total % of those reported as Other Vet Employees and Total Pref. Vet Employees but does not include those reported as Surviving Spouses and Orphans of Veterans.
VAR FROM 20% GOAL % above or below 20% goal for Veterans employed by agency.
COMPLAINTS RECEIVED Veteran complaints received as reported on Veteran Workforce Acknowledgment Form.
COMPLAINTS RESOLVED Veteran complaints resolved as reported on Veteran Workforce Acknowledgment Form.