State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2025
(Values are rounded before totaling)
*2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.
Note: For programs without Assistance Listing numbers (ALNs), individual award numbers and amounts are available on request.
All Agencies (details)
Angelo State University
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| Basic, Applied, and Advanced Research in Science and Engineering | 12.630 | 0 | 82,563 | 82,563 |
| Connecting Communities Digital Initiative | 42.012 | 0 | 28,045 | 28,045 |
| Mathematical and Physical Sciences | 47.049 | 0 | 1,318 | 1,318 |
| Biological Sciences | 47.074 | 16,304 | 0 | 16,304 |
| STEM Education (formerly Education and Human Resources) | 47.076 | 0 | 490,583 | 490,583 |
| NSF Technology, Innovation, and Partnerships | 47.084 | 0 | 117,749 | 117,749 |
| Small Business Development Centers | 59.037 | 0 | 202,252 | 202,252 |
| Office of Science Financial Assistance Program | 81.049 | 0 | 188,168 | 188,168 |
| Higher Education Institutional Aid | 84.031 | 0 | 293,479 | 293,479 |
| Temporary Assistance for Needy Families | 93.558 | 0 | 38,540 | 38,540 |
| CISA Cyber Security Awareness Campaign | 97.128 | 0 | 1,509 | 1,509 |
| Hispanic-Serving Institutions - Science Technology Engineering or Mathematics and Articulation Programs | 84.031C | 0 | 1,334,161 | 1,334,161 |
| Fund for the Improvement of Postsecondary Education | 84.116Z | 0 | 626,874 | 626,874 |
RESEARCH AND DEVELOPMENT | ||||
| Sustainable Agriculture Research and Education | 10.215 | 0 | 6,527 | 6,527 |
| Basic Scientific Research | 12.431 | 0 | 82,648 | 82,648 |
| Cooperative Endangered Species Conservation Fund | 15.615 | 0 | 14,111 | 14,111 |
| Fossil Energy Research and Development | 81.089 | 0 | 14,036 | 14,036 |
Economic Development | ||||
| Economic Adjustment Assistance | 11.307 | 0 | 2,000,000 | 2,000,000 |
Student Financial Assistance Programs | ||||
| Federal Supplemental Educational Opportunity Grants | 84.007 | 0 | 294,670 | 294,670 |
| Federal Work-Study Program | 84.033 | 0 | 442,224 | 442,224 |
| Federal Pell Grant Program | 84.063 | 0 | 19,568,763 | 19,568,763 |
| Federal Direct Student Loans | 84.268 | 0 | 25,315,355 | 25,315,355 |
| Total | 16,304 | 51,143,575 | 51,159,879 | |
Attorney General
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| Missing Children's Assistance | 16.543 | 44,297 | 785,492 | 829,789 |
| Crime Victim Compensation | 16.576 | 0 | 36,772,645 | 36,772,645 |
| Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 0 | 2,057,350 | 2,057,350 |
| DNA Backlog Reduction Program | 16.741 | 0 | 135,483 | 135,483 |
| Equitable Sharing Program | 16.922 | 0 | 17,434 | 17,434 |
| Equitable Sharing | 21.016 | 0 | 220,694 | 220,694 |
| CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 0 | 6,146,292 | 6,146,292 |
| Injury Prevention and Control Research and State and Community Based Programs | 93.136 | 2,283,813 | 150,630 | 2,434,443 |
| Child Support Services | 93.563 | 0 | 233,252,376 | 233,252,376 |
| Child Support Services Research | 93.564 | 0 | 595,716 | 595,716 |
| Grants to States for Access and Visitation Programs | 93.597 | 295,029 | 580,402 | 875,431 |
| Preventive Health and Health Services Block Grant | 93.991 | 556,897 | 0 | 556,897 |
| High Intensity Drug Trafficking Areas Program | 95.001 | 0 | 258,772 | 258,772 |
Medicaid | ||||
| State Medicaid Fraud Control Units | 93.775 | 0 | 20,294,577 | 20,294,577 |
| Total | 3,180,036 | 301,267,863 | 304,447,899 | |
Comptroller - Judiciary Section
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 0 | 2,367,355 | 2,367,355 |
| Total | 0 | 2,367,355 | 2,367,355 |
Comptroller - State Energy Conservation Office
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| State Energy Program | 81.041 | 0 | 13,017,423 | 13,017,423 |
| Transport of Transuranic Wastes to the Waste Isolation Pilot Plant: States and Tribal Concerns, Proposed Solutions | 81.106 | 0 | 58,986 | 58,986 |
| Energy Efficiency and Conservation Block Grant Program (EECBG) | 81.128 | 0 | 80,773 | 80,773 |
| Environmental Monitoring/Cleanup, Cultural and Resource Mgmt., Emergency Response Research, Outreach, Technical Analysis | 81.214 | 0 | 597,963 | 597,963 |
RESEARCH AND DEVELOPMENT | ||||
| State Energy Program | 81.041 | 0 | 0 | 0 |
| Total | 0 | 13,755,145 | 13,755,145 | |
Comptroller - State Fiscal
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| Payments to States in Lieu of Real Estate Taxes | 12.112 | 0 | 4,908,769 | 4,908,769 |
| Total | 0 | 4,908,769 | 4,908,769 |
Comptroller - Texas Broadband Development Office
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| State Digital Equity Planning and Capacity Grant | 11.032 | 0 | 25,868,953 | 25,868,953 |
| CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 0 | 8,974,242 | 8,974,242 |
| Total | 0 | 34,843,195 | 34,843,195 |
Department of Agriculture
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| Plant and Animal Disease, Pest Control, and Animal Care | 10.025 | 0 | 1,017,931 | 1,017,931 |
| Texas 1944 Water Treaty Grant | 10.126 | 274,219,903 | 47,372 | 274,267,275 |
| Market News | 10.153 | 0 | 25,029 | 25,029 |
| Federal-State Marketing Improvement Program | 10.156 | 0 | 32,509 | 32,509 |
| Market Protection and Promotion | 10.163 | 0 | 1,254,037 | 1,254,037 |
| Specialty Crop Block Grant Program - Farm Bill | 10.170 | 640,754 | 831,313 | 1,472,067 |
| Organic Certification Cost Share Programs | 10.171 | 24,117 | 0 | 24,117 |
| Pandemic Relief Activities: Local Food Purchase Agreements with States, Tribes, and Local Governments | 10.182 | 21,045,782 | 0 | 21,045,782 |
| Local Food for Schools Cooperative Agreement Program | 10.185 | 18,205,686 | 0 | 18,205,686 |
| The Emergency Food Assistance Program (TEFAP) Commodity Credit Corporation Eligible Recipient Funds | 10.187 | 1,437,836 | 0 | 1,437,836 |
| Organic Market Development Grant (OMDG) Program | 10.188 | 0 | 79,598 | 79,598 |
| Resilient Food System Infrastructure Program | 10.190 | 2,157,163 | 0 | 2,157,163 |
| Child Nutrition-Technology Innovation Grant | 10.541 | 0 | 140,404 | 140,404 |
| Child and Adult Care Food Program | 10.558 | 537,181,454 | 6,332,749 | 543,514,203 |
| State Administrative Expenses for Child Nutrition | 10.560 | 19,463,381 | 31,157,634 | 50,621,015 |
| WIC Farmers' Market Nutrition Program (FMNP) | 10.572 | 522,838 | 41,922 | 564,760 |
| Team Nutrition Grants | 10.574 | 0 | 88,645 | 88,645 |
| Senior Farmers Market Nutrition Program | 10.576 | 632,251 | 35,243 | 667,495 |
| Child Nutrition Discretionary Grants Limited Availability | 10.579 | 2,984,002 | 0 | 2,984,002 |
| Market Access Program | 10.601 | 0 | 1,807 | 1,807 |
| Farm to School State Formula Grant | 10.645 | 0 | 12,769 | 12,769 |
| Pandemic EBT Administrative Costs | 10.649 | -628 | 0 | -628 |
| Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii | 14.228 | 71,656,187 | 1,853,312 | 73,509,499 |
| Resources and Ecosystems Sustainability, Tourist Opportunities, and Revived Economies of the Gulf Coast States | 21.015 | 0 | 1,111,154 | 1,111,154 |
| CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 39,498,622 | 172,600 | 39,671,223 |
| Donation of Federal Surplus Personal Property | 39.003 | 0 | 4,380 | 4,380 |
| State Trade Expansion | 59.061 | 387,063 | 0 | 387,063 |
| Multipurpose Grants to States and Tribes | 66.204 | 0 | 3,330 | 3,330 |
| Consolidated Pesticide Enforcement Cooperative Agreements | 66.700 | 0 | 1,519,186 | 1,519,186 |
| Food and Drug Administration Research | 93.103 | 0 | 1,027,218 | 1,027,218 |
| State Rural Hospital Flexibility Program | 93.241 | 0 | 833,159 | 833,159 |
| Small Rural Hospital Improvement Grant Program | 93.301 | 879,306 | 196,141 | 1,075,447 |
| Activities to Support State, Tribal, Local and Territorial (STLT) Health Department Response to Public Health or Healthcare Crises | 93.391 | 19,122 | 0 | 19,122 |
| Grants to States for Operation of State Offices of Rural Health | 93.913 | 0 | 223,410 | 223,410 |
Child Nutrition | ||||
| School Breakfast Program | 10.553 | 2,948,640 | 0 | 2,948,640 |
| National School Lunch Program | 10.555 | 245,592,799 | 0 | 245,592,799 |
| Summer Food Service Program for Children | 10.559 | 17,612,015 | 358,636 | 17,970,651 |
| Fresh Fruit and Vegetable Program | 10.582 | 11,684,812 | 0 | 11,684,812 |
Food Distribution | ||||
| Commodity Supplemental Food Program | 10.565 | 36,580,133 | 156,317 | 36,736,450 |
| Emergency Food Assistance Program (Administrative Costs) | 10.568 | 12,113,580 | 244,347 | 12,357,927 |
| Emergency Food Assistance Program (Food Commodities) | 10.569 | 175,538,444 | 0 | 175,538,444 |
| Total | 1,493,025,262 | 48,802,152 | 1,541,827,416 | |
Department of Family and Protective Services
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| Guardianship Assistance | 93.090 | 119,242 | 12,617,060 | 12,736,302 |
| Every Student Succeeds Act/Preschool Development Grants | 93.434 | 1,387,502 | -50,000 | 1,337,502 |
| MaryLee Allen Promoting Safe and Stable Families Program | 93.556 | 11,958,581 | 39,718,652 | 51,677,233 |
| Temporary Assistance for Needy Families | 93.558 | 62,261,534 | 259,918,955 | 322,180,488 |
| Community-Based Child Abuse Prevention Grants | 93.590 | 2,203,505 | 2,431,803 | 4,635,308 |
| Chafee Education and Training Vouchers Program (ETV) | 93.599 | 0 | 1,819,915 | 1,819,915 |
| Adoption and Legal Guardianship Incentive Payments Program | 93.603 | 0 | 500,000 | 500,000 |
| Stephanie Tubbs Jones Child Welfare Services Program | 93.645 | 6,242 | 9,159,246 | 9,165,488 |
| Adoption Opportunities | 93.652 | 0 | 35,818 | 35,818 |
| Foster Care Title IV-E | 93.658 | 61,940,590 | 103,497,372 | 165,437,962 |
| Adoption Assistance | 93.659 | 1,934,164 | 152,759,519 | 154,693,683 |
| Social Services Block Grant | 93.667 | 260,916 | 25,610,945 | 25,871,861 |
| Child Abuse and Neglect State Grants | 93.669 | 0 | 12,019,590 | 12,019,590 |
| John H. Chafee Foster Care Program for Successful Transition to Adulthood | 93.674 | 866,511 | 7,634,032 | 8,500,543 |
| Elder Justice Act - Adult Protective Services | 93.698 | 0 | 805,158 | 805,158 |
| Elder Abuse Prevention Interventions Program | 93.747 | 0 | 5,627,852 | 5,627,852 |
| Maternal, Infant and Early Childhood Home Visiting Grant | 93.870 | 775,368 | 792,968 | 1,568,336 |
CCDF | ||||
| Child Care and Development Block Grant | 93.575 | 0 | 54,742,734 | 54,742,734 |
Medicaid | ||||
| Grants to States for Medicaid | 93.778 | 2,086,896 | 10,984,022 | 13,070,918 |
| Total | 145,801,051 | 700,625,641 | 846,426,691 | |
Department of Information Resources
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| Homeland Security Grant Program | 97.067 | 0 | 62,579 | 62,579 |
| Total | 0 | 62,579 | 62,579 |
Department of Public Safety
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| Crime Victim Assistance | 16.575 | 0 | 348,218 | 348,218 |
| Public Safety Partnership and Community Policing Grants | 16.710 | 0 | 4,065,620 | 4,065,620 |
| Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 0 | 10,464 | 10,464 |
| DNA Backlog Reduction Program | 16.741 | 0 | 3,327,702 | 3,327,702 |
| Paul Coverdell Forensic Sciences Improvement Grant Program | 16.742 | 0 | 726,071 | 726,071 |
| National Sexual Assault Kit Initiative | 16.833 | 0 | 1,150,552 | 1,150,552 |
| Equitable Sharing Program | 16.922 | 0 | 469,954 | 469,954 |
| High Intensity Drug Trafficking Areas Program | 95.001 | 0 | 192,446 | 192,446 |
| Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 0 | 57,662 | 57,662 |
| Homeland Security Grant Program | 97.067 | 0 | 5,445,434 | 5,445,434 |
| Financial Assistance for Targeted Violence and Terrorism Prevention | 97.132 | 0 | 177,046 | 177,046 |
Federal Motor Carrier Safety Assistance | ||||
| Motor Carrier Safety Assistance | 20.218 | 0 | 42,796,699 | 42,796,699 |
| Motor Carrier Safety Assistance High Priority Activities Grants and Cooperative Agreements | 20.237 | 0 | 701,250 | 701,250 |
Highway Safety | ||||
| State and Community Highway Safety | 20.600 | 0 | 110,833 | 110,833 |
| National Priority Safety Programs | 20.616 | 0 | 1,908,015 | 1,908,015 |
| Total | 0 | 61,487,966 | 61,487,966 | |
Department of State Health Services
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| Cooperative Agreements with States for Intrastate Meat and Poultry Inspection | 10.475 | 0 | 6,392,721 | 6,392,721 |
| Housing Opportunities for Persons with AIDS | 14.241 | 7,808,011 | 113,696 | 7,921,707 |
| CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 11,523,885 | -244,389,054 | -232,865,168 |
| Air Pollution Control Program Support | 66.001 | 0 | 363,173 | 363,173 |
| Water Pollution Control State, Interstate, and Tribal Program Support | 66.419 | 0 | 29,579 | 29,579 |
| Performance Partnership Grants | 66.605 | 0 | 353,526 | 353,526 |
| Toxic Substances Compliance Monitoring Cooperative Agreements | 66.701 | 0 | 80,439 | 80,439 |
| Transport of Transuranic Wastes to the Waste Isolation Pilot Plant: States and Tribal Concerns, Proposed Solutions | 81.106 | 0 | 809,359 | 809,359 |
| State Energy Program Special Projects | 81.119 | 0 | 27,241 | 27,241 |
| Environmental Monitoring/Cleanup, Cultural and Resource Mgmt., Emergency Response Research, Outreach, Technical Analysis | 81.214 | 0 | 915,153 | 915,153 |
| Medical Reserve Corps Small Grant Program | 93.008 | 434,451 | 148,715 | 583,166 |
| Laboratory Leadership, Workforce Training and Management Development, Improving Public Health Laboratory Infrastructure | 93.065 | 0 | 53,420 | 53,420 |
| Public Health Emergency Preparedness | 93.069 | 19,860,552 | 21,521,842 | 41,382,394 |
| Environmental Public Health and Emergency Response | 93.070 | 133,685 | 440,327 | 574,012 |
| Cooperative Agreements to Promote Adolescent Health through School-Based HIV/STD Prevention and School-Based Surveillance | 93.079 | 0 | 76,643 | 76,643 |
| Blood Disorder Program: Prevention, Surveillance, and Research | 93.080 | 0 | 131,431 | 131,431 |
| Special Projects of Regional and National Significance | 93.110 | 0 | 216,069 | 216,069 |
| Project Grants and Cooperative Agreements for Tuberculosis Control Programs | 93.116 | 4,174,206 | 2,751,512 | 6,925,718 |
| Cooperative Agreements to States/Territories for the Coordination and Development of Primary Care Offices | 93.130 | 0 | 273,209 | 273,209 |
| Injury Prevention and Control Research and State and Community Based Programs | 93.136 | 0 | 2,253,265 | 2,253,265 |
| Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 93.197 | 0 | 603,063 | 603,063 |
| State Capacity Building | 93.240 | 0 | 313,496 | 313,496 |
| Early Hearing Detection and Intervention | 93.251 | 0 | 18,113 | 18,113 |
| Occupational Safety and Health Program | 93.262 | 0 | 137,120 | 137,120 |
| Immunization Cooperative Agreements | 93.268 | 34,760,137 | 756,489,699 | 791,249,836 |
| Viral Hepatitis Prevention and Control | 93.270 | 0 | 268,740 | 268,740 |
| Early Hearing Detection and Intervention Information System (EHDI-IS) Surveillance Program | 93.314 | 0 | 119,416 | 119,416 |
| Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 93.323 | 15,013,805 | 251,314,140 | 266,327,945 |
| The Healthy Brain Initiative: Technical Assistance to Implement Public Health Actions related to Cognitive Health, Cognitive Impairment, and Caregiving at the State and Local Levels | 93.334 | 175,722 | 256,982 | 432,704 |
| Behavioral Risk Factor Surveillance System | 93.336 | 0 | 515,768 | 515,768 |
| Public Health Emergency Response: Cooperative Agreement for Emergency Response: Public Health Crisis Response | 93.354 | 269,366 | 7,940,017 | 8,209,383 |
| National and State Tobacco Control Program | 93.387 | 487,588 | 2,435,697 | 2,923,285 |
| Activities to Support State, Tribal, Local and Territorial (STLT) Health Department Response to Public Health or Healthcare Crises | 93.391 | 2,163,892 | 4,862,351 | 7,026,243 |
| The National Cardiovascular Health Program | 93.426 | 146,448 | 929,046 | 1,075,494 |
| State Physical Activity and Nutrition (SPAN | 93.439 | 270,422 | 386,286 | 656,709 |
| Preventing Maternal Deaths: Supporting Maternal Mortality Review Committees | 93.478 | 0 | 55,703 | 55,703 |
| Opioid STR | 93.788 | 0 | 338,661 | 338,661 |
| National Bioterrorism Hospital Preparedness Program | 93.889 | 10,856,658 | 3,193,608 | 14,050,266 |
| Cancer Prevention and Control Programs for State, Territorial and Tribal Organizations | 93.898 | 0 | 3,639,770 | 3,639,770 |
| HIV Care Formula Grants | 93.917 | 19,647,646 | 123,523,804 | 143,171,450 |
| HIV Prevention Activities Health Department Based | 93.940 | 15,860,826 | 6,758,920 | 22,619,746 |
| Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 93.944 | 202,713 | 586,589 | 789,302 |
| Cooperative Agreements to Support State-Based Safe Motherhood and Infant Health Initiative Programs | 93.946 | 0 | 168,707 | 168,707 |
| Centers for Disease Control and Prevention Collaboration with Academia to Strengthen Public Health | 93.967 | 14,958,343 | 22,156,384 | 37,114,727 |
| Sexually Transmitted Diseases (STD) Prevention and Control Grants | 93.977 | 13,486,177 | 5,321,038 | 18,807,216 |
| Improving Student Health and Academic Achievement through Nutrition, Physical Activity and the Management of Chronic Conditions in Schools | 93.981 | 72,809 | 324,434 | 397,243 |
| Cooperative Agreements for Diabetes Control Programs | 93.988 | 71,443 | 513,560 | 585,003 |
| Preventive Health and Health Services Block Grant | 93.991 | 5,316,575 | 2,082,127 | 7,398,702 |
| Maternal and Child Health Services Block Grant to the States | 93.994 | 5,912,806 | 22,678,782 | 28,591,588 |
| Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 0 | 379,263,304 | 379,263,304 |
RESEARCH AND DEVELOPMENT | ||||
| Birth Defects and Developmental Disabilities - Prevention and Surveillance | 93.073 | 0 | 689,709 | 689,709 |
| Food and Drug Administration Research | 93.103 | 0 | 935,877 | 935,877 |
| Cooperative Agreements for Diabetes Control Programs | 93.988 | 0 | 0 | 0 |
Highway Safety | ||||
| State and Community Highway Safety | 20.600 | 507,082 | 365,084 | 872,166 |
| National Priority Safety Programs | 20.616 | 0 | 2,100,250 | 2,100,250 |
Medicaid | ||||
| Grants to States for Medicaid | 93.778 | 0 | 30,949,214 | 30,949,214 |
SNAP | ||||
| State Administrative Matching Grants for the Supplemental Nutrition Assistance Program | 10.561 | 1,242,485 | 1,880,828 | 3,123,313 |
| Total | 185,357,733 | 1,426,678,553 | 1,612,036,289 | |
East Texas A&M University
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| Crime Victim Assistance | 16.575 | 0 | 140,107 | 140,107 |
| Fund for the Improvement of Postsecondary Education | 84.116Z | 0 | 126,013 | 126,013 |
| Child Care Access Means Parents in School | 84.335A | 0 | 0 | 0 |
RESEARCH AND DEVELOPMENT | ||||
| Agriculture and Food Research Initiative (AFRI) | 10.310 | 0 | 13,897 | 13,897 |
| Capacity Building for Non-Land Grant Colleges of Agriculture (NLGCA) | 10.326 | 49,356 | 198,403 | 247,759 |
| Food Safety Outreach Program | 10.328 | 7,308 | 107,024 | 114,332 |
| Soil and Water Conservation | 10.902 | 0 | 270,216 | 270,216 |
| Basic Scientific Research | 12.431 | 0 | 1,890 | 1,890 |
| State Wildlife Grants | 15.634 | 0 | 8,062 | 8,062 |
| Engineering | 47.041 | 0 | 38,454 | 38,454 |
| Mathematical and Physical Sciences | 47.049 | 0 | 548,539 | 548,539 |
| STEM Education (formerly Education and Human Resources) | 47.076 | 362,040 | 321,567 | 683,607 |
| Office of Science Financial Assistance Program | 81.049 | 0 | 105,282 | 105,282 |
| Special Projects of Regional and National Significance | 93.110 | 0 | 9,131 | 9,131 |
| Child Health and Human Development Extramural Research | 93.865 | 0 | 6,454 | 6,454 |
| Centers for Homeland Security | 97.061 | 0 | 0 | 0 |
| Title III Part A Programs - Strengthening Institutions Program | 84.031A | 0 | 469,249 | 469,249 |
| Rural Postsecondary & Economic Development (RPED) Program | 84.116W | 0 | 239,738 | 239,738 |
| TRIO McNair Post-Baccalaureate Achievement | 84.217A | 0 | 277,462 | 277,462 |
| National Professional Development Program | 84.365Z | 0 | 226,812 | 226,812 |
Student Financial Assistance Programs | ||||
| Federal Supplemental Educational Opportunity Grants | 84.007 | 0 | 432,258 | 432,258 |
| Federal Work-Study Program | 84.033 | 0 | 493,779 | 493,779 |
| Federal Pell Grant Program | 84.063 | 0 | 24,550,095 | 24,550,095 |
| Federal Direct Student Loans | 84.268 | 0 | 50,609,022 | 50,609,022 |
| Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) | 84.379 | 0 | 194,401 | 194,401 |
TRIO | ||||
| TRIO Upward Bound | 84.047A | 0 | 985,990 | 985,990 |
| Total | 418,704 | 80,373,845 | 80,792,549 | |
General Land Office
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| Coastal Zone Management Administration Awards | 11.419 | 1,364,180 | 1,724,167 | 3,088,347 |
| Office for Coastal Management | 11.473 | 0 | 278,158 | 278,158 |
| Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii | 14.228 | 811,694,836 | 296,004,694 | 1,107,699,530 |
| Marine Minerals Activities | 15.424 | 0 | 1,353,065 | 1,353,065 |
| National Wildlife Refuge System Enhancements | 15.654 | 0 | 284,703 | 284,703 |
| Resources and Ecosystems Sustainability, Tourist Opportunities, and Revived Economies of the Gulf Coast States | 21.015 | 0 | 10,037,971 | 10,037,971 |
| CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 0 | 14,755,049 | 14,755,049 |
| Donation of Federal Surplus Personal Property | 39.003 | 0 | 25,767 | 25,767 |
| Grants to States for Construction of State Home Facilities | 64.005 | 0 | 3,278,490 | 3,278,490 |
| Veterans State Nursing Home Care | 64.015 | 0 | 141,377,758 | 141,377,758 |
| Payments to States for Programs to Promote the Hiring and Retention of Nurses at State Veterans Homes | 64.053 | 0 | 509,161 | 509,161 |
| Burial Expenses Allowance for Veterans | 64.101 | 0 | 445,828 | 445,828 |
| Veterans Cemetery Grants Program | 64.203 | 0 | 9,902,610 | 9,902,610 |
| Beach Monitoring and Notification Program Implementation Grants | 66.472 | 0 | 193,477 | 193,477 |
| Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 0 | 4,269,971 | 4,269,971 |
RESEARCH AND DEVELOPMENT | ||||
| Coastal Zone Management Administration Awards | 11.419 | 0 | 0 | 0 |
| Office for Coastal Management | 11.473 | 0 | 0 | 0 |
| Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii | 14.228 | 0 | 0 | 0 |
CDBG - Entitlement/Special Purpose Grants | ||||
| Community Development Block Grants/Entitlement Grants | 14.218 | 0 | 11,570 | 11,570 |
| Total | 813,059,016 | 484,452,439 | 1,297,511,455 | |
Governor - Fiscal
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| Sexual Assault Services Formula Program | 16.017 | 1,762,224 | 0 | 1,762,224 |
| Antiterrorism Emergency Reserve | 16.321 | 2,890,876 | 0 | 2,890,876 |
| Crime Victim Assistance | 16.575 | 164,189,099 | 1,861,852 | 166,050,951 |
| Violence Against Women Formula Grants | 16.588 | 11,482,858 | 486,944 | 11,969,802 |
| Residential Substance Abuse Treatment for State Prisoners | 16.593 | 2,695,983 | 0 | 2,695,983 |
| Bulletproof Vest Partnership Program | 16.607 | 1,203 | 0 | 1,203 |
| Project Safe Neighborhoods | 16.609 | 1,032,395 | 0 | 1,032,395 |
| Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 16,463,129 | 708,873 | 17,172,002 |
| Paul Coverdell Forensic Sciences Improvement Grant Program | 16.742 | 925,793 | 0 | 925,793 |
| CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 281,503 | -148,290 | 133,213 |
| Non-Profit Security Program | 97.008 | 10,125,323 | 467,938 | 10,593,262 |
| Emergency Operations Center | 97.052 | 3,165,913 | 0 | 3,165,913 |
| Homeland Security Grant Program | 97.067 | 88,407,860 | 827,795 | 89,235,655 |
| State and Local Cybersecurity Grant Program Tribal Cybersecurity Grant Program | 97.137 | 2,891,342 | 127,513 | 3,018,855 |
| Governors Emergency Education Relief (GEER) Fund | 84.425C | 0 | 0 | 0 |
WIOA | ||||
| WIOA Dislocated Worker Formula Grants | 17.278 | 0 | 1,305,235 | 1,305,235 |
| Total | 306,315,501 | 5,637,860 | 311,953,362 | |
Health and Human Services Commission
| ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
|---|---|---|---|---|
| SNAP Fraud Framework Implementation Grant | 10.535 | 0 | 264,665 | 264,665 |
| WIC Special Supplemental Nutrition Program for Women, Infants, and Children | 10.557 | 210,139,975 | 646,357,187 | 856,497,161 |
| Pandemic EBT Administrative Costs | 10.649 | 0 | -670,605 | -670,605 |
| Second Chance Act Reentry Initiative | 16.812 | 0 | 46,228 | 46,228 |
| Coronavirus Relief Fund | 21.019 | 0 | 4,408 | 4,408 |
| CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 0 | 27,587,332 | 27,587,332 |
| Donation of Federal Surplus Personal Property | 39.003 | 0 | 1,198 | 1,198 |
| Special Education - Personnel Development to Improve Services and Results for Children with Disabilities | 84.325 | 148,681 | 0 | 148,681 |
| Special Programs for the Aging, Title VII, Chapter 3, Programs for Prevention of Elder Abuse, Neglect, and Exploitation | 93.041 | 278,126 | 0 | 278,126 |
| Special Programs for the Aging, Title VII, Chapter 2, Long Term Care Ombudsman Services for Older Individuals | 93.042 | 1,940,508 | 0 | 1,940,508 |
| Special Programs for the Aging, Title III, Part D, Disease Prevention and Health Promotion Services | 93.043 | 2,439,993 | 0 | 2,439,993 |
| Special Programs for the Aging, Title IV, and Title II, Discretionary Projects | 93.048 | -11,150 | 20,031 | 8,881 |
| National Family Caregiver Support, Title III, Part E | 93.052 | 12,765,109 | 466,114 | 13,231,224 |
| Medicare Enrollment Assistance Program | 93.071 | 1,549,866 | 242,637 | 1,792,503 |
| Lifespan Respite Care Program | 93.072 | 0 | -9,619 | -9,619 |
| Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbances (SED) | 93.104 | -19,051 | 410,137 | 391,086 |
| Special Projects of Regional and National Significance | 93.110 | 599,301 | 0 | 599,301 |
| Injury Prevention and Control Research and State and Community Based Programs | 93.136 | 0 | 1,369 | 1,369 |
