Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2025
(Values are rounded before totaling)

*2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without Assistance Listing numbers (ALNs), individual award numbers and amounts are available on request.

University of Houston

Summary of Federal Expenditures
ALN NameALN #Pass-through to
non-state entities
ExpendituresTotal
Hispanic Serving Institutions Education Grants 10.223 0 32,224 32,224
Agriculture and Food Research Initiative (AFRI) 10.310 0 121,392 121,392
Coastal Zone Management Administration Awards 11.419 0 77,373 77,373
Procurement Technical Assistance For Business Firms 12.002 0 363,852 363,852
CyberSecurity Core Curriculum 12.905 0 761 761
U.S. Department of Justice 16.000 28,116 37,081 65,197
Professional and Cultural Exchange Programs - Citizen Exchanges 19.415 0 110,747 110,747
Resources and Ecosystems Sustainability, Tourist Opportunities, and Revived Economies of the Gulf Coast States 21.015 15,936 2,068,609 2,084,546
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS 21.027 0 10,038 10,038
Promotion of the Arts Grants to Organizations and Individuals 45.024 0 40,000 40,000
STEM Education (formerly Education and Human Resources) 47.076 0 686,505 686,505
Small Business Development Centers 59.037 811,824 2,854,274 3,666,097
State Energy Program 81.041 0 203,448 203,448
Office of Science Financial Assistance Program 81.049 0 169,146 169,146
Renewable Energy Research and Development 81.087 27,673 61,590 89,263
Sexual Risk Avoidance Education 93.060 0 1,229 1,229
Affordable Care Act (ACA) Personal Responsibility Education Program 93.092 0 1,229 1,229
Special Projects of Regional and National Significance 93.110 0 5,128 5,128
Teenage Pregnancy Prevention Program 93.297 0 373,213 373,213
Trans-NIH Research Support 93.310 -1,361 1,361 0
Cancer Treatment Research 93.395 0 0 0
Temporary Assistance for Needy Families 93.558 0 1,512 1,512
Mental and Behavioral Health Education and Training Grants 93.732 0 0 0
Aging Research 93.866 0 19,870 19,870
HIV Care Formula Grants 93.917 0 2,180 2,180
Maternal and Child Health Services Block Grant to the States 93.994 0 243,390 243,390
Disaster Grants - Public Assistance (Presidentially Declared Disasters) 97.036 0 1,323,289 1,323,289
National Professional Development Program 84.365Z 0 16,499 16,499

RESEARCH AND DEVELOPMENT

Hispanic Serving Institutions Education Grants 10.223 0 106,413 106,413
From Learning to Leading: Cultivating the Next Generation of Diverse Food and Agriculture Professionals 10.237 0 248,251 248,251
Organic Agriculture Research and Extension Initiative 10.307 0 283,361 283,361
Agriculture and Food Research Initiative (AFRI) 10.310 0 372,963 372,963
Food Safety Outreach Program 10.328 0 23,329 23,329
Partnerships for Climate-Smart Commodities 10.937 0 94,908 94,908
Sea Grant Support 11.417 0 64,816 64,816
Coastal Zone Management Administration Awards 11.419 0 15,539 15,539
National Oceanic and Atmospheric Administration (NOAA) Cooperative Institutes 11.432 90,003 5,601 95,604
Measurement and Engineering Research and Standards 11.609 0 232,061 232,061
Arrangements for Interdisciplinary Research Infrastructure 11.619 0 152,988 152,988
Science, Technology, Business and/or Education Outreach 11.620 0 136,204 136,204
U.S. Department of Defense 12.000 3,181,680 3,051,628 6,233,307
Basic and Applied Scientific Research 12.300 61,404 1,379,872 1,441,276
Military Medical Research and Development 12.420 247,772 1,829,743 2,077,515
Basic Scientific Research 12.431 0 106,295 106,295
Community Investment 12.600 0 71,135 71,135
Basic, Applied, and Advanced Research in Science and Engineering 12.630 0 578,550 578,550
Air Force Defense Research Sciences Program 12.800 0 543,868 543,868
CyberSecurity Core Curriculum 12.905 0 102,215 102,215
Research and Technology Development 12.910 0 462 462
U.S. Department of Housing and Urban Development 14.000 0 14,344 14,344
Water Desalination Research and Development 15.506 0 8,368 8,368
U.S. Geological Survey Research and Data Collection 15.808 0 92,834 92,834
Public Safety Partnership and Community Policing Grants 16.710 0 7,617 7,617
U.S. Department of State 19.000 0 36,750 36,750
Highway Research and Development Program 20.200 97,555 234,119 331,674
Highway Planning and Construction 20.205 24,575 10,560 35,135
University Transportation Centers Program 20.701 1,114,535 538,754 1,653,290
Resources and Ecosystems Sustainability, Tourist Opportunities, and Revived Economies of the Gulf Coast States 21.015 0 14,572 14,572
General Services Administration 39.000 0 23,151 23,151
National Aeronautics and Space Administration 43.000 0 445,057 445,057
Science 43.001 353,712 2,623,927 2,977,639
Aeronautics 43.002 0 78,164 78,164
Space Operations 43.007 0 28,809 28,809
Office of Stem Engagement (OSTEM) 43.008 4,013 520,183 524,196
Space Technology 43.012 0 77,010 77,010
Promotion of the Humanities Challenge Grants 45.130 0 44,386 44,386
Promotion of the Humanities Research 45.161 4,283 11,523 15,806
National Science Foundation 47.000 0 126,991 126,991
Engineering 47.041 69,319 3,449,101 3,518,420
Mathematical and Physical Sciences 47.049 466,900 6,265,105 6,732,005
Geosciences 47.050 166,727 1,735,942 1,902,670
Computer and Information Science and Engineering 47.070 21,500 2,004,474 2,025,974
Biological Sciences 47.074 14,509 2,934,847 2,949,356
Social, Behavioral, and Economic Sciences 47.075 0 489,858 489,858
STEM Education (formerly Education and Human Resources) 47.076 178,982 4,187,056 4,366,039
Polar Programs 47.078 120,788 317,497 438,284
Office of International Science and Engineering 47.079 0 205,567 205,567
Integrative Activities 47.083 0 105,840 105,840
NSF Technology, Innovation, and Partnerships 47.084 0 259,389 259,389
U.S. Department of Veterans Affairs 64.000 0 78,307 78,307
Geographic Programs - Gulf of America Program 66.475 49,118 179,378 228,496
Science To Achieve Results (STAR) Research Program 66.509 0 -34,204 -34,204
U.S. Department of Energy 81.000 0 498,137 498,137
Office of Science Financial Assistance Program 81.049 3,432 6,020,685 6,024,117
Conservation Research and Development 81.086 102,516 192,792 295,308
Renewable Energy Research and Development 81.087 0 223,658 223,658
Fossil Energy Research and Development 81.089 33,000 1,052,984 1,085,984
Advanced Research Projects Agency - Energy 81.135 950,372 1,252,274 2,202,645
U.S. Department of Education 84.000 0 479,223 479,223
Research in Special Education 84.324 245,458 542,261 787,719
Special Education Educational Technology Media, and Materials for Individuals with Disabilities 84.327 0 37,167 37,167
Teacher Quality Partnership Grants 84.336 36,817 116,519 153,336
Competitive Grants for State Assessments 84.368 0 65,508 65,508
U.S. Department of Health and Human Services 93.000 0 171,874 171,874
Food and Drug Administration Research 93.103 0 68,101 68,101
Environmental Health 93.113 0 50,523 50,523
Oral Diseases and Disorders Research 93.121 0 312,233 312,233
Centers for Research and Demonstration for Health Promotion and Disease Prevention 93.135 0 11,652 11,652
Research Related to Deafness and Communication Disorders 93.173 121,751 850,854 972,605
Research and Training in Complementary and Integrative Health 93.213 97,085 454,896 551,981
Research on Healthcare Costs, Quality and Outcomes 93.226 0 265,554 265,554
Mental Health Research Grants 93.242 826,882 1,074,869 1,901,751
Substance Abuse and Mental Health Services Projects of Regional and National Significance 93.243 0 99,472 99,472
Alcohol Research Programs 93.273 232,291 1,405,146 1,637,437
Drug Use and Addiction Research Programs 93.279 0 159,277 159,277
Discovery and Applied Research for Technological Innovations to Improve Human Health 93.286 27,482 1,584,284 1,611,766
Minority Health and Health Disparities Research 93.307 0 153,342 153,342
Trans-NIH Research Support 93.310 961,784 1,925,116 2,886,900
National Center for Advancing Translational Sciences 93.350 0 1,355,917 1,355,917
ADVANCED RESEARCH PROJECTS AGENCY for HEALTH (ARPA-H) 93.384 0 349,274 349,274
National and State Tobacco Control Program 93.387 0 21,752 21,752
Cancer Cause and Prevention Research 93.393 236,249 627,373 863,623
Cancer Detection and Diagnosis Research 93.394 0 715,851 715,851
Cancer Treatment Research 93.395 0 1,509,792 1,509,792
Cancer Biology Research 93.396 121,109 1,569,247 1,690,356
Cancer Centers Support Grants 93.397 0 24,387 24,387
Mental and Behavioral Health Education and Training Grants 93.732 0 477,688 477,688
Cardiovascular Diseases Research 93.837 772,085 2,338,364 3,110,449
Lung Diseases Research 93.838 0 984,914 984,914
Blood Diseases and Resources Research 93.839 0 371,883 371,883
Arthritis, Musculoskeletal and Skin Diseases Research 93.846 139,584 1,855,967 1,995,551
Diabetes, Digestive, and Kidney Diseases Extramural Research 93.847 83,694 2,326,658 2,410,351
Extramural Research Programs in the Neurosciences and Neurological Disorders 93.853 0 876,760 876,760
Allergy and Infectious Diseases Research 93.855 0 1,595,094 1,595,094
Biomedical Research and Research Training 93.859 304,372 3,522,103 3,826,474
Child Health and Human Development Extramural Research 93.865 516,190 2,846,098 3,362,288
Aging Research 93.866 227,694 1,628,978 1,856,672
Vision Research 93.867 838,694 10,473,294 11,311,988
Medical Library Assistance 93.879 0 91,411 91,411
Healthy Start Initiative 93.926 81,730 6,500 88,230
U.S. Department of Homeland Security 97.000 0 195,171 195,171
Centers for Homeland Security 97.061 0 184,943 184,943
Scientific Leadership Awards 97.062 0 9,309 9,309
Migrant Education College Assistance Migrant Program 84.149A 0 101,227 101,227
Graduate Assistance in Areas of National Need 84.200A 0 33,696 33,696
Education Research Grants 84.305A 22,108 129,049 151,157
Education Research and Development Center Program 84.305C 1,064,772 504,066 1,568,838
Preparation of Special Education, Early Intervention, and Related Services Leadership Personnel 84.325D 0 87,310 87,310
Model Demonstration Projects to Develop Coaching Systems 84.326M 0 135,843 135,843

Special Education Cluster (IDEA)

Special Education Grants to States 84.027A 0 36,354 36,354

Student Financial Assistance Programs

Federal Supplemental Educational Opportunity Grants 84.007 0 3,847,892 3,847,892
Federal Work-Study Program 84.033 0 2,566,782 2,566,782
Federal Pell Grant Program 84.063 0 118,247,836 118,247,836
Federal Direct Student Loans 84.268 0 174,101,321 174,101,321
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 22,631 22,631
Total   15,196,714 400,182,554 415,379,267