State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2023
(Values are rounded before totaling)
* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.
Note: For programs without Assistance Listing numbers (ALNs), individual award numbers and amounts are available on request.
All Agencies (details)
Angelo State University
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
CyberSecurity Core Curriculum | 12.905 | 0 | 13,879 | 13,879 |
Small Business Development Centers | 59.037 | 0 | 129,087 | 129,087 |
Hispanic-Serving Institutions - Science Technology Engineering or Mathematics and Articulation Programs | 84.031C | 0 | 894,624 | 894,624 |
Developing Hispanic-Serving Institutions Program | 84.031S | 0 | 171,194 | 171,194 |
Fund for the Improvement of Postsecondary Education | 84.116Z | 0 | 136,608 | 136,608 |
Governors Emergency Education Relief (GEER) Fund | 84.425C | 0 | 119,483 | 119,483 |
Higher Education Emergency Relief Fund (HEERF) Institutional Portion | 84.425F | 0 | 3,304,162 | 3,304,162 |
Higher Education Emergency Relief Fund (HEERF) Minority Serving Institutions (MSIs) | 84.425L | 0 | 593,379 | 593,379 |
Temporary Assistance for Needy Families | 93.558 | 0 | 27,428 | 27,428 |
Homeland Security Grant Program | 97.067 | 0 | 14,500 | 14,500 |
CISA Cyber Security Awareness Campaign | 97.128 | 141,238 | 153,501 | 294,739 |
RESEARCH AND DEVELOPMENT | ||||
Sustainable Agriculture Research and Education | 10.215 | 0 | 9,405 | 9,405 |
Cooperative Endangered Species Conservation Fund | 15.615 | 0 | 14,384 | 14,384 |
National Center for Preservation Technology and Training | 15.923 | 0 | 13,440 | 13,440 |
Mathematical and Physical Sciences | 47.049 | 0 | 33,073 | 33,073 |
STEM Education (formerly Education and Human Resources) | 47.076 | 0 | 261,469 | 261,469 |
STUDENT FINANCIAL ASSISTANCE PROGRAMS | ||||
Federal Supplemental Educational Opportunity Grants | 84.007 | 0 | 37,102 | 37,102 |
Federal Work-Study Program | 84.033 | 0 | 453,841 | 453,841 |
Federal Pell Grant Program | 84.063 | 0 | 13,235,886 | 13,235,886 |
Federal Direct Student Loans | 84.268 | 0 | 24,604,640 | 24,604,640 |
Total | 141,238 | 44,221,085 | 44,362,323 |
Attorney General
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Missing Children's Assistance | 16.543 | 0 | 863,791 | 863,791 |
Crime Victim Compensation | 16.576 | 0 | 5,686,842 | 5,686,842 |
Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 0 | 1,412,429 | 1,412,429 |
Equitable Sharing Program | 16.922 | 0 | 643,795 | 643,795 |
Equitable Sharing | 21.016 | 0 | 363,180 | 363,180 |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 0 | 32,175,591 | 32,175,591 |
Injury Prevention and Control Research and State and Community Based Programs | 93.136 | 2,413,451 | 0 | 2,413,451 |
Child Support Services | 93.563 | 0 | 203,365,564 | 203,365,564 |
Child Support Services Research | 93.564 | 0 | 89,547 | 89,547 |
Grants to States for Access and Visitation Programs | 93.597 | 0 | 698,848 | 698,848 |
Preventive Health and Health Services Block Grant | 93.991 | 476,609 | 0 | 476,609 |
High Intensity Drug Trafficking Areas Program | 95.001 | 0 | 142,910 | 142,910 |
MEDICAID | ||||
State Medicaid Fraud Control Units | 93.775 | 0 | 17,392,544 | 17,392,544 |
Total | 2,890,060 | 262,835,041 | 265,725,101 |
Commission on State Emergency Communications
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 29,293,694 | 534,850 | 29,828,544 |
Total | 29,293,694 | 534,850 | 29,828,544 |
Comptroller - State Energy Conservation Office
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
State Energy Program | 81.041 | 0 | 4,887,108 | 4,887,108 |
Transport of Transuranic Wastes to the Waste Isolation Pilot Plant: States and Tribal Concerns, Proposed Solutions | 81.106 | 0 | 51,240 | 51,240 |
Environmental Monitoring/Cleanup, Cultural and Resource Mgmt., Emergency Response Research, Outreach, Technical Analysis | 81.214 | 0 | 529,122 | 529,122 |
Total | 0 | 5,467,470 | 5,467,470 |
Comptroller - State Fiscal
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Payments to States in Lieu of Real Estate Taxes | 12.112 | 0 | 7,101,335 | 7,101,335 |
Total | 0 | 7,101,335 | 7,101,335 |
Department of Agriculture
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Plant and Animal Disease, Pest Control, and Animal Care | 10.025 | 0 | 1,907,598 | 1,907,598 |
Market News | 10.153 | 0 | 9,750 | 9,750 |
Market Protection and Promotion | 10.163 | 0 | 1,240,606 | 1,240,606 |
Specialty Crop Block Grant Program - Farm Bill | 10.170 | 843,560 | 591,463 | 1,435,023 |
Organic Certification Cost Share Programs | 10.171 | 19,155 | 0 | 19,155 |
Pandemic Relief Activities: Farm and Food Worker Relief Grant Program | 10.181 | 0 | 353,135 | 353,135 |
Pandemic Relief Activities: Local Food Purchase Agreements with States, Tribes, and Local Governments | 10.182 | 11,540,503 | 101,330 | 11,641,833 |
The Emergency Food Assistance Program (TEFAP) Commodity Credit Corporation Eligible Recipient Funds | 10.187 | 2,020,627 | 0 | 2,020,627 |
Farm and Ranch Stress Assistance Network Competitive Grants Program | 10.525 | 286,605 | 0 | 286,605 |
Child Nutrition-Technology Innovation Grant | 10.541 | 0 | 545,444 | 545,444 |
Child and Adult Care Food Program | 10.558 | 518,782,199 | 5,045,509 | 523,827,708 |
State Administrative Expenses for Child Nutrition | 10.560 | 14,151,214 | 24,060,197 | 38,211,411 |
WIC Farmers' Market Nutrition Program (FMNP) | 10.572 | 353,308 | 18,817 | 372,125 |
Team Nutrition Grants | 10.574 | 760 | 41,905 | 42,665 |
Senior Farmers Market Nutrition Program | 10.576 | 237,934 | 25,880 | 263,814 |
Child Nutrition Discretionary Grants Limited Availability | 10.579 | 4,271,012 | 0 | 4,271,012 |
Market Access Program | 10.601 | 0 | 13,324 | 13,324 |
Emerging Markets Program | 10.603 | 124,713 | 0 | 124,713 |
Technical Assistance for Specialty Crops Program | 10.604 | 44,000 | 0 | 44,000 |
Farm to School State Formula Grant | 10.645 | 0 | 23,872 | 23,872 |
Pandemic EBT Administrative Costs | 10.649 | 2,135,464 | 628 | 2,136,092 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii | 14.228 | 64,329,364 | 1,622,884 | 65,952,248 |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 30,817,783 | -704,770 | 30,113,013 |
Donation of Federal Surplus Personal Property | 39.003 | 0 | 163 | 163 |
State Trade Expansion | 59.061 | 234,704 | 2,955 | 237,659 |
Multipurpose Grants to States and Tribes | 66.204 | 0 | 8,343 | 8,343 |
Consolidated Pesticide Enforcement Cooperative Agreements | 66.700 | 0 | 1,151,454 | 1,151,454 |
Food and Drug Administration Research | 93.103 | 0 | 840,660 | 840,660 |
Rural Health Research Centers | 93.155 | 10,023,444 | 129,076 | 10,152,520 |
State Rural Hospital Flexibility Program | 93.241 | 0 | 1,173,430 | 1,173,430 |
Small Rural Hospital Improvement Grant Program | 93.301 | 1,294,306 | 310,897 | 1,605,203 |
Activities to Support State, Tribal, Local and Territorial (STLT) Health Department Response to Public Health or Healthcare Crises | 93.391 | 95,769 | 805 | 96,574 |
Grants to States for Operation of State Offices of Rural Health | 93.913 | 0 | 217,157 | 217,157 |
RESEARCH AND DEVELOPMENT | ||||
Unallied Management Projects | 11.454 | 0 | 764,001 | 764,001 |
CHILD NUTRITION | ||||
School Breakfast Program | 10.553 | 5,567,079 | 0 | 5,567,079 |
National School Lunch Program | 10.555 | 383,008,575 | 82,032 | 383,090,607 |
Summer Food Service Program for Children | 10.559 | 20,693,740 | 805,410 | 21,499,150 |
Fresh Fruit and Vegetable Program | 10.582 | 11,323,522 | 0 | 11,323,522 |
FOOD DISTRIBUTION | ||||
Commodity Supplemental Food Program | 10.565 | 36,866,666 | 121,063 | 36,987,729 |
Emergency Food Assistance Program (Administrative Costs) | 10.568 | 14,312,281 | 313,005 | 14,625,286 |
Emergency Food Assistance Program (Food Commodities) | 10.569 | 161,014,796 | 0 | 161,014,796 |
Total | 1,294,393,083 | 40,818,023 | 1,335,211,106 |
Department of Family and Protective Services
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Guardianship Assistance | 93.090 | 57,164 | 13,942,852 | 14,000,016 |
Every Student Succeeds Act/Preschool Development Grants | 93.434 | 770,625 | -10,350 | 760,275 |
MaryLee Allen Promoting Safe and Stable Families Program | 93.556 | 13,295,448 | 33,018,888 | 46,314,336 |
Temporary Assistance for Needy Families | 93.558 | 54,721,868 | 365,724,291 | 420,446,159 |
Community-Based Child Abuse Prevention Grants | 93.590 | 9,189,852 | 4,156,994 | 13,346,846 |
Chafee Education and Training Vouchers Program (ETV) | 93.599 | 0 | 2,096,511 | 2,096,511 |
Stephanie Tubbs Jones Child Welfare Services Program | 93.645 | 80,369 | 28,201,202 | 28,281,571 |
Foster Care Title IV-E | 93.658 | 36,648,547 | 132,346,225 | 168,994,772 |
Adoption Assistance | 93.659 | 806,632 | 177,470,097 | 178,276,729 |
Social Services Block Grant | 93.667 | 321,417 | 34,176,908 | 34,498,325 |
Child Abuse and Neglect State Grants | 93.669 | 466,670 | 10,209,133 | 10,675,803 |
John H. Chafee Foster Care Program for Successful Transition to Adulthood | 93.674 | 403,593 | 12,759,826 | 13,163,419 |
Elder Abuse Prevention Interventions Program | 93.747 | 0 | 6,239,369 | 6,239,369 |
Maternal, Infant and Early Childhood Home Visiting Grant | 93.870 | 16,417,541 | 2,620,332 | 19,037,873 |
CCDF | ||||
Child Care and Development Block Grant | 93.575 | 0 | 34,775,613 | 34,775,613 |
MEDICAID | ||||
Medical Assistance Program | 93.778 | 1,634,513 | 18,083,782 | 19,718,295 |
Total | 134,814,239 | 875,811,673 | 1,010,625,912 |
Department of Information Resources
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Homeland Security Grant Program | 97.067 | 0 | 716,421 | 716,421 |
Total | 0 | 716,421 | 716,421 |
Department of Public Safety
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Crime Victim Assistance | 16.575 | 0 | 541,613 | 541,613 |
Bulletproof Vest Partnership Program | 16.607 | 0 | 35,612 | 35,612 |
Public Safety Partnership and Community Policing Grants | 16.710 | 0 | 68,075 | 68,075 |
DNA Backlog Reduction Program | 16.741 | 0 | 3,653,840 | 3,653,840 |
Paul Coverdell Forensic Sciences Improvement Grant Program | 16.742 | 0 | 748,556 | 748,556 |
National Sexual Assault Kit Initiative | 16.833 | 0 | 881,155 | 881,155 |
Equitable Sharing Program | 16.922 | 0 | 425,187 | 425,187 |
Equitable Sharing | 21.016 | 0 | 2,600,000 | 2,600,000 |
High Intensity Drug Trafficking Areas Program | 95.001 | 0 | 148,609 | 148,609 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 0 | -247,323 | -247,323 |
Homeland Security Grant Program | 97.067 | 0 | 10,053,665 | 10,053,665 |
Financial Assistance for Targeted Violence and Terrorism Prevention | 97.132 | 0 | 3,983 | 3,983 |
FEDERAL MOTOR CARRIER SAFETY ASSISTANCE | ||||
Motor Carrier Safety Assistance | 20.218 | 0 | 37,287,832 | 37,287,832 |
HIGHWAY SAFETY | ||||
State and Community Highway Safety | 20.600 | 0 | 107,437 | 107,437 |
National Priority Safety Programs | 20.616 | 0 | 1,348,638 | 1,348,638 |
Total | 0 | 57,656,879 | 57,656,879 |
Department of State Health Services
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Cooperative Agreements with States for Intrastate Meat and Poultry Inspection | 10.475 | 0 | 6,439,938 | 6,439,938 |
Housing Opportunities for Persons with AIDS | 14.241 | 6,224,345 | -141,464 | 6,082,881 |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 18,832,141 | -63,052,488 | -44,220,347 |
Donation of Federal Surplus Personal Property | 39.003 | 0 | 5,714 | 5,714 |
Air Pollution Control Program Support | 66.001 | 0 | 378,944 | 378,944 |
Water Pollution Control State, Interstate, and Tribal Program Support | 66.419 | 0 | 57,646 | 57,646 |
Toxic Substances Compliance Monitoring Cooperative Agreements | 66.701 | 0 | 55,841 | 55,841 |
TSCA Title IV State Lead Grants Certification of Lead-Based Paint Professionals | 66.707 | 0 | 334,411 | 334,411 |
Transport of Transuranic Wastes to the Waste Isolation Pilot Plant: States and Tribal Concerns, Proposed Solutions | 81.106 | 0 | 271,568 | 271,568 |
State Energy Program Special Projects | 81.119 | 0 | 364,632 | 364,632 |
Environmental Monitoring/Cleanup, Cultural and Resource Mgmt., Emergency Response Research, Outreach, Technical Analysis | 81.214 | 0 | 257,927 | 257,927 |
Laboratory Leadership, Workforce Training and Management Development, Improving Public Health Laboratory Infrastructure | 93.065 | 0 | 195,594 | 195,594 |
Public Health Emergency Preparedness | 93.069 | 19,654,476 | 18,048,764 | 37,703,240 |
Environmental Public Health and Emergency Response | 93.070 | 570,981 | 284,228 | 855,209 |
Birth Defects and Developmental Disabilities - Prevention and Surveillance | 93.073 | 0 | 290,495 | 290,495 |
Hospital Preparedness Program (HPP) and Public Health Emergency Preparedness (PHEP) Aligned Cooperative Agreements | 93.074 | -457 | -2,645 | -3,102 |
Cooperative Agreements to Promote Adolescent Health through School-Based HIV/STD Prevention and School-Based Surveillance | 93.079 | 0 | 150,057 | 150,057 |
Advancing System Improvements for Key Issues in Women's Health | 93.088 | 66,695 | 65,660 | 132,355 |
Food and Drug Administration Research | 93.103 | 0 | 437,129 | 437,129 |
Maternal and Child Health Federal Consolidated Programs | 93.110 | 0 | 16,958 | 16,958 |
Project Grants and Cooperative Agreements for Tuberculosis Control Programs | 93.116 | 4,041,818 | 2,721,095 | 6,762,913 |
Cooperative Agreements to States/Territories for the Coordination and Development of Primary Care Offices | 93.130 | 0 | 216,533 | 216,533 |
Injury Prevention and Control Research and State and Community Based Programs | 93.136 | 0 | 612,625 | 612,625 |
Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 93.197 | 0 | 333,274 | 333,274 |
State Capacity Building | 93.240 | 0 | 337,818 | 337,818 |
Early Hearing Detection and Intervention | 93.251 | 20,943 | -39,960 | -19,017 |
Occupational Safety and Health Program | 93.262 | 0 | 245,442 | 245,442 |
Immunization Cooperative Agreements | 93.268 | 55,089,963 | 676,580,272 | 731,670,235 |
Viral Hepatitis Prevention and Control | 93.270 | 0 | 259,120 | 259,120 |
Early Hearing Detection and Intervention Information System (EHDI-IS) Surveillance Program | 93.314 | 0 | 72,782 | 72,782 |
Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 93.323 | 25,666,465 | 324,946,673 | 350,613,138 |
Behavioral Risk Factor Surveillance System | 93.336 | 0 | 501,162 | 501,162 |
Public Health Emergency Response: Cooperative Agreement for Emergency Response: Public Health Crisis Response | 93.354 | 21,848,974 | 12,704,310 | 34,553,284 |
Flexible Funding Model - Infrastructure Development and Maintenance for State Manufactured Food Regulatory Programs | 93.367 | 0 | 488,959 | 488,959 |
National and State Tobacco Control Program | 93.387 | 383,698 | 2,526,973 | 2,910,671 |
Activities to Support State, Tribal, Local and Territorial (STLT) Health Department Response to Public Health or Healthcare Crises | 93.391 | 7,345,904 | 3,338,445 | 10,684,349 |
The National Cardiovascular Health Program | 93.426 | 458,182 | 1,424,440 | 1,882,622 |
The Innovative Cardiovascular Health Program | 93.435 | 189,060 | 315,083 | 504,143 |
State Physical Activity and Nutrition (SPAN | 93.439 | 352,086 | 313,829 | 665,915 |
Preventing Maternal Deaths: Supporting Maternal Mortality Review Committees | 93.478 | 0 | 336,154 | 336,154 |
Opioid STR | 93.788 | 0 | 214,831 | 214,831 |
Hospital Preparedness Program (HPP) Ebola Preparedness and Response Activities | 93.817 | 0 | 7,850 | 7,850 |
National Bioterrorism Hospital Preparedness Program | 93.889 | 13,075,407 | 3,058,128 | 16,133,535 |
Cancer Prevention and Control Programs for State, Territorial and Tribal Organizations | 93.898 | 0 | 2,237,533 | 2,237,533 |
HIV Care Formula Grants | 93.917 | 24,141,669 | 110,146,897 | 134,288,566 |
HIV Prevention Activities Health Department Based | 93.940 | 19,258,919 | 2,824,937 | 22,083,856 |
Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 93.944 | 142,760 | 2,345,500 | 2,488,260 |
Cooperative Agreements to Support State-Based Safe Motherhood and Infant Health Initiative Programs | 93.946 | 0 | 160,020 | 160,020 |
Block Grants for Prevention and Treatment of Substance Abuse | 93.959 | 0 | 285,000 | 285,000 |
Centers for Disease Control and Prevention Collaboration with Academia to Strengthen Public Health | 93.967 | 380,080 | 172,808 | 552,888 |
Sexually Transmitted Diseases (STD) Prevention and Control Grants | 93.977 | 12,285,018 | 8,788,960 | 21,073,978 |
Improving Student Health and Academic Achievement through Nutrition, Physical Activity and the Management of Chronic Conditions in Schools | 93.981 | 0 | 2,052 | 2,052 |
Cooperative Agreements for Diabetes Control Programs | 93.988 | 0 | 82,446 | 82,446 |
Preventive Health and Health Services Block Grant | 93.991 | 4,757,023 | 1,006,079 | 5,763,102 |
Maternal and Child Health Services Block Grant to the States | 93.994 | 5,349,531 | 32,623,486 | 37,973,017 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 5,924,567 | 564,246,261 | 570,170,828 |
HIGHWAY SAFETY | ||||
State and Community Highway Safety | 20.600 | 0 | 678,884 | 678,884 |
National Priority Safety Programs | 20.616 | 102,122 | 651,457 | 753,579 |
MEDICAID | ||||
Medical Assistance Program | 93.778 | 2,570 | 9,850,084 | 9,852,654 |
SNAP | ||||
State Administrative Matching Grants for the Supplemental Nutrition Assistance Program | 10.561 | 1,235,414 | 215,755 | 1,451,169 |
Total | 247,400,354 | 1,732,292,906 | 1,979,693,260 |
Employees Retirement System of Texas
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Child Support Services | 93.563 | 0 | 6,213,767 | 6,213,767 |
MEDICAID | ||||
State Medicaid Fraud Control Units | 93.775 | 0 | 652,850 | 652,850 |
Total | 0 | 6,866,617 | 6,866,617 |
General Land Office
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Bipartisan Budget Act of 2018 | 11.022 | 0 | 1,379,522 | 1,379,522 |
Coastal Zone Management Administration Awards | 11.419 | 771,653 | 874,862 | 1,646,515 |
Office for Coastal Management | 11.473 | 0 | 5,883 | 5,883 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii | 14.228 | 603,693,394 | 583,902,168 | 1,187,595,562 |
Marine Minerals Activities | 15.424 | 0 | 772,677 | 772,677 |
Coastal | 15.630 | 0 | 773,657 | 773,657 |
National Wildlife Refuge System Enhancements | 15.654 | 0 | 10,321,952 | 10,321,952 |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 0 | 3,527,044 | 3,527,044 |
Grants to States for Construction of State Home Facilities | 64.005 | 0 | 12,820,766 | 12,820,766 |
Veterans State Nursing Home Care | 64.015 | 0 | 103,360,004 | 103,360,004 |
Payments to States for Programs to Promote the Hiring and Retention of Nurses at State Veterans Homes | 64.053 | 0 | 120,200 | 120,200 |
Burial Expenses Allowance for Veterans | 64.101 | 0 | 1,347,299 | 1,347,299 |
Veterans Cemetery Grants Program | 64.203 | 0 | 601,069 | 601,069 |
Multipurpose Grants to States and Tribes | 66.204 | 0 | 184,023 | 184,023 |
Beach Monitoring and Notification Program Implementation Grants | 66.472 | 0 | 125,847 | 125,847 |
Gulf Coast Ecosystem Restoration Council Comprehensive Plan Component Program | 87.051 | 0 | 166,410 | 166,410 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 0 | 471,511 | 471,511 |
CDBG - ENTITLEMENT GRANTS | ||||
Community Development Block Grants/Entitlement Grants | 14.218 | 0 | 27,238 | 27,238 |
Total | 604,465,047 | 720,782,132 | 1,325,247,179 |
Governor - Fiscal
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Sexual Assault Services Formula Program | 16.017 | 957,793 | 0 | 957,793 |
Coronavirus Emergency Supplemental Funding Program | 16.034 | 1,332,647 | 6,282 | 1,338,929 |
Antiterrorism Emergency Reserve | 16.321 | 902,567 | 38,138 | 940,705 |
Crime Victim Assistance | 16.575 | 74,710,384 | 3,477,294 | 78,187,678 |
Violence Against Women Formula Grants | 16.588 | 10,129,334 | 308,507 | 10,437,841 |
Residential Substance Abuse Treatment for State Prisoners | 16.593 | 2,405,222 | 0 | 2,405,222 |
Bulletproof Vest Partnership Program | 16.607 | 1,060 | 0 | 1,060 |
Project Safe Neighborhoods | 16.609 | 814,646 | 0 | 814,646 |
Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 10,869,720 | 1,090,294 | 11,960,014 |
Paul Coverdell Forensic Sciences Improvement Grant Program | 16.742 | 1,356,646 | 0 | 1,356,646 |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 120,196,892 | 67,185,743 | 187,382,635 |
Non-Profit Security Program | 97.008 | 5,494,480 | 47,463 | 5,541,943 |
Homeland Security Grant Program | 97.067 | 85,110,585 | 2,552,060 | 87,662,645 |
WIOA | ||||
WIOA Dislocated Worker Formula Grants | 17.278 | 0 | 855,750 | 855,750 |
Total | 314,281,976 | 75,561,531 | 389,843,507 |
Health and Human Services Commission
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
SNAP Fraud Framework Implementation Grant | 10.535 | 0 | 248,899 | 248,899 |
Farmers' Market Supplemental Nutrition Assistance Program Support Grants | 10.545 | 0 | -35,830 | -35,830 |
WIC Special Supplemental Nutrition Program for Women, Infants, and Children | 10.557 | 169,529,812 | 491,878,177 | 661,407,989 |
Pandemic EBT Administrative Costs | 10.649 | 0 | 38,449,058 | 38,449,058 |
Second Chance Act Reentry Initiative | 16.812 | 0 | 50,854 | 50,854 |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 0 | 450,997,274 | 450,997,274 |
Donation of Federal Surplus Personal Property | 39.003 | 0 | 2,931 | 2,931 |
Rehabilitation Services Vocational Rehabilitation Grants to States | 84.126A | 7,328,230 | 58,746 | 7,386,976 |
Special Education-Grants for Infants and Families | 84.181A | 47,475,449 | 3,663,261 | 51,138,710 |
Special Education - Personnel Development to Improve Services and Results for Children with Disabilities | 84.325 | 256,226 | 0 | 256,226 |
Special Programs for the Aging, Title VII, Chapter 3, Programs for Prevention of Elder Abuse, Neglect, and Exploitation | 93.041 | 256,801 | 0 | 256,801 |
Special Programs for the Aging, Title VII, Chapter 2, Long Term Care Ombudsman Services for Older Individuals | 93.042 | 1,792,144 | -277 | 1,791,867 |
Special Programs for the Aging, Title III, Part D, Disease Prevention and Health Promotion Services | 93.043 | 2,395,743 | 0 | 2,395,743 |
Special Programs for the Aging, Title IV, and Title II, Discretionary Projects | 93.048 | -103,760 | 36,730 | -67,030 |
National Family Caregiver Support, Title III, Part E | 93.052 | 13,743,954 | 275,188 | 14,019,142 |
Medicare Enrollment Assistance Program | 93.071 | 1,373,924 | 245,167 | 1,619,091 |
Lifespan Respite Care Program | 93.072 | -3,892 | 118,023 | 114,131 |
Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbances (SED) | 93.104 | 1,789,044 | 358,323 | 2,147,367 |
Projects for Assistance in Transition from Homelessness (PATH) | 93.150 | 4,293,324 | 43,936 | 4,337,260 |
Title V State Sexual Risk Avoidance Education (Title V State SRAE) Program | 93.235 | 4,864,665 | 714,644 | 5,579,309 |
Substance Abuse and Mental Health Services Projects of Regional and National Significance | 93.243 | 8,098,081 | 646,043 | 8,744,124 |
State Health Insurance Assistance Program | 93.324 | 2,429,591 | 151,945 | 2,581,536 |
ACL Independent Living State Grants | 93.369 | 1,623,723 | 19,097 | 1,642,820 |
Every Student Succeeds Act/Preschool Development Grants | 93.434 | 2,618,691 | 0 | 2,618,691 |
Family Violence Prevention and Services/ Sexual Assault/Rape Crisis Services and Supports | 93.497 | 3,268,444 | 0 | 3,268,444 |
Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution | 93.498 | 0 | 8,909,946 | 8,909,946 |
Temporary Assistance for Needy Families | 93.558 | 18,866,234 | 7,186,242 | 26,052,476 |
Refugee and Entrant Assistance State/Replacement Designee Administered Programs | 93.566 | 0 | 38,459 | 38,459 |
Community Health Access and Rural Transformation (CHART) Model | 93.624 | 0 | 131,331 | 131,331 |
Foster Care Title IV-E | 93.658 | 0 | 2,242,755 | 2,242,755 |
Emergency Grants to Address Mental and Substance Use Disorders During COVID-19 | 93.665 | 0 | 67,997 | 67,997 |
Social Services Block Grant | 93.667 | 52,776,896 | 134,798,337 | 187,575,233 |
Family Violence Prevention and Services/Domestic Violence Shelter and Supportive Services | 93.671 | 10,978,016 | 381,169 | 11,359,185 |
Maternal Opioid Misuse Model | 93.687 | 0 | 46,593 | 46,593 |
ARRA - Emergency Contingency Fund for Temporary Assistance for Needy Families (TANF) State Program | 93.714 | 0 | 2 | 2 |
Elder Abuse Prevention Interventions Program | 93.747 | 266,387 | 205,223 | 471,610 |
Children's Health Insurance Program | 93.767 | -12,971 | 806,084,548 | 806,071,577 |
Opioid STR | 93.788 | 12,606,811 | 10,721,386 | 23,328,197 |
Money Follows the Person Rebalancing Demonstration | 93.791 | 7,590,770 | 20,284,340 | 27,875,110 |
State Survey Certification of Health Care Providers and Suppliers (Title XIX) Medicaid | 93.796 | 0 | 27,679,189 | 27,679,189 |
Cancer Prevention and Control Programs for State, Territorial and Tribal Organizations | 93.898 | 4,610,641 | 820,458 | 5,431,099 |
Block Grants for Community Mental Health Services | 93.958 | 114,589,079 | 5,862,635 | 120,451,714 |
Block Grants for Prevention and Treatment of Substance Abuse | 93.959 | 170,254,741 | 13,379,140 | 183,633,881 |
Mental Health Disaster Assistance and Emergency Mental Health | 93.982 | -1,139,198 | 29,765 | -1,109,433 |
Maternal and Child Health Services Block Grant to the States | 93.994 | 4,780,570 | 1,148,055 | 5,928,625 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 0 | 227,516 | 227,516 |
Hazard Mitigation Grant | 97.039 | 0 | -19 | -19 |
Disaster Assistance Projects | 97.088 | 0 | -489,309 | -489,309 |
AGING | ||||
Special Programs for the Aging, Title III, Part B, Grants for Supportive Services and Senior Centers | 93.044 | 37,513,683 | 2,187,242 | 39,700,925 |
Special Programs for the Aging, Title III, Part C, Nutrition Services | 93.045 | 63,007,796 | 1,234,200 | 64,241,996 |
Nutrition Services Incentive Program | 93.053 | 8,574,794 | 2,199,232 | 10,774,026 |
CCDF | ||||
Child Care and Development Block Grant | 93.575 | 596,742 | 26,843,486 | 27,440,228 |
DISABILITY INSURANCE/SSI | ||||
