Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2023
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without Assistance Listing numbers (ALNs), individual award numbers and amounts are available on request.

University of Texas at Dallas

Summary of Federal Expenditures
ALN NameALN #Pass-through to
non-state entities
ExpendituresTotal
State Administrative Expenses for Child Nutrition 10.560 0 1,652 1,652
Pandemic EBT Administrative Costs 10.649 0 628 628
U.S. Department of Defense 12.000 0 169,002 169,002
Public Diplomacy Programs 19.040 0 15,122 15,122
AEECA/ESF PD Programs 19.900 2,864 90,989 93,853
Grants to States 45.310 0 4,919 4,919
U.S. Department of Veterans Affairs 64.000 0 44,175 44,175
Fund for the Improvement of Postsecondary Education 84.116Z 0 1,975 1,975
Governors Emergency Education Relief (GEER) Fund 84.425C 0 380,546 380,546
Higher Education Emergency Relief Fund (HEERF) Institutional Portion 84.425F 0 5,290,437 5,290,437
Congressional Directives 93.493 0 850,047 850,047
Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution 93.498 0 117,383 117,383
Disaster Grants - Public Assistance (Presidentially Declared Disasters) 97.036 0 574,456 574,456

RESEARCH AND DEVELOPMENT

Agricultural Research Basic and Applied Research 10.001 0 55,853 55,853
Measurement and Engineering Research and Standards 11.609 0 213,108 213,108
U.S. Department of Defense 12.000 0 2,433,064 2,433,064
Basic and Applied Scientific Research 12.300 140,538 1,251,120 1,391,658
Naval Medical Research and Development 12.340 0 125,819 125,819
Military Medical Research and Development 12.420 579,921 2,139,076 2,718,997
Basic Scientific Research 12.431 186,859 714,393 901,252
Air Force Defense Research Sciences Program 12.800 272,388 1,344,249 1,616,637
CyberSecurity Core Curriculum 12.905 0 124,953 124,953
Research and Technology Development 12.910 1,589,255 2,210,422 3,799,677
Safety and Environmental Research and Data Collection for Offshore Energy and Mineral Activities 15.441 0 7,101 7,101
U.S. Department of Justice 16.000 0 181,272 181,272
Highway Planning and Construction 20.205 0 49,440 49,440
National Aeronautics and Space Administration 43.000 58,755 607,065 665,820
Science 43.001 103,224 2,005,324 2,108,548
Office of Stem Engagement (OSTEM) 43.008 0 825 825
National Science Foundation 47.000 0 462,043 462,043
Engineering 47.041 184,525 3,976,476 4,161,001
Mathematical and Physical Sciences 47.049 10,113 2,514,095 2,524,208
Geosciences 47.050 170,472 901,211 1,071,683
Computer and Information Science and Engineering 47.070 73,711 5,200,277 5,273,988
Biological Sciences 47.074 0 277,852 277,852
Social, Behavioral, and Economic Sciences 47.075 441,296 929,096 1,370,392
STEM Education (formerly Education and Human Resources) 47.076 0 1,748,192 1,748,192
Office of International Science and Engineering 47.079 0 64,396 64,396
Integrative Activities 47.083 0 1,385 1,385
NSF Technology, Innovation, and Partnerships 47.084 0 44,529 44,529
U.S. Department of Energy 81.000 0 612,881 612,881
Office of Science Financial Assistance Program 81.049 219,644 1,125,148 1,344,792
Conservation Research and Development 81.086 121,681 301,695 423,376
Renewable Energy Research and Development 81.087 22,268 198,625 220,893
Nuclear Energy Research, Development and Demonstration 81.121 121,788 121,571 243,359
Predictive Science Academic Alliance Program 81.124 0 115,834 115,834
Advanced Research Projects Agency - Energy 81.135 637,413 555,931 1,193,344
Fund for the Improvement of Postsecondary Education 84.116Z 0 130,683 130,683
Oral Diseases and Disorders Research 93.121 0 345,813 345,813
Human Genome Research 93.172 0 230,020 230,020
Research Related to Deafness and Communication Disorders 93.173 977,516 1,914,780 2,892,296
Research and Training in Complementary and Integrative Health 93.213 0 144,448 144,448
Mental Health Research Grants 93.242 214,971 1,124,791 1,339,762
Alcohol Research Programs 93.273 4,776 491,632 496,408
Drug Abuse and Addiction Research Programs 93.279 574,429 1,963,686 2,538,115
Discovery and Applied Research for Technological Innovations to Improve Human Health 93.286 0 106,249 106,249
Trans-NIH Research Support 93.310 0 -136,469 -136,469
Cancer Cause and Prevention Research 93.393 11,414 54,863 66,277
Cancer Detection and Diagnosis Research 93.394 218,426 1,258,709 1,477,135
Cancer Treatment Research 93.395 0 152,510 152,510
ACL National Institute on Disability, Independent Living, and Rehabilitation Research 93.433 0 47,502 47,502
Cardiovascular Diseases Research 93.837 0 709,229 709,229
Lung Diseases Research 93.838 67,968 428,006 495,974
Blood Diseases and Resources Research 93.839 0 80,242 80,242
Arthritis, Musculoskeletal and Skin Diseases Research 93.846 0 256,126 256,126
Diabetes, Digestive, and Kidney Diseases Extramural Research 93.847 63,091 1,627,854 1,690,945
Extramural Research Programs in the Neurosciences and Neurological Disorders 93.853 845,418 4,457,980 5,303,398
Allergy and Infectious Diseases Research 93.855 155,808 1,065,486 1,221,294
Biomedical Research and Research Training 93.859 0 3,744,771 3,744,771
Child Health and Human Development Extramural Research 93.865 0 300,546 300,546
Aging Research 93.866 49,244 2,667,541 2,716,785
Vision Research 93.867 88,057 403,138 491,195
International Research and Research Training 93.989 0 38,813 38,813
Homeland Security Research, Development, Testing, Evaluation and Demonstration of Technologies Related to Countering Weapons of Mass Destruction 97.077 0 153,005 153,005

CHILD NUTRITION

School Breakfast Program 10.553 0 15,627 15,627
National School Lunch Program 10.555 0 56,537 56,537

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 1,585,574 1,585,574
Federal Work-Study Program 84.033 0 1,084,799 1,084,799
Federal Pell Grant Program 84.063 0 32,482,602 32,482,602
Federal Direct Student Loans 84.268 0 68,963,312 68,963,312
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 4,243 4,243
Total   8,207,833 168,110,300 176,318,133