Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2023
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without Assistance Listing numbers (ALNs), individual award numbers and amounts are available on request.

University of Houston

Summary of Federal Expenditures
ALN NameALN #Pass-through to
non-state entities
ExpendituresTotal
Specialty Crop Block Grant Program - Farm Bill 10.170 0 10,757 10,757
Hispanic Serving Institutions Education Grants 10.223 0 47,010 47,010
Agriculture and Food Research Initiative (AFRI) 10.310 0 106,092 106,092
Procurement Technical Assistance For Business Firms 12.002 0 391,798 391,798
CyberSecurity Core Curriculum 12.905 0 30,570 30,570
Export Control and Related Border Security 19.901 215,782 484,572 700,354
Resources and Ecosystems Sustainability, Tourist Opportunities, and Revived Economies of the Gulf Coast States 21.015 110,613 1,023,341 1,133,954
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS 21.027 0 50,108,839 50,108,839
Promotion of the Arts Grants to Organizations and Individuals 45.024 0 86,165 86,165
Promotion of the Humanities Federal/State Partnership 45.129 0 -1 -1
Promotion of the Humanities Division of Preservation and Access 45.149 0 135,981 135,981
Promotion of the Humanities Professional Development 45.163 11,200 16,663 27,863
Promotion of the Humanities Public Programs 45.164 0 1,659 1,659
Grants to States 45.310 0 14,150 14,150
Computer and Information Science and Engineering 47.070 0 29,502 29,502
STEM Education (formerly Education and Human Resources) 47.076 0 1,087,704 1,087,704
Small Business Development Centers 59.037 706,608 2,753,276 3,459,884
Shuttered Venue Operators Grant Program 59.075 0 -5,952 -5,952
State Energy Program 81.041 0 174,919 174,919
Office of Science Financial Assistance Program 81.049 0 82,180 82,180
Title I Grants to Local Educational Agencies 84.010A 0 -12,503 -12,503
Child Care Access Means Parents in School 84.335A 0 51,886 51,886
English Language Acquisition State Grants 84.365A 0 23,308 23,308
Supporting Effective Instruction State Grants, Title II, Part A 84.367A 0 14,268 14,268
Supporting Effective Educator Development Program 84.423A 0 980,631 980,631
Governors Emergency Education Relief (GEER) Fund 84.425C 0 1,175,760 1,175,760
Sexual Risk Avoidance Education 93.060 0 42,834 42,834
Affordable Care Act (ACA) Personal Responsibility Education Program 93.092 0 57,136 57,136
Temporary Assistance for Needy Families 93.558 0 89,901 89,901
Lung Diseases Research 93.838 0 38,750 38,750
Aging Research 93.866 0 14,689 14,689
HIV Care Formula Grants 93.917 0 36,459 36,459
Maternal and Child Health Services Block Grant to the States 93.994 0 196,854 196,854
Disaster Grants - Public Assistance (Presidentially Declared Disasters) 97.036 0 827,494 827,494

RESEARCH AND DEVELOPMENT

Agricultural Research Basic and Applied Research 10.001 0 1,417 1,417
Agriculture and Food Research Initiative (AFRI) 10.310 0 220,820 220,820
Food Safety Outreach Program 10.328 0 27,054 27,054
Economic Adjustment Assistance 11.307 0 44,206 44,206
Sea Grant Support 11.417 0 24,509 24,509
Coastal Zone Management Administration Awards 11.419 0 816 816
National Oceanic and Atmospheric Administration (NOAA) Cooperative Institutes 11.432 849 112,997 113,846
Arrangements for Interdisciplinary Research Infrastructure 11.619 0 36,395 36,395
Science, Technology, Business and/or Education Outreach 11.620 0 78,072 78,072
U.S. Department of Defense 12.000 0 11,053 11,053
Procurement Technical Assistance For Business Firms 12.002 0 7,366 7,366
Basic and Applied Scientific Research 12.300 265,562 1,750,342 2,015,904
Military Medical Research and Development 12.420 93,568 677,836 771,404
Basic Scientific Research 12.431 0 39,215 39,215
Basic, Applied, and Advanced Research in Science and Engineering 12.630 0 493,699 493,699
Air Force Defense Research Sciences Program 12.800 0 991,018 991,018
CyberSecurity Core Curriculum 12.905 0 95,102 95,102
Research and Technology Development 12.910 1,929,381 581,862 2,511,243
Water Desalination Research and Development 15.506 0 107,086 107,086
U.S. Geological Survey Research and Data Collection 15.808 0 280,517 280,517
National Institute of Justice Research, Evaluation, and Development Project Grants 16.560 0 19,302 19,302
Public Safety Partnership and Community Policing Grants 16.710 0 53,535 53,535
U.S. Department of State 19.000 0 25,480 25,480
Airport Improvement Program, COVID-19 Airports Programs, and Infrastructure Investment and Jobs Act Programs 20.106 0 13,291 13,291
Highway Research and Development Program 20.200 11,452 109,553 121,005
Highway Planning and Construction 20.205 0 39,234 39,234
Highway Training and Education 20.215 0 1,480 1,480
Railroad Safety 20.301 0 -60 -60
University Transportation Centers Program 20.701 0 3,399 3,399
Resources and Ecosystems Sustainability, Tourist Opportunities, and Revived Economies of the Gulf Coast States 21.015 24,545 -24,545 0
National Aeronautics and Space Administration 43.000 0 199,895 199,895
Science 43.001 242,586 2,565,688 2,808,274
Aeronautics 43.002 0 64,882 64,882
Exploration 43.003 0 214,281 214,281
Space Operations 43.007 0 114,490 114,490
Office of Stem Engagement (OSTEM) 43.008 0 42,674 42,674
Space Technology 43.012 0 189,666 189,666
Promotion of the Humanities Research 45.161 8,946 91,674 100,620
National Science Foundation 47.000 0 232,896 232,896
Engineering 47.041 33,991 3,310,315 3,344,306
Mathematical and Physical Sciences 47.049 814,031 5,474,358 6,288,389
Geosciences 47.050 162,381 1,777,531 1,939,912
Computer and Information Science and Engineering 47.070 52,155 3,214,476 3,266,631
Biological Sciences 47.074 20,170 1,715,358 1,735,528
Social, Behavioral, and Economic Sciences 47.075 138,916 376,547 515,463
STEM Education (formerly Education and Human Resources) 47.076 149,392 3,250,279 3,399,671
Polar Programs 47.078 0 66,021 66,021
Office of International Science and Engineering 47.079 0 171,162 171,162
NSF Technology, Innovation, and Partnerships 47.084 37,767 87,843 125,610
U.S. Department of Veterans Affairs 64.000 0 37,282 37,282
Research and Development 64.054 0 17,579 17,579
National Estuary Program 66.456 0 217 217
Science To Achieve Results (STAR) Research Program 66.509 0 184,122 184,122
U.S. Department of Energy 81.000 0 136,671 136,671
Office of Science Financial Assistance Program 81.049 0 2,782,714 2,782,714
Conservation Research and Development 81.086 386,302 678,597 1,064,899
Renewable Energy Research and Development 81.087 219,350 741,513 960,863
Fossil Energy Research and Development 81.089 134,750 144,618 279,368
Nuclear Energy Research, Development and Demonstration 81.121 10,959 8,384 19,343
Electricity Research, Development and Analysis 81.122 0 325,606 325,606
National Nuclear Security Administration (NNSA) Minority Serving Institutions (MSI) Program 81.123 0 33,891 33,891
Advanced Research Projects Agency - Energy 81.135 788,173 855,286 1,643,459
Adult Education - Basic Grants to States 84.002A 0 46,523 46,523
Migrant Education College Assistance Migrant Program 84.149A 0 329,441 329,441
Graduate Assistance in Areas of National Need 84.200A 0 57,184 57,184
Education Research 84.305A 104,335 488,517 592,852
Education Research and Development Centers Improving Teaching and Learning in Postsecondary Institutions 84.305C 820,704 451,186 1,271,890
Research in Special Education 84.324 0 381,186 381,186
Preparation of Special Education, Early Intervention, and Related Services Leadership Personnel 84.325D 0 291,853 291,853
Model Demonstration Projects to Develop Coaching Systems 84.326M 0 286,664 286,664
U.S. Department of Health and Human Services 93.000 0 7,280 7,280
Food and Drug Administration Research 93.103 0 41,006 41,006
Maternal and Child Health Federal Consolidated Programs 93.110 0 32,995 32,995
Environmental Health 93.113 0 12,753 12,753
Research Related to Deafness and Communication Disorders 93.173 4,135 270,865 275,000
Research on Healthcare Costs, Quality and Outcomes 93.226 0 67,169 67,169
Title V State Sexual Risk Avoidance Education (Title V State SRAE) Program 93.235 0 38,723 38,723
Mental Health Research Grants 93.242 961,391 1,456,597 2,417,988
Substance Abuse and Mental Health Services Projects of Regional and National Significance 93.243 0 86,002 86,002
Alcohol Research Programs 93.273 0 1,286,125 1,286,125
Drug Abuse and Addiction Research Programs 93.279 0 258,772 258,772
Discovery and Applied Research for Technological Innovations to Improve Human Health 93.286 12,465 1,295,116 1,307,581
Minority Health and Health Disparities Research 93.307 0 38,786 38,786
Trans-NIH Research Support 93.310 0 775,767 775,767
Nursing Research 93.361 0 126,023 126,023
Cancer Cause and Prevention Research 93.393 213,163 641,417 854,580
Cancer Detection and Diagnosis Research 93.394 0 470,085 470,085
Cancer Treatment Research 93.395 24,248 1,376,845 1,401,093
Cancer Biology Research 93.396 71,004 615,304 686,308
Cancer Centers Support Grants 93.397 0 134,016 134,016
Strengthening Public Health Systems and Services through National Partnerships to Improve and Protect the Nation's Health 93.421 0 19,495 19,495
Mental and Behavioral Health Education and Training Grants 93.732 -5 462,462 462,457
Centers for Medicare and Medicaid Services (CMS) Research, Demonstrations and Evaluations 93.779 59,272 0 59,272
Cardiovascular Diseases Research 93.837 480,318 2,830,811 3,311,129
Lung Diseases Research 93.838 0 740,852 740,852
Blood Diseases and Resources Research 93.839 0 153,725 153,725
Arthritis, Musculoskeletal and Skin Diseases Research 93.846 41,125 1,046,619 1,087,744
Diabetes, Digestive, and Kidney Diseases Extramural Research 93.847 175,146 1,930,308 2,105,454
Extramural Research Programs in the Neurosciences and Neurological Disorders 93.853 564,607 1,481,482 2,046,089
Allergy and Infectious Diseases Research 93.855 258,686 2,530,881 2,789,567
Biomedical Research and Research Training 93.859 0 3,649,152 3,649,152
Child Health and Human Development Extramural Research 93.865 467,949 2,693,776 3,161,725
Aging Research 93.866 257,784 1,121,705 1,379,489
Vision Research 93.867 318,387 7,290,594 7,608,981
Medical Library Assistance 93.879 0 91,657 91,657
Healthy Start Initiative 93.926 0 1,500,972 1,500,972
PPHF Geriatric Education Centers 93.969 0 51,973 51,973
Scientific Leadership Awards 97.062 0 5,337 5,337

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 2,933,938 2,933,938
Federal Work-Study Program 84.033 0 1,895,055 1,895,055
Federal Pell Grant Program 84.063 0 82,115,485 82,115,485
Federal Direct Student Loans 84.268 0 166,542,714 166,542,714
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 64,620 64,620
Postsecondary Education Scholarships for Veteran's Dependents 84.408 0 -370 -370
Total   11,404,143 387,562,702 398,966,845