State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2022
(Values are rounded before totaling)
* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.
Note: For programs without assistance listing numbers (ALNs), individual award numbers and amounts are available on request.
All Agencies (details)
5th Court of Appeals District
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Coronavirus Relief Fund | 21.019 | 0 | 28,785 | 28,785 |
Total | 0 | 28,785 | 28,785 |
Angelo State University
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Small Business Development Centers | 59.037 | 0 | 220,909 | 220,909 |
Temporary Assistance for Needy Families | 93.558 | 0 | 29,316 | 29,316 |
Homeland Security Grant Program | 97.067 | 0 | 28,064 | 28,064 |
CISA Cyber Security Awareness Campaign | 97.128 | 0 | 26,885 | 26,885 |
Hispanic-Serving Institutions - Science Technology Engineering or Mathematics and Articulation Programs | 84.031C | 0 | 94,202 | 94,202 |
Developing Hispanic-Serving Institutions Program | 84.031S | 0 | 408,956 | 408,956 |
Governors Emergency Education Relief (GEER) Fund | 84.425C | 0 | 79,754 | 79,754 |
Higher Education Emergency Relief Fund (HEERF) Student Aid Portion | 84.425E | 0 | 6,454,327 | 6,454,327 |
Higher Education Emergency Relief Fund (HEERF) Institutional Portion | 84.425F | 0 | 6,211,016 | 6,211,016 |
Higher Education Emergency Relief Fund (HEERF) Minority Serving Institutions (MSIs) | 84.425L | 0 | 382,390 | 382,390 |
RESEARCH AND DEVELOPMENT | ||||
Cooperative Endangered Species Conservation Fund | 15.615 | 0 | -1,623 | -1,623 |
National Center for Preservation Technology and Training | 15.923 | 0 | 18,627 | 18,627 |
Mathematical and Physical Sciences | 47.049 | 0 | 24,315 | 24,315 |
STEM Education (formerly Education and Human Resources) | 47.076 | 0 | 41,740 | 41,740 |
STUDENT FINANCIAL ASSISTANCE PROGRAMS | ||||
Federal Supplemental Educational Opportunity Grants | 84.007 | 0 | 297,581 | 297,581 |
Federal Work-Study Program | 84.033 | 0 | 387,003 | 387,003 |
Federal Pell Grant Program | 84.063 | 0 | 12,367,880 | 12,367,880 |
Federal Direct Student Loans | 84.268 | 0 | 29,227,483 | 29,227,483 |
Total | 0 | 56,298,825 | 56,298,825 |
Attorney General
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Missing Children's Assistance | 16.543 | 48,913 | 605,150 | 654,063 |
Crime Victim Compensation | 16.576 | 0 | 18,854,199 | 18,854,199 |
Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 0 | 1,130,643 | 1,130,643 |
Equitable Sharing Program | 16.922 | 0 | 246,599 | 246,599 |
Equitable Sharing | 21.016 | 0 | 365,408 | 365,408 |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 0 | 47,149,482 | 47,149,482 |
Injury Prevention and Control Research and State and Community Based Programs | 93.136 | 2,007,391 | 541,837 | 2,549,228 |
Child Support Enforcement | 93.563 | 0 | 211,430,461 | 211,430,461 |
Child Support Enforcement Research | 93.564 | 0 | 40,636 | 40,636 |
Grants to States for Access and Visitation Programs | 93.597 | 269,170 | 482,181 | 751,351 |
Preventive Health and Health Services Block Grant | 93.991 | 441,480 | 0 | 441,480 |
High Intensity Drug Trafficking Areas Program | 95.001 | 0 | 188,602 | 188,602 |
MEDICAID | ||||
State Medicaid Fraud Control Units | 93.775 | 0 | 16,546,215 | 16,546,215 |
Total | 2,766,954 | 297,581,413 | 300,348,367 |
Board of Law Examiners
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Coronavirus Relief Fund | 21.019 | 0 | 27,270 | 27,270 |
Total | 0 | 27,270 | 27,270 |
Commission on State Emergency Communications
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
E-911 Grant Program | 20.615 | 3,434,198 | 767,955 | 4,202,153 |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 0 | 100,100 | 100,100 |
Total | 3,434,198 | 868,055 | 4,302,253 |
Comptroller - State Energy Conservation Office
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
State Energy Program | 81.041 | 0 | 2,086,407 | 2,086,407 |
Transport of Transuranic Wastes to the Waste Isolation Pilot Plant: States and Tribal Concerns, Proposed Solutions | 81.106 | 0 | 45,077 | 45,077 |
Environmental Monitoring/Cleanup, Cultural and Resource Mgmt., Emergency Response Research, Outreach, Technical Analysis | 81.214 | 0 | 751,327 | 751,327 |
Total | 0 | 2,882,811 | 2,882,811 |
Comptroller - State Fiscal
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Payments to States in Lieu of Real Estate Taxes | 12.112 | 0 | 5,295,042 | 5,295,042 |
Total | 0 | 5,295,042 | 5,295,042 |
Department of Agriculture
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Plant and Animal Disease, Pest Control, and Animal Care | 10.025 | 0 | 1,994,817 | 1,994,817 |
Market News | 10.153 | 0 | 8,600 | 8,600 |
Market Protection and Promotion | 10.163 | 0 | 1,433,024 | 1,433,024 |
Organic Certification Cost Share Programs | 10.171 | 24,991 | 0 | 24,991 |
Food Bank Network | 10.182 | 0 | 5,919 | 5,919 |
Farm and Ranch Stress Assistance Network Competitive Grants Program | 10.525 | 67,895 | 0 | 67,895 |
CACFP Meal Training | 10.534 | 2,318 | 0 | 2,318 |
Child Nutrition Technology Innovation Grant | 10.541 | 0 | 179,936 | 179,936 |
Child and Adult Care Food Program | 10.558 | 463,415,900 | 5,820,579 | 469,236,479 |
State Administrative Expenses for Child Nutrition | 10.560 | 10,038,603 | 23,024,141 | 33,062,744 |
WIC Farmers' Market Nutrition Program (FMNP) | 10.572 | 366,385 | 18,565 | 384,950 |
Senior Farmers Market Nutrition Program | 10.576 | 73,488 | 3,825 | 77,313 |
Child Nutrition Discretionary Grants Limited Availability | 10.579 | 1,708,994 | 0 | 1,708,994 |
Market Access Program | 10.601 | 0 | 16,239 | 16,239 |
Emerging Markets Program | 10.603 | 115,387 | 0 | 115,387 |
Pandemic EBT Administrative Costs | 10.649 | 2,189,685 | 0 | 2,189,685 |
Unallied Management Projects | 11.454 | 0 | 676,370 | 676,370 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii | 14.228 | 54,074,726 | 1,798,710 | 55,873,436 |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 21,819,061 | 0 | 21,819,061 |
Donation of Federal Surplus Personal Property | 39.003 | 0 | 7,549 | 7,549 |
State Trade Expansion | 59.061 | 435,094 | 9,228 | 444,322 |
Multipurpose Grants to States and Tribes | 66.204 | 0 | 64,839 | 64,839 |
Consolidated Pesticide Enforcement Cooperative Agreements | 66.700 | 0 | 987,481 | 987,481 |
Food and Drug Administration Research | 93.103 | 0 | 928,674 | 928,674 |
Rural Health Research Centers | 93.155 | 13,850,353 | 229,902 | 14,080,255 |
Telehealth Programs | 93.211 | 0 | -2 | -2 |
State Rural Hospital Flexibility Program | 93.241 | 0 | 939,357 | 939,357 |
Small Rural Hospital Improvement Grant Program | 93.301 | 1,272,634 | 276,049 | 1,548,683 |
Activities to Support State, Tribal, Local and Territorial (STLT) Health Department Response to Public Health or Healthcare Crises | 93.391 | 69,532 | 355 | 69,887 |
Grants to States for Operation of State Offices of Rural Health | 93.913 | 0 | 223,175 | 223,175 |
RESEARCH AND DEVELOPMENT | ||||
Specialty Crop Block Grant Program - Farm Bill | 10.170 | 463,518 | 522,825 | 986,343 |
CHILD NUTRITION | ||||
School Breakfast Program | 10.553 | 5,139,522 | 0 | 5,139,522 |
National School Lunch Program | 10.555 | 398,413,527 | 30,675 | 398,444,202 |
Special Milk Program for Children | 10.556 | 1,115 | 0 | 1,115 |
Summer Food Service Program for Children | 10.559 | 24,865,763 | 2,268,845 | 27,134,608 |
Fresh Fruit and Vegetable Program | 10.582 | 10,227,913 | 0 | 10,227,913 |
FOOD DISTRIBUTION | ||||
Commodity Supplemental Food Program | 10.565 | 33,066,715 | 101,846 | 33,168,561 |
Emergency Food Assistance Program (Administrative Costs) | 10.568 | 26,956,633 | 52,477 | 27,009,110 |
Emergency Food Assistance Program (Food Commodities) | 10.569 | 169,926,818 | 0 | 169,926,818 |
Total | 1,238,586,570 | 41,624,000 | 1,280,210,570 |
Department of Family and Protective Services
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Coronavirus Relief Fund | 21.019 | 0 | 205,190,280 | 205,190,280 |
Guardianship Assistance | 93.090 | 33,493 | 14,183,555 | 14,217,048 |
MaryLee Allen Promoting Safe and Stable Families Program | 93.556 | 15,864,439 | 33,489,778 | 49,354,217 |
Temporary Assistance for Needy Families | 93.558 | 48,347,837 | 334,314,023 | 382,661,860 |
Community-Based Child Abuse Prevention Grants | 93.590 | 2,882,182 | 3,573,666 | 6,455,848 |
Chafee Education and Training Vouchers Program (ETV) | 93.599 | 0 | 4,258,722 | 4,258,722 |
Adoption and Legal Guardianship Incentive Payments | 93.603 | 0 | 1,065,000 | 1,065,000 |
Children's Justice Grants to States | 93.643 | 0 | -76,245 | -76,245 |
Stephanie Tubbs Jones Child Welfare Services Program | 93.645 | 60,121 | 27,822,961 | 27,883,082 |
Foster Care Title IV-E | 93.658 | 32,399,881 | 151,953,893 | 184,353,774 |
Adoption Assistance | 93.659 | 569,142 | 179,865,049 | 180,434,191 |
Social Services Block Grant | 93.667 | 90,265 | 34,408,060 | 34,498,325 |
Child Abuse and Neglect State Grants | 93.669 | 233,330 | 6,407,759 | 6,641,089 |
John H. Chafee Foster Care Program for Successful Transition to Adulthood | 93.674 | 1,063,319 | 13,174,673 | 14,237,992 |
Elder Abuse Prevention Interventions Program | 93.747 | 0 | 5,055,459 | 5,055,459 |
Maternal, Infant and Early Childhood Home Visiting Grant | 93.870 | 14,658,640 | 533,394 | 15,192,034 |
CCDF | ||||
Child Care and Development Block Grant | 93.575 | 0 | 27,704,915 | 27,704,915 |
MEDICAID | ||||
Medical Assistance Program | 93.778 | 826,030 | 19,345,140 | 20,171,170 |
Total | 117,028,679 | 1,062,270,082 | 1,179,298,761 |
Department of Information Resources
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Homeland Security Grant Program | 97.067 | 0 | 338,893 | 338,893 |
Total | 0 | 338,893 | 338,893 |
Department of Public Safety
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Crime Victim Assistance | 16.575 | 0 | 588,493 | 588,493 |
Public Safety Partnership and Community Policing Grants | 16.710 | 0 | 82,585 | 82,585 |
DNA Backlog Reduction Program | 16.741 | 0 | 2,445,483 | 2,445,483 |
Paul Coverdell Forensic Sciences Improvement Grant Program | 16.742 | 0 | 1,174,453 | 1,174,453 |
National Sexual Assault Kit Initiative | 16.833 | 0 | 463,378 | 463,378 |
Equitable Sharing Program | 16.922 | 0 | 378,780 | 378,780 |
National Highway Traffic Safety Administration (NHTSA) Discretionary Safety Grants and Cooperative Agreements | 20.614 | 0 | 222,588 | 222,588 |
Coronavirus Relief Fund | 21.019 | 0 | 169,511,417 | 169,511,417 |
High Intensity Drug Trafficking Areas Program | 95.001 | 0 | 149,616 | 149,616 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 0 | 1,239,010 | 1,239,010 |
Homeland Security Grant Program | 97.067 | 0 | 9,853,864 | 9,853,864 |
Preparing for Emerging Threats and Hazards | 97.133 | 0 | 64,002 | 64,002 |
FEDERAL MOTOR CARRIER SAFETY ASSISTANCE | ||||
Motor Carrier Safety Assistance | 20.218 | 0 | 27,158,050 | 27,158,050 |
HIGHWAY SAFETY | ||||
State and Community Highway Safety | 20.600 | 0 | 205,737 | 205,737 |
National Priority Safety Programs | 20.616 | 0 | 1,115,506 | 1,115,506 |
Total | 0 | 214,652,962 | 214,652,962 |
Department of State Health Services
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Cooperative Agreements with States for Intrastate Meat and Poultry Inspection | 10.475 | 0 | 5,599,048 | 5,599,048 |
Housing Opportunities for Persons with AIDS | 14.241 | 5,057,760 | 15,687 | 5,073,447 |
Coronavirus Relief Fund | 21.019 | -418,988 | -1,135,811,571 | -1,136,230,559 |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 2,413,056 | 1,579,965,884 | 1,582,378,940 |
Air Pollution Control Program Support | 66.001 | 0 | 449,317 | 449,317 |
Multipurpose Grants to States and Tribes | 66.204 | 0 | 1,950 | 1,950 |
Performance Partnership Grants | 66.605 | 0 | 24 | 24 |
Toxic Substances Compliance Monitoring Cooperative Agreements | 66.701 | 0 | 91,687 | 91,687 |
TSCA Title IV State Lead Grants Certification of Lead-Based Paint Professionals | 66.707 | 0 | 454,439 | 454,439 |
Transport of Transuranic Wastes to the Waste Isolation Pilot Plant: States and Tribal Concerns, Proposed Solutions | 81.106 | 0 | 235,910 | 235,910 |
Environmental Monitoring/Cleanup, Cultural and Resource Mgmt., Emergency Response Research, Outreach, Technical Analysis | 81.214 | 0 | 544,772 | 544,772 |
Laboratory Leadership, Workforce Training and Management Development, Improving Public Health Laboratory Infrastructure | 93.065 | 0 | 320,577 | 320,577 |
Public Health Emergency Preparedness | 93.069 | 18,573,872 | 19,379,088 | 37,952,960 |
Environmental Public Health and Emergency Response | 93.070 | 620,968 | 215,051 | 836,019 |
Birth Defects and Developmental Disabilities - Prevention and Surveillance | 93.073 | 0 | 434,409 | 434,409 |
Hospital Preparedness Program (HPP) and Public Health Emergency Preparedness (PHEP) Aligned Cooperative Agreements | 93.074 | 0 | 65,128 | 65,128 |
Cooperative Agreements to Promote Adolescent Health through School-Based HIV/STD Prevention and School-Based Surveillance | 93.079 | 0 | 152,687 | 152,687 |
Food and Drug Administration Research | 93.103 | 0 | 614,304 | 614,304 |
Maternal and Child Health Federal Consolidated Programs | 93.110 | 0 | 93,681 | 93,681 |
Project Grants and Cooperative Agreements for Tuberculosis Control Programs | 93.116 | 4,140,990 | 3,698,026 | 7,839,016 |
Cooperative Agreements to States/Territories for the Coordination and Development of Primary Care Offices | 93.130 | 0 | 310,175 | 310,175 |
Injury Prevention and Control Research and State and Community Based Programs | 93.136 | 0 | 386,723 | 386,723 |
Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 93.197 | 0 | 504,389 | 504,389 |
State Capacity Building | 93.240 | 0 | 522,923 | 522,923 |
Early Hearing Detection and Intervention | 93.251 | 175,976 | 34,603 | 210,579 |
Occupational Safety and Health Program | 93.262 | 0 | 194,903 | 194,903 |
Immunization Cooperative Agreements | 93.268 | 50,593,545 | 643,272,489 | 693,866,034 |
Viral Hepatitis Prevention and Control | 93.270 | 0 | 43,758 | 43,758 |
Early Hearing Detection and Intervention Information System (EHDI-IS) Surveillance Program | 93.314 | 0 | 217,465 | 217,465 |
Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 93.323 | 15,581,597 | 265,428,908 | 281,010,505 |
Behavioral Risk Factor Surveillance System | 93.336 | 0 | 595,188 | 595,188 |
Public Health Emergency Response: Cooperative Agreement for Emergency Response: Public Health Crisis Response | 93.354 | 17,892,284 | 19,061,585 | 36,953,869 |
Flexible Funding Model - Infrastructure Development and Maintenance for State Manufactured Food Regulatory Programs | 93.367 | 0 | 696,909 | 696,909 |
National and State Tobacco Control Program | 93.387 | 464,696 | 3,265,286 | 3,729,982 |
Activities to Support State, Tribal, Local and Territorial (STLT) Health Department Response to Public Health or Healthcare Crises | 93.391 | 4,925,186 | 1,430,349 | 6,355,535 |
Improving the Health of Americans through Prevention and Management of Diabetes and Heart Disease and Stroke | 93.426 | 1,014,064 | 805,438 | 1,819,502 |
Every Student Succeeds Act/Preschool Development Grants | 93.434 | 0 | 311,570 | 311,570 |
Innovative State and Local Public Health Strategies to prevent and Manage Diabetes and Heart Disease and Stroke- | 93.435 | 710,272 | 321,625 | 1,031,897 |
State Physical Activity and Nutrition (SPAN | 93.439 | 330,751 | 800,975 | 1,131,726 |
Food Safety and Security Monitoring Project | 93.448 | 0 | 4,793 | 4,793 |
Preventing Maternal Deaths: Supporting Maternal Mortality Review Committees | 93.478 | 0 | 597,385 | 597,385 |
Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution | 93.498 | 0 | 344,886 | 344,886 |
The Affordable Care Act: Building Epidemiology, Laboratory, and Health Information Systems Capacity in the Epidemiology and Laboratory Capacity for Infectious Disease (ELC) and Emerging Infections Program (EIP) Cooperative Agreements; PPHF | 93.521 | 0 | -41,606 | -41,606 |
Children's Justice Grants to States | 93.643 | 2,311,625 | 1,277,756 | 3,589,381 |
Child Abuse and Neglect State Grants | 93.669 | 276,579 | 1,055,051 | 1,331,630 |
Opioid STR | 93.788 | 0 | 412,706 | 412,706 |
Domestic Ebola Supplement to the Epidemiology and Laboratory Capacity for Infectious Diseases (ELC). | 93.815 | 0 | -16,225 | -16,225 |
Hospital Preparedness Program (HPP) Ebola Preparedness and Response Activities | 93.817 | 0 | 1,325 | 1,325 |
National Bioterrorism Hospital Preparedness Program | 93.889 | 12,178,592 | 3,852,612 | 16,031,204 |
Cancer Prevention and Control Programs for State, Territorial and Tribal Organizations | 93.898 | 40,000 | 2,016,298 | 2,056,298 |
HIV Care Formula Grants | 93.917 | 20,234,177 | 77,791,908 | 98,026,085 |
HIV Prevention Activities Health Department Based | 93.940 | 16,194,268 | 5,086,116 | 21,280,384 |
Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 93.944 | 0 | 517,626 | 517,626 |
Cooperative Agreements to Support State-Based Safe Motherhood and Infant Health Initiative Programs | 93.946 | 0 | 160,020 | 160,020 |
The Zika Health Care Services Program | 93.966 | -9,861 | 0 | -9,861 |
Sexually Transmitted Diseases (STD) Prevention and Control Grants | 93.977 | 5,607,820 | 4,444,167 | 10,051,987 |
Preventive Health and Health Services Block Grant | 93.991 | 4,387,714 | 2,413,770 | 6,801,484 |
Maternal and Child Health Services Block Grant to the States | 93.994 | 4,689,346 | 22,321,679 | 27,011,025 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 10,819,105 | 2,286,975,311 | 2,297,794,416 |
HIGHWAY SAFETY | ||||
State and Community Highway Safety | 20.600 | 0 | 314,243 | 314,243 |
National Priority Safety Programs | 20.616 | 0 | 711,656 | 711,656 |
MEDICAID | ||||
Medical Assistance Program | 93.778 | 135,903 | 9,386,455 | 9,522,358 |
SNAP | ||||
State Administrative Matching Grants for the Supplemental Nutrition Assistance Program | 10.561 | 1,319,115 | 194,742 | 1,513,857 |
Total | 200,260,412 | 3,834,548,033 | 4,034,808,445 |
Employees Retirement System of Texas
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Child Support Enforcement | 93.563 | 0 | 6,213,767 | 6,213,767 |
MEDICAID | ||||
State Medicaid Fraud Control Units | 93.775 | 0 | 652,850 | 652,850 |
Total | 0 | 6,866,617 | 6,866,617 |
General Land Office
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Bipartisan Budget Act of 2018 | 11.022 | 0 | 847,333 | 847,333 |
Coastal Zone Management Administration Awards | 11.419 | 761,969 | 934,352 | 1,696,321 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii | 14.228 | 524,866,201 | 773,004,329 | 1,297,870,530 |
Marine Minerals Activities | 15.424 | 0 | 418,997 | 418,997 |
Coastal | 15.630 | 0 | 164,544 | 164,544 |
National Wildlife Refuge System Enhancements | 15.654 | 0 | 6,302,838 | 6,302,838 |
Coronavirus Relief Fund | 21.019 | 0 | 15,516,667 | 15,516,667 |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | 0 | 191,737 | 191,737 |
Grants to States for Construction of State Home Facilities | 64.005 | 0 | 6,189,954 | 6,189,954 |
Veterans State Nursing Home Care | 64.015 | 0 | 95,574,386 | 95,574,386 |
Burial Expenses Allowance for Veterans | 64.101 | 0 | 1,757,700 | 1,757,700 |
Veterans Cemetery Grants Program | 64.203 | 0 | 2,742,899 | 2,742,899 |
Multipurpose Grants to States and Tribes | 66.204 | 0 | 46,213 | 46,213 |
Beach Monitoring and Notification Program Implementation Grants | 66.472 | 0 | 248,399 | 248,399 |
Gulf Coast Ecosystem Restoration Council Comprehensive Plan Component Program | 87.051 | 0 | 137,004 | 137,004 |
Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution | 93.498 | 0 | 3,367,144 | 3,367,144 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 0 | 1,495,706 | 1,495,706 |
CDBG - ENTITLEMENT GRANTS | ||||
Community Development Block Grants/Entitlement Grants | 14.218 | 497,649 | 19,966 | 517,615 |
Total | 526,125,819 | 908,960,168 | 1,435,085,987 |
Governor - Fiscal
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Sexual Assault Services Formula Program | 16.017 | 983,879 | 0 | 983,879 |
Coronavirus Emergency Supplemental Funding Program | 16.034 | 6,664,391 | 38,939 | 6,703,330 |
Antiterrorism Emergency Reserve | 16.321 | 643,020 | 0 | 643,020 |
Crime Victim Assistance | 16.575 | 183,669,081 | 3,180,083 | 186,849,164 |
Violence Against Women Formula Grants | 16.588 | 10,247,317 | 369,658 | 10,616,975 |
Residential Substance Abuse Treatment for State Prisoners | 16.593 | 3,417,521 | 0 | 3,417,521 |
Bulletproof Vest Partnership Program | 16.607 | 1,045 | 0 | 1,045 |
Project Safe Neighborhoods | 16.609 | 1,216,366 | 0 | 1,216,366 |
Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 9,452,848 | 860,928 | 10,313,776 |
Paul Coverdell Forensic Sciences Improvement Grant Program | 16.742 | 786,907 | 0 | 786,907 |
Coronavirus Relief Fund | 21.019 | 425,695 | 154,018 | 579,713 |
Non-Profit Security Program | 97.008 | 2,361,618 | 0 | 2,361,618 |
Homeland Security Grant Program | 97.067 | 86,138,574 | 2,762,988 | 88,901,562 |
ECONOMIC DEVELOPMENT | ||||
Economic Adjustment Assistance | 11.307 | 0 | 12,156,922 | 12,156,922 |
WIOA | ||||
WIOA Dislocated Worker Formula Grants | 17.278 | 0 | 494,219 | 494,219 |
Total | 306,008,262 | 20,017,755 | 326,026,017 |
Health and Human Services Commission
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
SNAP Fraud Framework Implementation Grant | 10.535 | 0 | 592,916 | 592,916 |
Farmers Market Supplemental Nutrition Assistance Program Support Grants | 10.545 | 0 | -195 | -195 |
WIC Special Supplemental Nutrition Program for Women, Infants, and Children | 10.557 | 120,753,123 | 303,976,994 | 424,730,117 |
WIC Grants To States (WGS) | 10.578 | 0 | 47,347 | 47,347 |
Pandemic EBT Administrative Costs | 10.649 | 0 | 9,570,975 | 9,570,975 |
Crime Victim Assistance | 16.575 | 0 | -52,431 | -52,431 |
Coronavirus Relief Fund | 21.019 | 0 | 266,124,563 | 266,124,563 |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 21.027 | -73,509,210 | 207,878,500 | 134,369,290 |
Donation of Federal Surplus Personal Property | 39.003 | 0 | 30,935 | 30,935 |
Special Education - Personnel Development to Improve Services and Results for Children with Disabilities | 84.325 | 39,920 | 1,613 | 41,533 |
Special Programs for the Aging, Title VII, Chapter 3, Programs for Prevention of Elder Abuse, Neglect, and Exploitation | 93.041 | 269,799 | 0 | 269,799 |
Special Programs for the Aging, Title VII, Chapter 2, Long Term Care Ombudsman Services for Older Individuals | 93.042 | 1,514,532 | 209,276 | 1,723,808 |
Special Programs for the Aging, Title III, Part D, Disease Prevention and Health Promotion Services | 93.043 | 1,947,259 | 0 | 1,947,259 |
Special Programs for the Aging, Title IV, and Title II, Discretionary Projects | 93.048 | -318,621 | -1,800 | -320,421 |
National Family Caregiver Support, Title III, Part E | 93.052 | 13,374,237 | 265,531 | 13,639,768 |
Medicare Enrollment Assistance Program | 93.071 | 997,439 | 593,599 | 1,591,038 |
Lifespan Respite Care Program | 93.072 | 55,602 | 66,795 | 122,397 |
Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbances (SED) | 93.104 | 889,239 | 150,085 | 1,039,324 |
Projects for Assistance in Transition from Homelessness (PATH) | 93.150 | 8,547,447 | 52,760 | 8,600,207 |
Title V State Sexual Risk Avoidance Education (Title V State SRAE) Program | 93.235 | 2,864,587 | 607,474 | 3,472,061 |
Substance Abuse and Mental Health Services Projects of Regional and National Significance | 93.243 | 1,051,002 | 1,293,897 | 2,344,899 |
State Partnership Grant Program to Improve Minority Health | 93.296 | 0 | 5 | 5 |
State Health Insurance Assistance Program | 93.324 | 2,603,342 | 41,197 | 2,644,539 |
ACL Independent Living State Grants | 93.369 | 1,582,570 | 16,938 | 1,599,508 |
Family Violence Prevention and Services/Sexual Assault/Rape Crisis Services and Supports | 93.497 | 317,864 | 0 | 317,864 |
Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution | 93.498 | 0 | 7,693,533 | 7,693,533 |
Temporary Assistance for Needy Families | 93.558 | 20,396,812 | 9,207,856 | 29,604,668 |
Refugee and Entrant Assistance State/Replacement Designee Administered Programs | 93.566 | 0 | -24,021 | -24,021 |
Community Health Access and Rural Transformation (CHART) Model | 93.624 | 0 | 158,369 | 158,369 |
Foster Care Title IV-E | 93.658 | 0 | 2,151,857 | 2,151,857 |
Emergency Grants to Address Mental and Substance Use Disorders During COVID-19 | 93.665 | 0 | 1,267,513 | 1,267,513 |
Social Services Block Grant | 93.667 | 39,383,929 | 118,921,317 | 158,305,246 |
Family Violence Prevention and Services/Domestic Violence Shelter and Supportive Services | 93.671 | 14,188,950 | 35,149 | 14,224,099 |
Maternal Opioid Misuse Model | 93.687 | 0 | 838,563 | 838,563 |
Elder Abuse Prevention Interventions Program | 93.747 | 8,808 | 81,385 | 90,193 |
Children's Health Insurance Program | 93.767 | -9,875 | 1,297,436,143 | 1,297,426,268 |
Opioid STR | 93.788 | 11,125,369 | 12,833,038 | 23,958,407 |
Money Follows the Person Rebalancing Demonstration | 93.791 | 7,670,990 | 9,859,836 | 17,530,826 |
State Survey Certification of Health Care Providers and Suppliers (Title XIX) Medicaid | 93.796 | 0 | 26,186,861 | 26,186,861 |
Section 223 Demonstration Programs to Improve Community Mental Health Services | 93.829 | 0 | -129 | -129 |
Cancer Prevention and Control Programs for State, Territorial and Tribal Organizations | 93.898 | 2,476,040 | 920,413 | 3,396,453 |
Block Grants for Community Mental Health Services | 93.958 | 94,798,409 | 3,572,581 | 98,370,990 |
Block Grants for Prevention and Treatment of Substance Abuse | 93.959 | 159,199,787 | 16,089,898 | 175,289,685 |
Mental Health Disaster Assistance and Emergency Mental Health | 93.982 | -9,173,900 | 631,069 | -8,542,831 |
Maternal and Child Health Services Block Grant to the States | 93.994 | 1,044,949 | 12,305,733 | 13,350,682 |
Crisis Counseling | 97.032 | 0 | -23,771 | -23,771 |
