Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2022
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without assistance listing numbers (ALNs), individual award numbers and amounts are available on request.

University of Texas at Dallas

Summary of Federal Expenditures
ALN NameALN #Pass-through to
non-state entities
ExpendituresTotal
State Administrative Expenses for Child Nutrition 10.560 0 1,391 1,391
Pandemic EBT Administrative Costs 10.649 0 614 614
Public Diplomacy Programs 19.040 0 21,592 21,592
U.S. Department of Veterans Affairs 64.000 0 6,000 6,000
Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution 93.498 0 410,583 410,583
Governors Emergency Education Relief (GEER) Fund 84.425C 0 161,171 161,171
Higher Education Emergency Relief Fund (HEERF) Student Aid Portion 84.425E 0 22,753,709 22,753,709
Higher Education Emergency Relief Fund (HEERF) Institutional Portion 84.425F 0 19,940,342 19,940,342

RESEARCH AND DEVELOPMENT

Agricultural Research Basic and Applied Research 10.001 0 121,497 121,497
Measurement and Engineering Research and Standards 11.609 0 69,771 69,771
U.S. Department of Defense 12.000 40,455 2,095,074 2,135,529
Basic and Applied Scientific Research 12.300 234,930 573,837 808,767
Scientific Research - Combating Weapons of Mass Destruction 12.351 0 65,976 65,976
Military Medical Research and Development 12.420 609,583 2,188,494 2,798,077
Basic Scientific Research 12.431 14,747 777,561 792,308
Air Force Defense Research Sciences Program 12.800 230,899 1,675,341 1,906,240
CyberSecurity Core Curriculum 12.905 0 33,345 33,345
Research and Technology Development 12.910 1,138,768 1,772,953 2,911,721
Safety and Environmental Research and Data Collection for Offshore Energy and Mineral Activities 15.441 0 4,059 4,059
Highway Planning and Construction 20.205 0 40,917 40,917
National Priority Safety Programs 20.616 0 33,828 33,828
National Aeronautics and Space Administration 43.000 0 353,513 353,513
Science 43.001 61,365 1,561,585 1,622,950
National Science Foundation 47.000 0 471,372 471,372
Engineering 47.041 91,339 3,494,017 3,585,356
Mathematical and Physical Sciences 47.049 29,168 2,196,190 2,225,358
Geosciences 47.050 242,509 637,392 879,901
Computer and Information Science and Engineering 47.070 80,012 4,254,721 4,334,733
Biological Sciences 47.074 0 374,522 374,522
Social, Behavioral, and Economic Sciences 47.075 96,010 648,548 744,558
STEM Education (formerly Education and Human Resources) 47.076 0 2,039,678 2,039,678
Office of International Science and Engineering 47.079 0 1,874 1,874
Integrative Activities 47.083 0 22,039 22,039
NSF Technology, Innovation and Partnerships 47.084 0 1,046 1,046
U.S. Department of Energy 81.000 0 719,521 719,521
Office of Science Financial Assistance Program 81.049 110,002 735,166 845,168
Conservation Research and Development 81.086 47,955 440,509 488,464
Renewable Energy Research and Development 81.087 6,286 158,953 165,239
Nuclear Energy Research, Development and Demonstration 81.121 66,866 30,535 97,401
Predictive Science Academic Alliance Program 81.124 0 145,651 145,651
Advanced Research Projects Agency - Energy 81.135 494,008 857,589 1,351,597
U.S. Department of Health and Human Services 93.000 0 62,659 62,659
Oral Diseases and Disorders Research 93.121 0 344,761 344,761
Research Related to Deafness and Communication Disorders 93.173 633,697 2,143,267 2,776,964
Research and Training in Complementary and Integrative Health 93.213 0 62,308 62,308
Mental Health Research Grants 93.242 515,278 1,139,070 1,654,348
Alcohol Research Programs 93.273 0 263,313 263,313
Drug Abuse and Addiction Research Programs 93.279 0 408,011 408,011
Discovery and Applied Research for Technological Innovations to Improve Human Health 93.286 0 372,090 372,090
Cancer Cause and Prevention Research 93.393 2,725 54,596 57,321
Cancer Detection and Diagnosis Research 93.394 84,006 873,401 957,407
Cancer Treatment Research 93.395 0 105,620 105,620
Cardiovascular Diseases Research 93.837 0 685,779 685,779
Lung Diseases Research 93.838 74,797 377,569 452,366
Arthritis, Musculoskeletal and Skin Diseases Research 93.846 0 198,634 198,634
Diabetes, Digestive, and Kidney Diseases Extramural Research 93.847 135,188 1,764,607 1,899,795
Extramural Research Programs in the Neurosciences and Neurological Disorders 93.853 1,157,807 5,467,383 6,625,190
Allergy and Infectious Diseases Research 93.855 202,942 841,686 1,044,628
Biomedical Research and Research Training 93.859 0 3,343,479 3,343,479
Child Health and Human Development Extramural Research 93.865 0 572,076 572,076
Aging Research 93.866 37,937 3,635,384 3,673,321
Vision Research 93.867 78,810 400,287 479,097
International Research and Research Training 93.989 0 306 306
Homeland Security Research, Development, Testing, Evaluation and Demonstration of Technologies Related to Countering Weapons of Mass Destruction 97.077 0 137,630 137,630
Education Research and Development Centers Improving Teaching and Learning in Postsecondary Institutions 84.305C 0 21,736 21,736
Governors Emergency Education Relief (GEER) Fund 84.425C 0 15,683 15,683

CHILD NUTRITION

School Breakfast Program 10.553 0 45,219 45,219
National School Lunch Program 10.555 0 130,355 130,355

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 1,336,231 1,336,231
Federal Work-Study Program 84.033 0 1,099,564 1,099,564
Federal Pell Grant Program 84.063 0 30,892,677 30,892,677
Federal Direct Student Loans 84.268 0 72,969,328 72,969,328
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 8,958 8,958
Total   6,518,089 201,666,143 208,184,232