State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2021
(Values are rounded before totaling)
* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.
Note: For programs without assistance listing numbers (ALNs), individual award numbers and amounts are available on request.
All Agencies (details)
10th Court of Appeals District
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Coronavirus Relief Fund | 21.019 | 0 | 13,638 | 13,638 |
Total | 0 | 13,638 | 13,638 |
Angelo State University
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
RESEARCH AND DEVELOPMENT | ||||
Cooperative Endangered Species Conservation Fund | 15.615 | 0 | 20,011 | 20,011 |
STUDENT FINANCIAL ASSISTANCE PROGRAMS | ||||
Federal Supplemental Educational Opportunity Grants | 84.007 | 0 | 280,208 | 280,208 |
Federal Work-Study Program | 84.033 | 0 | 322,235 | 322,235 |
Federal Pell Grant Program | 84.063 | 0 | 12,861,211 | 12,861,211 |
Federal Direct Student Loans | 84.268 | 0 | 30,624,230 | 30,624,230 |
CyberSecurity Core Curriculum | 12.905 | 0 | 29,008 | 29,008 |
Grants to States | 45.31 | 0 | 1,152 | 1,152 |
Small Business Development Centers | 59.037 | 0 | 262,217 | 262,217 |
Developing Hispanic-Serving Institutions Program | 84.031S | 0 | 596,407 | 596,407 |
Governors Emergency Education Relief (GEER) Fund | 84.425C | 0 | 1,491,552 | 1,491,552 |
Higher Education Emergency Relief Fund (HEERF) Student Aid Portion | 84.425E | 0 | 6,514,300 | 6,514,300 |
Higher Education Emergency Relief Fund (HEERF) Institutional Portion | 84.425F | 0 | 8,434,650 | 8,434,650 |
Higher Education Emergency Relief Fund (HEERF) Minority Serving Institutions (MSIs) | 84.425L | 0 | 1,255,835 | 1,255,835 |
Temporary Assistance for Needy Families | 93.558 | 0 | 33,349 | 33,349 |
Homeland Security Grant Program | 97.067 | 0 | 13,855 | 13,855 |
Total | 0 | 62,740,220 | 62,740,220 |
Attorney General
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
MEDICAID | ||||
State Medicaid Fraud Control Units | 93.775 | 0 | 16,112,069 | 16,112,069 |
Missing Children's Assistance | 16.543 | 55,611 | 520,519 | 576,130 |
Crime Victim Compensation | 16.576 | 0 | 30,055,393 | 30,055,393 |
Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 0 | 1,552,518 | 1,552,518 |
Equitable Sharing Program | 16.922 | 0 | 30,730 | 30,730 |
Equitable Sharing | 21.016 | 0 | 243,239 | 243,239 |
Injury Prevention and Control Research and State and Community Based Programs | 93.136 | 2,244,046 | 504,813 | 2,748,859 |
Child Support Enforcement | 93.563 | 0 | 205,744,242 | 205,744,242 |
Child Support Enforcement Research | 93.564 | 0 | 50,862 | 50,862 |
Grants to States for Access and Visitation Programs | 93.597 | 213,468 | 448,975 | 662,443 |
Preventive Health and Health Services Block Grant | 93.991 | 789,135 | 0 | 789,135 |
High Intensity Drug Trafficking Areas Program | 95.001 | 0 | 256,270 | 256,270 |
Total | 3,302,260 | 255,519,630 | 258,821,890 |
Board of Plumbing Examiners
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Coronavirus Relief Fund | 21.019 | 0 | 19,425 | 19,425 |
Total | 0 | 19,425 | 19,425 |
Commission on Jail Standards
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Coronavirus Relief Fund | 21.019 | 0 | 3,030 | 3,030 |
Total | 0 | 3,030 | 3,030 |
Commission on Law Enforcement, Texas
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Violence Against Women Formula Grants | 16.588 | 0 | -27,760 | -27,760 |
Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 0 | 257,475 | 257,475 |
Total | 0 | 229,715 | 229,715 |
Commission on State Emergency Communications
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
E-911 Grant Program | 20.615 | 744,904 | 119,908 | 864,812 |
Total | 744,904 | 119,908 | 864,812 |
Comptroller - State Energy Conservation Office
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
State Energy Program | 81.041 | 0 | 1,501,700 | 1,501,700 |
Transport of Transuranic Wastes to the Waste Isolation Pilot Plant: States and Tribal Concerns, Proposed Solutions | 81.106 | 0 | 41,919 | 41,919 |
Environmental Monitoring/Cleanup, Cultural and Resource Mgmt., Emergency Response Research, Outreach, Technical Analysis | 81.214 | 676,118 | 129,669 | 805,787 |
Total | 676,118 | 1,673,288 | 2,349,406 |
Comptroller - State Fiscal
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Payments to States in Lieu of Real Estate Taxes | 12.112 | 0 | 1,200,872 | 1,200,872 |
Total | 0 | 1,200,872 | 1,200,872 |
Department of Agriculture
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
CHILD NUTRITION | ||||
School Breakfast Program | 10.553 | 3,127,999 | 0 | 3,127,999 |
National School Lunch Program | 10.555 | 346,488,497 | 0 | 346,488,497 |
Special Milk Program for Children | 10.556 | 1,707 | 0 | 1,707 |
Summer Food Service Program for Children | 10.559 | 485,703,912 | 978,455 | 486,682,367 |
Child Nutrition Discretionary Grants Limited Availability | 10.579 | 3,022,797 | 0 | 3,022,797 |
FOOD DISTRIBUTION | ||||
Commodity Supplemental Food Program | 10.565 | 25,162,938 | 94,341 | 25,257,279 |
Emergency Food Assistance Program (Administrative Costs) | 10.568 | 16,330,976 | 55,728 | 16,386,704 |
Emergency Food Assistance Program (Food Commodities) | 10.569 | 197,900,767 | 0 | 197,900,767 |
Plant and Animal Disease, Pest Control, and Animal Care | 10.025 | 9,966 | 1,851,632 | 1,861,598 |
Biofuel Infrastructure Partnership | 10.117 | 0 | 1,093 | 1,093 |
Market News | 10.153 | 0 | 14,200 | 14,200 |
Market Protection and Promotion | 10.163 | 0 | 1,131,214 | 1,131,214 |
Specialty Crop Block Grant Program - Farm Bill | 10.17 | 589,007 | 523,873 | 1,112,880 |
Organic Certification Cost Share Programs | 10.171 | 24,570 | 0 | 24,570 |
Trade Mitigation Program Eligible Recipient Agency Operational Funds | 10.178 | 2,286,735 | 0 | 2,286,735 |
CACFP Training Grants | 10.536 | 25,349 | 0 | 25,349 |
Child and Adult Care Food Program | 10.558 | 448,464,743 | 5,748,922 | 454,213,665 |
State Administrative Expenses for Child Nutrition | 10.56 | 13,066,766 | 24,882,137 | 37,948,903 |
WIC Farmers' Market Nutrition Program (FMNP) | 10.572 | 214,595 | 52,138 | 266,733 |
Senior Farmers Market Nutrition Program | 10.576 | 76,928 | 11,083 | 88,011 |
Fresh Fruit and Vegetable Program | 10.582 | 7,398,478 | 0 | 7,398,478 |
Market Access Program | 10.601 | 0 | 25,890 | 25,890 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii | 14.228 | 64,105,139 | 1,757,530 | 65,862,669 |
Donation of Federal Surplus Personal Property | 39.003 | 0 | 2,330 | 2,330 |
State Trade Expansion | 59.061 | 726,685 | 5,500 | 732,185 |
Multipurpose Grants to States and Tribes | 66.204 | 0 | 439 | 439 |
Consolidated Pesticide Enforcement Cooperative Agreements | 66.7 | 0 | 837,520 | 837,520 |
Food and Drug Administration Research | 93.103 | 0 | 1,403,806 | 1,403,806 |
Telehealth Programs | 93.211 | 44,078 | 0 | 44,078 |
State Rural Hospital Flexibility Program | 93.241 | 0 | 1,010,453 | 1,010,453 |
Small Rural Hospital Improvement Grant Program | 93.301 | 1,373,594 | 267,462 | 1,641,056 |
Grants to States for Operation of State Offices of Rural Health | 93.913 | 0 | 242,939 | 242,939 |
Total | 1,616,146,226 | 40,898,685 | 1,657,044,911 |
Department of Family and Protective Services
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
CCDF | ||||
Child Care and Development Block Grant | 93.575 | 0 | 32,959,498 | 32,959,498 |
MEDICAID | ||||
Medical Assistance Program | 93.778 | 473,500 | 18,750,534 | 19,224,034 |
Coronavirus Relief Fund | 21.019 | 0 | 407,037,316 | 407,037,316 |
Guardianship Assistance | 93.09 | 28,381 | 13,530,312 | 13,558,693 |
MaryLee Allen Promoting Safe and Stable Families Program | 93.556 | 8,582,252 | 32,806,317 | 41,388,569 |
Temporary Assistance for Needy Families | 93.558 | 57,601,972 | 344,720,105 | 402,322,077 |
Community-Based Child Abuse Prevention Grants | 93.59 | 1,541,341 | 3,121,565 | 4,662,906 |
Chafee Education and Training Vouchers Program (ETV) | 93.599 | 0 | 2,383,477 | 2,383,477 |
Adoption and Legal Guardianship Incentive Payments | 93.603 | 0 | 2,706,000 | 2,706,000 |
Children's Justice Grants to States | 93.643 | 0 | 16,397 | 16,397 |
Stephanie Tubbs Jones Child Welfare Services Program | 93.645 | 2,913,680 | 28,749,157 | 31,662,837 |
Foster Care Title IV-E | 93.658 | 29,130,208 | 186,169,435 | 215,299,643 |
Adoption Assistance | 93.659 | 541,712 | 180,460,635 | 181,002,347 |
Social Services Block Grant | 93.667 | 88,687 | 34,409,638 | 34,498,325 |
Child Abuse and Neglect State Grants | 93.669 | 0 | 5,776,822 | 5,776,822 |
John H. Chafee Foster Care Program for Successful Transition to Adulthood | 93.674 | 690,400 | 18,879,839 | 19,570,239 |
Elder Abuse Prevention Interventions Program | 93.747 | 0 | 60,666 | 60,666 |
Maternal, Infant and Early Childhood Home Visiting Grant | 93.87 | 13,410,626 | 3,063,503 | 16,474,129 |
Total | 115,002,759 | 1,315,601,216 | 1,430,603,975 |
Department of Information Resources
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Coronavirus Relief Fund | 21.019 | 0 | 6,912,030 | 6,912,030 |
Homeland Security Grant Program | 97.067 | 0 | 303,682 | 303,682 |
Total | 0 | 7,215,712 | 7,215,712 |
Department of Public Safety
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
FEDERAL MOTOR CARRIER SAFETY ASSISTANCE | ||||
Motor Carrier Safety Assistance | 20.218 | 0 | 23,181,141 | 23,181,141 |
Motor Carrier Safety Assistance High Priority Activities Grants and Cooperative Agreements | 20.237 | 0 | 1,087,745 | 1,087,745 |
HIGHWAY SAFETY | ||||
State and Community Highway Safety | 20.6 | 0 | 138,046 | 138,046 |
National Priority Safety Programs | 20.616 | 0 | 973,034 | 973,034 |
State and Local Implementation Grant Program | 11.549 | 0 | 1,167 | 1,167 |
National Institute of Justice Research, Evaluation, and Development Project Grants | 16.56 | 0 | 151,398 | 151,398 |
Crime Victim Assistance | 16.575 | 0 | 711,976 | 711,976 |
Public Safety Partnership and Community Policing Grants | 16.71 | 0 | 1,078,573 | 1,078,573 |
Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 0 | 239,292 | 239,292 |
DNA Backlog Reduction Program | 16.741 | 0 | 3,702,169 | 3,702,169 |
Paul Coverdell Forensic Sciences Improvement Grant Program | 16.742 | 0 | 925,218 | 925,218 |
National Sexual Assault Kit Initiative | 16.833 | 0 | 519,883 | 519,883 |
Equitable Sharing Program | 16.922 | 0 | 160,532 | 160,532 |
Coronavirus Relief Fund | 21.019 | 0 | 530,098,685 | 530,098,685 |
High Intensity Drug Trafficking Areas Program | 95.001 | 0 | 120,533 | 120,533 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 0 | 1,307,638 | 1,307,638 |
Hazard Mitigation Grant | 97.039 | 0 | 567,682 | 567,682 |
Emergency Management Performance Grants | 97.042 | 0 | -528 | -528 |
Fire Management Assistance Grant | 97.046 | 0 | -2,842 | -2,842 |
BRIC: Building Resilient Infrastructure and Communities | 97.047 | 0 | 10 | 10 |
Homeland Security Grant Program | 97.067 | 0 | 6,759,016 | 6,759,016 |
Preparing for Emerging Threats and Hazards | 97.133 | 0 | 88,693 | 88,693 |
Total | 0 | 571,809,061 | 571,809,061 |
Department of State Health Services
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
HIGHWAY SAFETY | ||||
State and Community Highway Safety | 20.6 | 74,368 | 261,332 | 335,700 |
National Priority Safety Programs | 20.616 | 0 | 978,752 | 978,752 |
MEDICAID | ||||
Medical Assistance Program | 93.778 | 550,240 | 22,758,053 | 23,308,293 |
SNAP | ||||
State Administrative Matching Grants for the Supplemental Nutrition Assistance Program | 10.561 | 799,321 | 164,293 | 963,614 |
Cooperative Agreements with States for Intrastate Meat and Poultry Inspection | 10.475 | 23,874 | 7,638,628 | 7,662,502 |
Housing Opportunities for Persons with AIDS | 14.241 | 4,724,323 | 161,565 | 4,885,888 |
Coronavirus Relief Fund | 21.019 | 418,988 | 681,777,447 | 682,196,435 |
Air Pollution Control Program Support | 66.001 | 0 | 303,376 | 303,376 |
Multipurpose Grants to States and Tribes | 66.204 | 0 | 10,775 | 10,775 |
Performance Partnership Grants | 66.605 | 0 | 189 | 189 |
Toxic Substances Compliance Monitoring Cooperative Agreements | 66.701 | 0 | 111,482 | 111,482 |
TSCA Title IV State Lead Grants Certification of Lead-Based Paint Professionals | 66.707 | 0 | 293,770 | 293,770 |
Transport of Transuranic Wastes to the Waste Isolation Pilot Plant: States and Tribal Concerns, Proposed Solutions | 81.106 | 0 | 127,423 | 127,423 |
Environmental Monitoring/Cleanup, Cultural and Resource Mgmt., Emergency Response Research, Outreach, Technical Analysis | 81.214 | 0 | 293,297 | 293,297 |
Laboratory Leadership, Workforce Training and Management Development, Improving Public Health Laboratory Infrastructure | 93.065 | 0 | 395,359 | 395,359 |
Public Health Emergency Preparedness | 93.069 | 21,289,024 | 14,908,903 | 36,197,927 |
Environmental Public Health and Emergency Response | 93.07 | 404,621 | 224,127 | 628,748 |
Birth Defects and Developmental Disabilities - Prevention and Surveillance | 93.073 | 0 | 244,531 | 244,531 |
Cooperative Agreements to Promote Adolescent Health through School-Based HIV/STD Prevention and School-Based Surveillance | 93.079 | 0 | 63,450 | 63,450 |
Food and Drug Administration Research | 93.103 | 0 | 530,951 | 530,951 |
Maternal and Child Health Federal Consolidated Programs | 93.11 | 0 | 89,658 | 89,658 |
Project Grants and Cooperative Agreements for Tuberculosis Control Programs | 93.116 | 4,611,459 | 2,053,436 | 6,664,895 |
Acquired Immunodeficiency Syndrome (AIDS) Activity | 93.118 | -15,453 | 1,321 | -14,132 |
Cooperative Agreements to States/Territories for the Coordination and Development of Primary Care Offices | 93.13 | 0 | 222,022 | 222,022 |
Injury Prevention and Control Research and State and Community Based Programs | 93.136 | 0 | 643,384 | 643,384 |
Childhood Lead Poisoning Prevention Projects, State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 93.197 | 0 | 528,470 | 528,470 |
State Capacity Building | 93.24 | 0 | 430,116 | 430,116 |
Early Hearing Detection and Intervention | 93.251 | 154,986 | 24,512 | 179,498 |
Occupational Safety and Health Program | 93.262 | 0 | 101,797 | 101,797 |
Immunization Cooperative Agreements | 93.268 | 9,141,404 | 564,567,139 | 573,708,543 |
Viral Hepatitis Prevention and Control | 93.27 | 0 | 230,193 | 230,193 |
Centers for Disease Control and Prevention Investigations and Technical Assistance | 93.283 | 0 | 625,817 | 625,817 |
PPHF 2018: Office of Smoking and Health-National State-Based Tobacco Control Programs-Financed in part by 2018 Prevention and Public Health funds (PPHF) | 93.305 | 0 | 4,462 | 4,462 |
Early Hearing Detection and Intervention Information System (EHDI-IS) Surveillance Program | 93.314 | 0 | 27 | 27 |
Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 93.323 | 14,737,742 | 231,118,963 | 245,856,705 |
Public Health Emergency Response: Cooperative Agreement for Emergency Response: Public Health Crisis Response | 93.354 | 24,049,216 | 7,388,866 | 31,438,082 |
Flexible Funding Model - Infrastructure Development and Maintenance for State Manufactured Food Regulatory Programs | 93.367 | 0 | 601,935 | 601,935 |
National and State Tobacco Control Program | 93.387 | 99,659 | 1,650,956 | 1,750,615 |
Improving the Health of Americans through Prevention and Management of Diabetes and Heart Disease and Stroke | 93.426 | 2,716,218 | 982,184 | 3,698,402 |
Every Student Succeeds Act/Preschool Development Grants | 93.434 | 0 | 8,051,777 | 8,051,777 |
Innovative State and Local Public Health Strategies to prevent and Manage Diabetes and Heart Disease and Stroke- | 93.435 | 1,016,250 | 308,957 | 1,325,207 |
State Physical Activity and Nutrition (SPAN | 93.439 | 448,640 | 308,025 | 756,665 |
Food Safety and Security Monitoring Project | 93.448 | 0 | 159,184 | 159,184 |
Preventing Maternal Deaths: Supporting Maternal Mortality Review Committees | 93.478 | 0 | 310,283 | 310,283 |
Children's Justice Grants to States | 93.643 | 518,324 | 1,999,018 | 2,517,342 |
Opioid STR | 93.788 | 389,932 | 4,303,357 | 4,693,289 |
Domestic Ebola Supplement to the Epidemiology and Laboratory Capacity for Infectious Diseases (ELC). | 93.815 | 0 | 128,449 | 128,449 |
Hospital Preparedness Program (HPP) Ebola Preparedness and Response Activities | 93.817 | 0 | 31,783 | 31,783 |
Maternal, Infant and Early Childhood Home Visiting Grant | 93.87 | 0 | 11,646 | 11,646 |
National Bioterrorism Hospital Preparedness Program | 93.889 | 21,167,971 | 2,475,410 | 23,643,381 |
Cancer Prevention and Control Programs for State, Territorial and Tribal Organizations | 93.898 | 56,000 | 2,640,303 | 2,696,303 |
HIV Care Formula Grants | 93.917 | 17,423,007 | 82,407,270 | 99,830,277 |
HIV Prevention Activities Health Department Based | 93.94 | 19,479,784 | 4,743,747 | 24,223,531 |
Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 93.944 | 268,637 | 1,409,204 | 1,677,841 |
Cooperative Agreements to Support State-Based Safe Motherhood and Infant Health Initiative Programs | 93.946 | 0 | 154,643 | 154,643 |
The Zika Health Care Services Program | 93.966 | 656,745 | 16,425 | 673,170 |
Sexually Transmitted Diseases (STD) Prevention and Control Grants | 93.977 | 8,480,974 | 1,276,718 | 9,757,692 |
Preventive Health and Health Services Block Grant | 93.991 | 4,506,011 | 854,045 | 5,360,056 |
Maternal and Child Health Services Block Grant to the States | 93.994 | 6,905,055 | 24,693,136 | 31,598,191 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 10,629,116 | 4,745,586,778 | 4,756,215,894 |
Total | 175,726,436 | 6,424,383,119 | 6,600,109,555 |
General Land Office
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
CDBG - ENTITLEMENT GRANTS | ||||
Community Development Block Grants/Entitlement Grants | 14.218 | 1,329,730 | 10,008 | 1,339,738 |
Bipartisan Budget Act of 2018 | 11.022 | 0 | 55,802 | 55,802 |
Coastal Zone Management Administration Awards | 11.419 | 725,513 | 680,061 | 1,405,574 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii | 14.228 | 522,080,117 | 538,081,698 | 1,060,161,815 |
Marine Minerals Activities | 15.424 | 0 | 630,764 | 630,764 |
Coastal | 15.63 | 0 | 67,638 | 67,638 |
National Wildlife Refuge System Enhancements | 15.654 | 0 | 509,178 | 509,178 |
Coronavirus Relief Fund | 21.019 | 0 | 10,608,793 | 10,608,793 |
Grants to States for Construction of State Home Facilities | 64.005 | 0 | 830,433 | 830,433 |
Veterans State Nursing Home Care | 64.015 | 0 | 76,175,358 | 76,175,358 |
Burial Expenses Allowance for Veterans | 64.101 | 0 | 1,581,146 | 1,581,146 |
Veterans Cemetery Grants Program | 64.203 | 0 | 2,010,353 | 2,010,353 |
Multipurpose Grants to States and Tribes | 66.204 | 0 | 43,877 | 43,877 |
Beach Monitoring and Notification Program Implementation Grants | 66.472 | 0 | 387,566 | 387,566 |
Gulf Coast Ecosystem Restoration Council Comprehensive Plan Component Program | 87.051 | 0 | 317,372 | 317,372 |
Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution | 93.498 | 0 | 5,205,679 | 5,205,679 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 0 | 2,927,155 | 2,927,155 |
Federal Disaster Assistance to Individuals and Households in Presidential Declared Disaster Areas | 97.048 | 0 | 330,632 | 330,632 |
Total | 524,135,360 | 640,453,513 | 1,164,588,873 |
Governor - Fiscal
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
WIOA | ||||
WIOA Dislocated Worker Formula Grants | 17.278 | 0 | 533,086 | 533,086 |
Sexual Assault Services Formula Program | 16.017 | 962,072 | 0 | 962,072 |
Coronavirus Emergency Supplemental Funding Program | 16.034 | 32,868,903 | 63,339 | 32,932,242 |
Antiterrorism Emergency Reserve | 16.321 | 94,572 | 0 | 94,572 |
Juvenile Justice and Delinquency Prevention | 16.54 | 234,657 | 0 | 234,657 |
Crime Victim Assistance | 16.575 | 217,584,680 | 3,554,588 | 221,139,268 |
Violence Against Women Formula Grants | 16.588 | 11,057,433 | 404,673 | 11,462,106 |
Residential Substance Abuse Treatment for State Prisoners | 16.593 | 2,169,428 | 0 | 2,169,428 |
Project Safe Neighborhoods | 16.609 | 1,119,910 | 0 | 1,119,910 |
Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 10,876,510 | 788,485 | 11,664,995 |
Paul Coverdell Forensic Sciences Improvement Grant Program | 16.742 | 775,891 | 0 | 775,891 |
Emergency Law Enforcement Assistance Grant | 16.824 | 15,605 | 0 | 15,605 |
State Trade Expansion | 59.061 | 0 | -12,152 | -12,152 |
Non-Profit Security Program | 97.008 | 1,979,657 | 0 | 1,979,657 |
Homeland Security Grant Program | 97.067 | 82,611,082 | 2,637,828 | 85,248,910 |
Total | 362,350,400 | 7,969,847 | 370,320,247 |
Health and Human Services Commission
ALN Name | ALN # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
AGING | ||||
Special Programs for the Aging, Title III, Part B, Grants for Supportive Services and Senior Centers | 93.044 | 35,117,685 | 1,866,594 | 36,984,279 |
Special Programs for the Aging, Title III, Part C, Nutrition Services | 93.045 | 65,906,241 | 1,076,465 | 66,982,706 |
Nutrition Services Incentive Program | 93.053 | 8,409,712 | -453,347 | 7,956,365 |
CCDF | ||||
Child Care and Development Block Grant | 93.575 | 0 | 33,361,453 | 33,361,453 |
CHILD NUTRITION | ||||
Child Nutrition Discretionary Grants Limited Availability | 10.579 | 0 | -45 | -45 |
DISABILITY INSURANCE/SSI | ||||
Social Security Disability Insurance | 96.001 | 0 | 112,578,487 | 112,578,487 |
FOSTER GRANDPARENT/SENIOR COMPANION | ||||
Foster Grandparent Program | 94.011 | 10,683 | 2,194,145 | 2,204,828 |
MEDICAID | ||||
State Survey and Certification of Health Care Providers and Suppliers (Title XVIII) Medicare | 93.777 | 0 | 38,505,242 | 38,505,242 |
Medical Assistance Program | 93.778 | 7,989,540 | 32,096,034,255 | 32,104,023,795 |
SNAP | ||||
Supplemental Nutrition Assistance Program | 10.551 | 0 | 11,363,169,903 | 11,363,169,903 |
State Administrative Matching Grants for the Supplemental Nutrition Assistance Program | 10.561 | 14,720,163 | 163,106,177 | 177,826,340 |
SPECIAL EDUCATION CLUSTER (IDEA) | ||||
Special Education Grants to States | 84.027A | 5,131,125 | 0 | 5,131,125 |
SNAP Fraud Framework Implementation Grant | 10.535 | 0 | 209,912 | 209,912 |
Farmers Market Supplemental Nutrition Assistance Program Support Grants | 10.545 | 0 | 75,000 | 75,000 |
WIC Special Supplemental Nutrition Program for Women, Infants, and Children | 10.557 | 152,241,783 | 281,774,290 | 434,016,073 |
WIC Grants To States (WGS) | 10.578 | 0 | 44,576 | 44,576 |
Pandemic EBT Administrative Costs | 10.649 | 0 | 13,400,218 | 13,400,218 |
Crime Victim Assistance | 16.575 | 0 | 255,045 | 255,045 |
Coronavirus Relief Fund | 21.019 | 0 | 291,827,061 | 291,827,061 |
Donation of Federal Surplus Personal Property | 39.003 | 0 | 9,818 | 9,818 |
Rehabilitation Services Vocational Rehabilitation Grants to States | 84.126A | 6,520,328 | 65,319 | 6,585,647 |
Special Education-Grants for Infants and Families | 84.181A | 51,707,246 | 3,008,281 | 54,715,527 |
Special Programs for the Aging, Title VII, Chapter 3, Programs for Prevention of Elder Abuse, Neglect, and Exploitation | 93.041 | 255,490 | 0 | 255,490 |
Special Programs for the Aging, Title VII, Chapter 2, Long Term Care Ombudsman Services for Older Individuals | 93.042 | 1,680,633 | 92,648 | 1,773,281 |
Special Programs for the Aging, Title III, Part D, Disease Prevention and Health Promotion Services | 93.043 | 1,448,667 | 0 | 1,448,667 |
Special Programs for the Aging, Title IV, and Title II, Discretionary Projects | 93.048 | 2,848,662 | 17,185 | 2,865,847 |
National Family Caregiver Support, Title III, Part E | 93.052 | 14,417,657 | 246,253 | 14,663,910 |
Medicare Enrollment Assistance Program | 93.071 | 946,010 | 133,197 | 1,079,207 |
Lifespan Respite Care Program | 93.072 | 0 | 33,454 | 33,454 |
Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbances (SED) | 93.104 | -1,563,273 | 138,756 | -1,424,517 |
Projects for Assistance in Transition from Homelessness (PATH) | 93.15 | -365,706 | -1,617 | -367,323 |
Title V State Sexual Risk Avoidance Education (Title V State SRAE) Program | 93.235 | 4,832,886 | 400,790 | 5,233,676 |
Substance Abuse and Mental Health Services Projects of Regional and National Significance | 93.243 | 2,233,985 | -988,492 | 1,245,493 |
State Partnership Grant Program to Improve Minority Health | 93.296 | -11,262 | -36,418 | -47,680 |
State Health Insurance Assistance Program | 93.324 | 1,873,295 | 91,390 | 1,964,685 |
ACL Independent Living State Grants | 93.369 | 1,464,241 | 0 | 1,464,241 |
Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution | 93.498 | 0 | 11,816,145 | 11,816,145 |
Temporary Assistance for Needy Families | 93.558 | 10,509,826 | 7,469,819 | 17,979,645 |
Refugee and Entrant Assistance State/Replacement Designee Administered Programs | 93.566 | 0 | 119,375 | 119,375 |
Foster Care Title IV-E | 93.658 | 0 | 2,179,989 | 2,179,989 |
Emergency Grants to Address Mental and Substance Use Disorders During COVID-19 | 93.665 | 0 | 8,288 | 8,288 |
Social Services Block Grant | 93.667 | 27,593,410 | 120,023,829 | 147,617,239 |
Family Violence Prevention and Services/Domestic Violence Shelter and Supportive Services | 93.671 | 8,033,942 | 76,368 | 8,110,310 |
Maternal Opioid Misuse Model | 93.687 | 0 | 705,665 | 705,665 |
Children's Health Insurance Program | 93.767 | 19,721 | 1,247,640,206 | 1,247,659,927 |
Opioid STR | 93.788 | 26,476,973 | 44,380,031 | 70,857,004 |
Money Follows the Person Rebalancing Demonstration | 93.791 | 7,071,607 | 3,137,175 | 10,208,782 |
State Survey Certification of Health Care Providers and Suppliers (Title XIX) Medicaid | 93.796 | 0 | 29,276,779 | 29,276,779 |
Section 223 Demonstration Programs to Improve Community Mental Health Services | 93.829 | 0 | 1,293 | 1,293 |
Cancer Prevention and Control Programs for State, Territorial and Tribal Organizations | 93.898 | 4,416,860 | 1,184,267 | 5,601,127 |
Block Grants for Community Mental Health Services | 93.958 | 56,980,096 | 1,897,796 | 58,877,892 |
Block Grants for Prevention and Treatment of Substance Abuse | 93.959 | 139,708,874 | 12,883,251 | 152,592,125 |
