Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2021
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without assistance listing numbers (ALNs), individual award numbers and amounts are available on request.

University of Texas at San Antonio

Summary of Federal Expenditures
ALN NameALN #Pass-through to
non-state entities
ExpendituresTotal

ECONOMIC DEVELOPMENT

Economic Adjustment Assistance 11.307 0 59,302 59,302

HIGHWAY PLANNING AND CONSTRUCTION

Highway Planning and Construction 20.205 0 53,791 53,791

RESEARCH AND DEVELOPMENT

Agricultural Research Basic and Applied Research 10.001 0 48,825 48,825
Hispanic Serving Institutions Education Grants 10.223 18,442 78,550 96,992
Agriculture and Food Research Initiative (AFRI) 10.31 0 89,069 89,069
Sun Grant Program 10.32 -3,148 0 -3,148
Measurement and Engineering Research and Standards 11.609 14,981 75,368 90,349
U.S. Department of Defense 12 25,920 1,573,209 1,599,129
Basic and Applied Scientific Research 12.3 1,588 789,567 791,155
Research on Chemical and Biological Defense 12.36 17,993 65,664 83,657
National Guard Military Operations and Maintenance (O&M) Projects 12.401 0 51,345 51,345
Military Medical Research and Development 12.42 0 244,531 244,531
Basic Scientific Research 12.431 0 118,615 118,615
Centers for Academic Excellence 12.598 20,000 622,129 642,129
Basic, Applied, and Advanced Research in Science and Engineering 12.63 3,990 660,310 664,300
Uniformed Services University Medical Research Projects 12.75 0 25,795 25,795
Air Force Defense Research Sciences Program 12.8 137,348 606,611 743,959
Information Security Grants 12.902 0 60,116 60,116
CyberSecurity Core Curriculum 12.905 0 70,365 70,365
Research and Technology Development 12.91 0 127,170 127,170
Youth Homelessness Demonstration Program 14.276 0 277,077 277,077
Cultural Resources Management 15.511 0 8,579 8,579
Wildlife Restoration and Basic Hunter Education 15.611 0 48,259 48,259
Cooperative Ecosystem Studies Units 15.678 0 82,566 82,566
National Center for Preservation Technology and Training 15.923 0 15,983 15,983
Cooperative Research and Training Programs - Resources of the National Park System 15.945 0 62,224 62,224
Emergency Supplemental Historic Preservation Fund 15.957 0 107,671 107,671
National Institute of Justice Research, Evaluation, and Development Project Grants 16.56 0 131,167 131,167
Crime Victim Assistance 16.575 0 13,198 13,198
Project Safe Neighborhoods 16.609 0 33,430 33,430
Public Diplomacy Programs 19.04 0 3,738 3,738
Aviation Research Grants 20.108 38,114 69,104 107,218
Highway Planning and Construction 20.205 0 86,581 86,581
State and Community Highway Safety 20.6 0 2,000 2,000
University Transportation Centers Program 20.701 0 121,638 121,638
National Aeronautics and Space Administration 43 0 735,269 735,269
Science 43.001 15,583 577,247 592,830
Space Operations 43.007 0 1,486 1,486
Office of Stem Engagement (OSTEM) 43.008 84,511 844,267 928,778
Space Technology 43.012 0 81,596 81,596
Promotion of the Arts Grants to Organizations and Individuals 45.024 0 33,727 33,727
Promotion of the Humanities Teaching and Learning Resources and Curriculum Development 45.162 10,631 5,227 15,858
Engineering 47.041 0 1,582,410 1,582,410
Mathematical and Physical Sciences 47.049 0 871,366 871,366
Geosciences 47.05 0 341,648 341,648
Computer and Information Science and Engineering 47.07 118,768 1,992,094 2,110,862
Biological Sciences 47.074 0 766,610 766,610
Social, Behavioral, and Economic Sciences 47.075 1,478 282,604 284,082
Education and Human Resources 47.076 0 1,999,310 1,999,310
U.S. Department of Veterans Affairs 64 0 8,201 8,201
U. S. Nuclear Regulatory Commission Nuclear Education Grant Program 77.006 0 59,208 59,208
U.S. Nuclear Regulatory Commission Scholarship and Fellowship Program 77.008 0 201,101 201,101
U.S. Department of Energy 81 0 644,731 644,731
Office of Science Financial Assistance Program 81.049 0 62,870 62,870
University Coal Research 81.057 0 55,142 55,142
Conservation Research and Development 81.086 839,043 2,442,380 3,281,423
Renewable Energy Research and Development 81.087 0 11,429 11,429
Nuclear Energy Research, Development and Demonstration 81.121 108,638 442,784 551,422
National Nuclear Security Administration (NNSA) Minority Serving Institutions (MSI) Program 81.123 140,793 1,069,396 1,210,189
Developing Hispanic-Serving Institutions Program 84.031S 168,696 624,722 793,418
TRIO McNair Post-Baccalaureate Achievement 84.217A 0 340,887 340,887
Education Research 84.305A 7,501 190,131 197,632
National Professional Development Program 84.365Z 0 107,350 107,350
Education Innovation and Research - Early-phase grants 84.411C 0 58,790 58,790
Higher Education Emergency Relief Fund (HEERF) Minority Serving Institutions (MSIs) 84.425L 0 2,333,481 2,333,481
U.S. Department of Health and Human Services 93 0 124,466 124,466
Healthy Marriage Promotion and Responsible Fatherhood Grants 93.086 0 34,247 34,247
Oral Diseases and Disorders Research 93.121 0 68,582 68,582
Research Related to Deafness and Communication Disorders 93.173 0 77,795 77,795
Mental Health Research Grants 93.242 9,175 721,820 730,995
Substance Abuse and Mental Health Services Projects of Regional and National Significance 93.243 14,803 529,444 544,247
Alcohol Research Programs 93.273 0 215,980 215,980
Drug Abuse and Addiction Research Programs 93.279 0 260,939 260,939
Discovery and Applied Research for Technological Innovations to Improve Human Health 93.286 15,245 623,659 638,904
National Center for Advancing Translational Sciences 93.35 0 63,334 63,334
Nursing Research 93.361 0 119,725 119,725
Cancer Treatment Research 93.395 0 111,089 111,089
Cancer Biology Research 93.396 0 57,481 57,481
Cancer Centers Support Grants 93.397 0 94,477 94,477
Head Start 93.6 0 18,221 18,221
Mental and Behavioral Health Education and Training Grants 93.732 10,539 149,997 160,536
PPHF: Racial and Ethnic Approaches to Community Health Program financed solely by Public Prevention and Health Funds 93.738 0 61,042 61,042
Cardiovascular Diseases Research 93.837 26,591 96,954 123,545
Arthritis, Musculoskeletal and Skin Diseases Research 93.846 0 183,402 183,402
Diabetes, Digestive, and Kidney Diseases Extramural Research 93.847 13,096 819,566 832,662
Extramural Research Programs in the Neurosciences and Neurological Disorders 93.853 299,310 1,536,288 1,835,598
Allergy and Infectious Diseases Research 93.855 68,747 1,663,521 1,732,268
Biomedical Research and Research Training 93.859 0 4,565,777 4,565,777
Child Health and Human Development Extramural Research 93.865 58,488 629,680 688,168
Aging Research 93.866 0 207,355 207,355
Vision Research 93.867 27,980 327,066 355,046
State and Local Homeland Security National Training Program 97.005 451,191 408,048 859,239
Centers for Homeland Security 97.061 48,520 64,721 113,241
CISA Cyber Security Awareness Campaign 97.128 -2,054 331,408 329,354

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 891,761 891,761
Federal Work-Study Program 84.033 0 1,495,156 1,495,156
Federal Pell Grant Program 84.063 0 67,104,450 67,104,450
Federal Direct Student Loans 84.268 0 131,042,561 131,042,561
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 220,114 220,114

TRIO

TRIO Student Support Services 84.042A 0 203,800 203,800
TRIO Talent Search 84.044A 0 1,441,711 1,441,711
TRIO Upward Bound 84.047A 0 459,453 459,453
TRIO McNair Post-Baccalaureate Achievement 84.217A 0 -90,512 -90,512

WIOA

WIOA Dislocated Worker Formula Grants 17.278 0 15,993 15,993

Hispanic Serving Institutions Education Grants 10.223 0 1,284 1,284
Rural Business Development Grant 10.351 0 82,427 82,427
Child and Adult Care Food Program 10.558 0 5,635 5,635
Cluster Grants 11.02 0 30,915 30,915
Trade Adjustment Assistance for Firms 11.313 54,194 422,230 476,424
Minority Business Resource Development 11.802 0 1,115,424 1,115,424
MBDA Business Center 11.805 0 570,588 570,588
U.S. Department of Defense 12 0 181,067 181,067
Procurement Technical Assistance For Business Firms 12.002 0 119,877 119,877
Economic Adjustment Assistance for State Governments 12.617 0 235,027 235,027
Information Security Grants 12.902 0 387,257 387,257
CyberSecurity Core Curriculum 12.905 0 237,924 237,924
Adaptive Science 15.67 0 4,000 4,000
Crime Victim Assistance 16.575 9,974 459,126 469,100
Equitable Sharing Program 16.922 0 10,612 10,612
Highway Training and Education 20.215 0 32,630 32,630
Office of Stem Engagement (OSTEM) 43.008 0 28,997 28,997
Promotion of the Arts Partnership Agreements 45.025 0 2,406 2,406
Promotion of the Humanities Federal/State Partnership 45.129 0 2,650 2,650
Promotion of the Humanities Fellowships and Stipends 45.16 0 119,721 119,721
Grants to States 45.31 0 125,665 125,665
Engineering 47.041 0 16,635 16,635
Education and Human Resources 47.076 0 616,739 616,739
Small Business Development Centers 59.037 619,749 2,272,237 2,891,986
Federal and State Technology Partnership Program 59.058 0 45,135 45,135
U.S. Department of Veterans Affairs 64 0 26,644 26,644
Developing Hispanic-Serving Institutions Program 84.031S 0 449,068 449,068
Interdisciplinary Preparation in Special Education, Early Intervention, and Related Services for Personnel Serving Children with Disabilities who have High-Intensity Needs 84.325K 0 40,761 40,761
Child Care Access Means Parents in School 84.335A 0 10,698 10,698
Governors Emergency Education Relief (GEER) Fund 84.425C 0 4,955,289 4,955,289
Higher Education Emergency Relief Fund (HEERF) Student Aid Portion 84.425E 0 18,678,622 18,678,622
Higher Education Emergency Relief Fund (HEERF) Institutional Portion 84.425F 0 51,248,614 51,248,614
Higher Education Emergency Relief Fund (HEERF) Minority Serving Institutions (MSIs) 84.425L 0 19,451 19,451
Substance Abuse and Mental Health Services Projects of Regional and National Significance 93.243 325,619 237,630 563,249
Vision Research 93.867 0 7,023 7,023
U.S. Department of Homeland Security 97 0 44,661 44,661
State and Local Homeland Security National Training Program 97.005 0 132,986 132,986
Scientific Leadership Awards 97.062 0 59,885 59,885
Total   3,822,037 325,239,122 329,061,159