Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2021
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without assistance listing numbers (ALNs), individual award numbers and amounts are available on request.

University of Texas at Dallas

Summary of Federal Expenditures
ALN NameALN #Pass-through to
non-state entities
ExpendituresTotal

CHILD NUTRITION

School Breakfast Program 10.553 0 7,968 7,968
National School Lunch Program 10.555 0 33,941 33,941

RESEARCH AND DEVELOPMENT

Agricultural Research Basic and Applied Research 10.001 0 24,797 24,797
Measurement and Engineering Research and Standards 11.609 0 67,845 67,845
U.S. Department of Defense 12 18,022 1,645,374 1,663,396
Basic and Applied Scientific Research 12.3 48,795 798,163 846,958
Scientific Research - Combating Weapons of Mass Destruction 12.351 0 12,835 12,835
Military Medical Research and Development 12.42 297,883 2,225,180 2,523,063
Basic Scientific Research 12.431 42,755 1,034,443 1,077,198
Air Force Defense Research Sciences Program 12.8 120,444 1,199,312 1,319,756
Research and Technology Development 12.91 1,241,728 2,636,743 3,878,471
National Priority Safety Programs 20.616 0 136,536 136,536
National Aeronautics and Space Administration 43 0 234,543 234,543
Science 43.001 341,578 1,648,497 1,990,075
National Science Foundation 47 0 471,519 471,519
Engineering 47.041 73,059 3,202,828 3,275,887
Mathematical and Physical Sciences 47.049 55,859 2,476,112 2,531,971
Geosciences 47.05 206,118 698,305 904,423
Computer and Information Science and Engineering 47.07 79,694 4,221,043 4,300,737
Biological Sciences 47.074 0 329,703 329,703
Social, Behavioral, and Economic Sciences 47.075 29,666 232,859 262,525
Education and Human Resources 47.076 4,852 2,246,315 2,251,167
Office of International Science and Engineering 47.079 0 28,655 28,655
P3 Award: National Student Design Competition for Sustainability 66.516 0 6,756 6,756
U.S. Department of Energy 81 0 630,086 630,086
Office of Science Financial Assistance Program 81.049 38,764 914,301 953,065
Conservation Research and Development 81.086 63,000 195,392 258,392
Renewable Energy Research and Development 81.087 0 206,786 206,786
Nuclear Energy Research, Development and Demonstration 81.121 80,147 98,143 178,290
Predictive Science Academic Alliance Program 81.124 0 63,975 63,975
Advanced Research Projects Agency - Energy 81.135 793,305 1,022,567 1,815,872
Priority Grant Competition 91.005 4,121 1,741 5,862
U.S. Department of Health and Human Services 93 0 92,225 92,225
Oral Diseases and Disorders Research 93.121 0 434,687 434,687
Human Genome Research 93.172 0 41,922 41,922
Research Related to Deafness and Communication Disorders 93.173 669,383 1,822,065 2,491,448
Research and Training in Complementary and Integrative Health 93.213 0 103,607 103,607
Mental Health Research Grants 93.242 640,622 1,241,103 1,881,725
Alcohol Research Programs 93.273 0 43,867 43,867
Drug Abuse and Addiction Research Programs 93.279 217,920 358,232 576,152
Discovery and Applied Research for Technological Innovations to Improve Human Health 93.286 -1,384 389,428 388,044
National Center for Advancing Translational Sciences 93.35 0 182,375 182,375
Cancer Cause and Prevention Research 93.393 4,827 81,169 85,996
Cancer Detection and Diagnosis Research 93.394 89,215 1,284,019 1,373,234
Cancer Treatment Research 93.395 0 93,210 93,210
Cardiovascular Diseases Research 93.837 0 739,666 739,666
Lung Diseases Research 93.838 69,675 363,166 432,841
Diabetes, Digestive, and Kidney Diseases Extramural Research 93.847 52,282 1,134,662 1,186,944
Extramural Research Programs in the Neurosciences and Neurological Disorders 93.853 980,890 5,721,325 6,702,215
Allergy and Infectious Diseases Research 93.855 159,115 951,553 1,110,668
Biomedical Research and Research Training 93.859 0 2,345,884 2,345,884
Child Health and Human Development Extramural Research 93.865 0 548,438 548,438
Aging Research 93.866 112,212 2,777,092 2,889,304
Vision Research 93.867 94,323 550,786 645,109
International Research and Research Training 93.989 0 26,604 26,604
Evaluation and Demonstration of Technologies Related to Countering Weapons of Mass Destruction 97.077 0 170,867 170,867

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 1,402,420 1,402,420
Federal Work-Study Program 84.033 0 597,896 597,896
Federal Pell Grant Program 84.063 0 31,403,552 31,403,552
Federal Direct Student Loans 84.268 0 70,506,724 70,506,724
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 16,944 16,944

Soil and Water Conservation 10.902 0 2,998 2,998
Governors Emergency Education Relief (GEER) Fund 84.425C 0 2,739,410 2,739,410
Higher Education Emergency Relief Fund (HEERF) Student Aid Portion 84.425E 0 17,159,030 17,159,030
Higher Education Emergency Relief Fund (HEERF) Institutional Portion 84.425F 0 31,575,814 31,575,814
Total   6,628,870 205,656,003 212,284,873