Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2021
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without assistance listing numbers (ALNs), individual award numbers and amounts are available on request.

Texas A&M University - Kingsville

Summary of Federal Expenditures
ALN NameALN #Pass-through to
non-state entities
ExpendituresTotal

FISH AND WILDLIFE

Wildlife Restoration and Basic Hunter Education 15.611 0 65,806 65,806

RESEARCH AND DEVELOPMENT

Agricultural Research Basic and Applied Research 10.001 0 492,396 492,396
Plant and Animal Disease, Pest Control, and Animal Care 10.025 26,146 1,535,851 1,561,997
Wildlife Services 10.028 0 284,288 284,288
Higher Education - Institution Challenge Grants Program 10.217 41,741 40,375 82,116
Hispanic Serving Institutions Education Grants 10.223 299,448 414,362 713,810
Specialty Crop Research Initiative 10.309 0 312,382 312,382
Agriculture and Food Research Initiative (AFRI) 10.31 4,361 175,886 180,247
Forestry Research 10.652 0 27,375 27,375
Forest Health Protection 10.68 0 7,658 7,658
Soil and Water Conservation 10.902 20,840 280,288 301,128
Economic Adjustment Assistance 11.307 0 38,790 38,790
Coastal Zone Management Administration Awards 11.419 0 10,236 10,236
Science, Technology, Business and/or Education Outreach 11.62 0 24,341 24,341
Basic and Applied Scientific Research 12.3 0 215,542 215,542
National Guard Military Operations and Maintenance (O&M) Projects 12.401 0 19,188 19,188
Basic, Applied, and Advanced Research in Science and Engineering 12.63 0 334,561 334,561
Uniformed Services University Medical Research Projects 12.75 0 133,863 133,863
Water Desalination Research and Development 15.506 0 28,473 28,473
State Wildlife Grants 15.634 0 22,878 22,878
Migratory Bird Monitoring, Assessment and Conservation 15.655 0 113,407 113,407
Fish and Wildlife Coordination and Assistance 15.664 0 8,093 8,093
Cooperative Research and Training Programs - Resources of the National Park System 15.945 0 34,971 34,971
U.S. Department of Justice 16 0 49,653 49,653
Office of Stem Engagement (OSTEM) 43.008 0 62,108 62,108
Engineering 47.041 0 122,690 122,690
Computer and Information Science and Engineering 47.07 0 46,488 46,488
Social, Behavioral, and Economic Sciences 47.075 0 168,552 168,552
Education and Human Resources 47.076 0 1,383,767 1,383,767
Nonpoint Source Implementation Grants 66.46 0 28,170 28,170
U.S. Nuclear Regulatory Commission Scholarship and Fellowship Program 77.008 0 143,656 143,656
Office of Science Financial Assistance Program 81.049 0 436 436
Renewable Energy Research and Development 81.087 0 98,384 98,384
Developing Hispanic-Serving Institutions Program 84.031S 0 165,630 165,630
Minority Science and Engineering Improvement 84.120A 0 230,734 230,734
TRIO McNair Post-Baccalaureate Achievement 84.217A 0 289,627 289,627
Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) State Grants 84.334S 0 690,114 690,114
Research Infrastructure Programs 93.351 0 553,094 553,094
Blood Diseases and Resources Research 93.839 0 118,932 118,932
Allergy and Infectious Diseases Research 93.855 14,542 17,637 32,179
Biomedical Research and Research Training 93.859 0 472,040 472,040

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 463,015 463,015
Federal Work-Study Program 84.033 0 522,806 522,806
Federal Pell Grant Program 84.063 0 15,232,943 15,232,943
Federal Direct Student Loans 84.268 0 27,497,356 27,497,356

TRIO

TRIO Student Support Services 84.042A 0 528,021 528,021
TRIO Talent Search 84.044A 0 246,641 246,641
TRIO Upward Bound 84.047A 0 316,750 316,750
Upward Bound Math-Science 84.047M 0 459,693 459,693
TRIO Educational Opportunity Centers 84.066 0 411,683 411,683

Higher Education - Institution Challenge Grants Program 10.217 32,486 69,221 101,707
Capacity Building for Non-Land Grant Colleges of Agriculture (NLGCA) 10.326 0 19,582 19,582
Rural Energy for America Program 10.868 0 11,692 11,692
Soil and Water Conservation 10.902 0 9,630 9,630
Occupational Safety and Health Susan Harwood Training Grants 17.502 0 81,646 81,646
Public Diplomacy Programs 19.04 0 51,719 51,719
Promotion of the Humanities Federal/State Partnership 45.129 0 1,200 1,200
Grants to States 45.31 0 25,000 25,000
Developing Hispanic-Serving Institutions Program 84.031S 0 791,339 791,339
Governors Emergency Education Relief (GEER) Fund 84.425C 0 1,635,710 1,635,710
Higher Education Emergency Relief Fund (HEERF) Student Aid Portion 84.425E 0 4,781,389 4,781,389
Higher Education Emergency Relief Fund (HEERF) Institutional Portion 84.425F 0 10,145,190 10,145,190
Higher Education Emergency Relief Fund (HEERF) Minority Serving Institutions (MSIs) 84.425L 0 1,297,133 1,297,133
Scientific Leadership Awards 97.062 0 65,113 65,113
Total   439,564 73,927,194 74,366,758