Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2021
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without assistance listing numbers (ALNs), individual award numbers and amounts are available on request.

Prairie View A&M University

Summary of Federal Expenditures
ALN NameALN #Pass-through to
non-state entities
ExpendituresTotal

ECONOMIC DEVELOPMENT

Economic Adjustment Assistance 11.307 41,245 383,869 425,114

RESEARCH AND DEVELOPMENT

Plant and Animal Disease, Pest Control, and Animal Care 10.025 0 24,987 24,987
Specialty Crop Block Grant Program - Farm Bill 10.17 0 -320 -320
Payments to 1890 Land-Grant Colleges and Tuskegee University 10.205 0 4,530,374 4,530,374
Sustainable Agriculture Research and Education 10.215 0 3,980 3,980
1890 Institution Capacity Building Grants 10.216 0 497,641 497,641
Agricultural and Food Policy Research Centers 10.291 0 1,424 1,424
Agriculture and Food Research Initiative (AFRI) 10.31 0 75,706 75,706
Cooperative Extension Service 10.5 0 21,634 21,634
Soil and Water Conservation 10.902 0 7,109 7,109
U.S. Department of Defense 12 0 41,269 41,269
Military Medical Research and Development 12.42 0 64,346 64,346
Basic, Applied, and Advanced Research in Science and Engineering 12.63 131,354 571,430 702,784
CyberSecurity Core Curriculum 12.905 0 90,085 90,085
University Transportation Centers Program 20.701 0 22,499 22,499
National Aeronautics and Space Administration 43 0 14,770 14,770
Exploration 43.003 0 270,502 270,502
Office of Stem Engagement (OSTEM) 43.008 57,254 371,241 428,495
National Science Foundation 47 0 12,887 12,887
Engineering 47.041 0 68,680 68,680
Mathematical and Physical Sciences 47.049 0 129,925 129,925
Computer and Information Science and Engineering 47.07 25,641 434,967 460,608
Education and Human Resources 47.076 0 1,186,784 1,186,784
National Nuclear Security Administration (NNSA) Minority Serving Institutions (MSI) Program 81.123 324,360 270,711 595,071
Cancer Cause and Prevention Research 93.393 0 27,871 27,871
Biomedical Research and Research Training 93.859 0 2,466 2,466
U.S. Department of Homeland Security 97 0 26,572 26,572
Scientific Leadership Awards 97.062 0 82,769 82,769

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 2,539,203 2,539,203
Federal Work-Study Program 84.033 0 871,373 871,373
Federal Pell Grant Program 84.063 0 29,377,920 29,377,920
Federal Direct Student Loans 84.268 0 58,225,456 58,225,456
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 33,274 33,274

1890 Institution Capacity Building Grants 10.216 37,295 9,167 46,462
Homeland Security Agricultural 10.304 0 22,555 22,555
Outreach and Assistance for Socially Disadvantaged and Veteran Farmers and Ranchers 10.443 0 14,567 14,567
Cooperative Extension Service 10.5 0 591,925 591,925
Agriculture Extension at 1890 Land-grant Institutions 10.512 0 3,662,500 3,662,500
Expanded Food and Nutrition Education Program 10.514 0 146,719 146,719
Scholarships for Students at 1890 Institutions 10.524 0 441,215 441,215
Soil and Water Conservation 10.902 0 7,796 7,796
Highway Training and Education 20.215 0 9,200 9,200
National Aeronautics and Space Administration 43 0 23,430 23,430
Grants to States 45.31 0 1,714 1,714
National Science Foundation 47 0 65,123 65,123
Education and Human Resources 47.076 26,011 116,013 142,024
Small Business Development Centers 59.037 0 27,165 27,165
Title III Part B Programs - Strengthening Institutions Program 84.031B 0 6,531,932 6,531,932
Title III Part B, Strengthening Historically Black Colleges and Universities Program - FUTURE Act 84.031E 0 543,186 543,186
Strengthening Historically Black Graduate Institutions Program 84.031K 0 274,126 274,126
Minority Science and Engineering Improvement 84.120A 0 90,770 90,770
Governors Emergency Education Relief (GEER) Fund 84.425C 0 2,108,070 2,108,070
Higher Education Emergency Relief Fund (HEERF) Student Aid Portion 84.425E 0 14,525,225 14,525,225
Higher Education Emergency Relief Fund (HEERF) Institutional Portion 84.425F 0 6,210,017 6,210,017
HEERF Historically Black Colleges and Universities (HBCUs) 84.425J 0 26,310,319 26,310,319
Outreach Programs to Reduce the Prevalence of Obesity in High Risk Rural Areas 93.319 0 6,176 6,176
Centers for Medicare and Medicaid Services (CMS) Research, Demonstrations and Evaluations 93.779 0 -5,695 -5,695
Disaster Grants - Public Assistance (Presidentially Declared Disasters) 97.036 0 276,605 276,605
Total   643,160 162,293,224 162,936,384