State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2020
(Values are rounded before totaling)
* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.
Note: For programs without CFDA numbers, individual award numbers and amounts are available upon request.
All Agencies (details)
Angelo State University
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Grants to States | 45.310 | 0 | 1,098 | 1,098 |
Small Business Development Centers | 59.037 | 0 | 166,812 | 166,812 |
Higher Education Institutional Aid | 84.031 | 0 | 533,081 | 533,081 |
Higher Education Emergency Relief Fund (HEERF) Student Aid Portion | 84.42E | 0 | 3,179,781 | 3,179,781 |
Higher Education Emergency Relief Fund (HEERF) Institutional Portion | 84.42F | 0 | 2,725,415 | 2,725,415 |
Higher Education Emergency Relief Fund (HEERF) Minority Serving Institutions (MSIs) | 84.42L | 0 | 186,984 | 186,984 |
Volunteers in Service to America | 94.013 | 0 | 25,661 | 25,661 |
Homeland Security Grant Program | 97.067 | 0 | 8,103 | 8,103 |
STUDENT FINANCIAL ASSISTANCE PROGRAMS | ||||
Federal Supplemental Educational Opportunity Grants | 84.007 | 0 | 246,722 | 246,722 |
Federal Work-Study Program | 84.033 | 0 | 326,378 | 326,378 |
Federal Pell Grant Program | 84.063 | 0 | 13,207,192 | 13,207,192 |
Federal Direct Student Loans | 84.268 | 0 | 31,359,037 | 31,359,037 |
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) | 84.379 | 0 | 5,624 | 5,624 |
Total | 0 | 51,971,888 | 51,971,888 |
Attorney General
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Missing Children's Assistance | 16.543 | 0 | 483,553 | 483,553 |
Crime Victim Compensation | 16.576 | 0 | 27,318,724 | 27,318,724 |
Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 0 | 649,701 | 649,701 |
Equitable Sharing Program | 16.922 | 0 | 27,209 | 27,209 |
Equitable Sharing | 21.016 | 0 | 359,602 | 359,602 |
Injury Prevention and Control Research and State and Community Based Programs | 93.136 | 2,083,772 | 636,815 | 2,720,587 |
Child Support Enforcement | 93.563 | 0 | 186,880,584 | 186,880,584 |
Child Support Enforcement Research | 93.564 | 0 | 140,783 | 140,783 |
Grants to States for Access and Visitation Programs | 93.597 | 333,395 | 390,873 | 724,268 |
Preventive Health and Health Services Block Grant | 93.991 | 32,158 | 0 | 32,158 |
High Intensity Drug Trafficking Areas Program | 95.001 | 0 | 111,048 | 111,048 |
MEDICAID | ||||
State Medicaid Fraud Control Units | 93.775 | 0 | 16,694,986 | 16,694,986 |
Total | 2,449,325 | 233,693,878 | 236,143,203 |
Commission on State Emergency Communications
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
E-911 Grant Program | 20.615 | 0 | 1,013,046 | 1,013,046 |
Total | 0 | 1,013,046 | 1,013,046 |
Comptroller - State Energy Conservation Office
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
State Energy Program | 81.041 | 804,427 | 2,328,483 | 3,132,910 |
Transport of Transuranic Wastes to the Waste Isolation Pilot Plant: States and Tribal Concerns Proposed Solutions | 81.106 | 0 | 42,379 | 42,379 |
Environmental Monitoring/Cleanup Cultural and Resource Mgmt. Emergency Response Research Outreach Technical Analysis | 81.214 | 898,089 | 136,436 | 1,034,525 |
Total | 1,702,516 | 2,507,298 | 4,209,814 |
Comptroller - State Fiscal
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Payments to States in Lieu of Real Estate Taxes | 12.112 | 0 | 3,214,533 | 3,214,533 |
Total | 0 | 3,214,533 | 3,214,533 |
Comptroller of Public Accounts
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Equitable Sharing Program | 16.922 | 0 | 2,218 | 2,218 |
Total | 0 | 2,218 | 2,218 |
Department of Agriculture
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Plant and Animal Disease Pest Control and Animal Care | 10.025 | 0 | 1,245,788 | 1,245,788 |
Biofuel Infrastructure Partnership | 10.117 | 0 | 17,745 | 17,745 |
Market News | 10.153 | 0 | 3,400 | 3,400 |
Market Protection and Promotion | 10.163 | 0 | 1,069,332 | 1,069,332 |
Specialty Crop Block Grant Program - Farm Bill | 10.170 | 857,756 | 343,073 | 1,200,829 |
Organic Certification Cost Share Programs | 10.171 | 37,264 | 0 | 37,264 |
Trade Mitigation Program Eligible Recipient Agency Operational Funds | 10.178 | 8,076,699 | 0 | 8,076,699 |
CACFP Training Grants | 10.536 | 42,305 | 0 | 42,305 |
Child and Adult Care Food Program | 10.558 | 419,432,973 | 4,052,760 | 423,485,733 |
State Administrative Expenses for Child Nutrition | 10.560 | 12,700,536 | 23,173,185 | 35,873,721 |
WIC Farmers' Market Nutrition Program (FMNP) | 10.572 | 354,328 | 44,094 | 398,422 |
Senior Farmers Market Nutrition Program | 10.576 | 65,652 | 7,703 | 73,355 |
Child Nutrition Discretionary Grants Limited Availability | 10.579 | 4,320,054 | 0 | 4,320,054 |
Fresh Fruit and Vegetable Program | 10.582 | 6,683,295 | 0 | 6,683,295 |
Market Access Program | 10.601 | 0 | 10,838 | 10,838 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii | 14.228 | 62,006,022 | 1,889,945 | 63,895,967 |
State Trade Expansion | 59.061 | 331,923 | 13,109 | 345,032 |
Multipurpose Grants to States and Tribes | 66.204 | 0 | 18,925 | 18,925 |
Consolidated Pesticide Enforcement Cooperative Agreements | 66.700 | 0 | 917,573 | 917,573 |
Food and Drug Administration Research | 93.103 | 0 | 1,430,024 | 1,430,024 |
Telehealth Programs | 93.211 | -24,314 | 3,084 | -21,230 |
State Rural Hospital Flexibility Program | 93.241 | 0 | 790,108 | 790,108 |
Small Rural Hospital Improvement Grant Program | 93.301 | 12,025,032 | 222,629 | 12,247,661 |
Grants to States for Operation of State Offices of Rural Health | 93.913 | 0 | 139,890 | 139,890 |
CHILD NUTRITION | ||||
School Breakfast Program | 10.553 | 3,389,250 | 0 | 3,389,250 |
National School Lunch Program | 10.555 | 198,759,590 | 0 | 198,759,590 |
Special Milk Program for Children | 10.556 | 3,239 | 0 | 3,239 |
Summer Food Service Program for Children | 10.559 | 140,600,949 | 472,291 | 141,073,240 |
FOOD DISTRIBUTION | ||||
Commodity Supplemental Food Program | 10.565 | 25,519,084 | 15,735 | 25,534,819 |
Emergency Food Assistance Program (Administrative Costs) | 10.568 | 19,649,059 | 49,614 | 19,698,673 |
Emergency Food Assistance Program (Food Commodities) | 10.569 | 195,126,745 | 0 | 195,126,745 |
Total | 1,109,957,441 | 35,930,845 | 1,145,888,286 |
Department of Family and Protective Services
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Crime Victim Assistance | 16.575 | 0 | 150 | 150 |
Guardianship Assistance | 93.090 | 3 | 11,002,690 | 11,002,693 |
MaryLee Allen Promoting Safe and Stable Families Program | 93.556 | 10,895,751 | 30,603,272 | 41,499,023 |
Temporary Assistance for Needy Families | 93.558 | 17,975,752 | 385,254,947 | 403,230,699 |
Community-Based Child Abuse Prevention Grants | 93.590 | 1,390,474 | 2,740,101 | 4,130,575 |
Chafee Education and Training Vouchers Program (ETV) | 93.599 | 0 | 2,563,891 | 2,563,891 |
Adoption and Legal Guardianship Incentive Payments | 93.603 | 0 | 4,532,499 | 4,532,499 |
Children's Justice Grants to States | 93.643 | 0 | 59,849 | 59,849 |
Stephanie Tubbs Jones Child Welfare Services Program | 93.645 | 336,665 | 28,216,474 | 28,553,139 |
Foster Care Title IV-E | 93.658 | 13,001,437 | 212,353,026 | 225,354,463 |
Adoption Assistance | 93.659 | 215,928 | 162,601,363 | 162,817,291 |
Social Services Block Grant | 93.667 | 0 | 37,664,490 | 37,664,490 |
Child Abuse and Neglect State Grants | 93.669 | 0 | 3,370,322 | 3,370,322 |
John H. Chafee Foster Care Program for Successful Transition to Adulthood | 93.674 | 5,280 | 8,874,548 | 8,879,828 |
Maternal Infant and Early Childhood Home Visiting Grant | 93.870 | 14,416,403 | 981,927 | 15,398,330 |
CCDF | ||||
Child Care and Development Block Grant | 93.575 | 0 | 23,197,370 | 23,197,370 |
MEDICAID | ||||
Medical Assistance Program | 93.778 | 127,966 | 12,657,035 | 12,785,001 |
Total | 58,365,659 | 926,673,954 | 985,039,613 |
Department of Information Resources
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Homeland Security Grant Program | 97.067 | 0 | 275,417 | 275,417 |
Total | 0 | 275,417 | 275,417 |
Department of Public Safety
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
State and Local Implementation Grant Program | 11.549 | 0 | 28,205 | 28,205 |
National Institute of Justice Research Evaluation and Development Project Grants | 16.560 | 0 | 213,740 | 213,740 |
Crime Victim Assistance | 16.575 | 0 | 715,546 | 715,546 |
Public Safety Partnership and Community Policing Grants | 16.710 | 0 | 47,387 | 47,387 |
DNA Backlog Reduction Program | 16.741 | 0 | 1,871,065 | 1,871,065 |
Paul Coverdell Forensic Sciences Improvement Grant Program | 16.742 | 0 | 120,146 | 120,146 |
National Sexual Assault Kit Initiative | 16.833 | 0 | 87,608 | 87,608 |
STOP School Violence | 16.839 | 0 | 250,000 | 250,000 |
Equitable Sharing Program | 16.922 | 0 | 1,608,991 | 1,608,991 |
Performance and Registration Information Systems Management | 20.231 | 0 | 13,521 | 13,521 |
Interagency Hazardous Materials Public Sector Training and Planning Grants | 20.703 | 0 | 255,700 | 255,700 |
Equitable Sharing | 21.016 | 0 | 4,044,551 | 4,044,551 |
Donation of Federal Surplus Personal Property | 39.003 | 0 | 581 | 581 |
Transport of Transuranic Wastes to the Waste Isolation Pilot Plant: States and Tribal Concerns Proposed Solutions | 81.106 | 0 | 43,701 | 43,701 |
Environmental Monitoring/Cleanup Cultural and Resource Mgmt. Emergency Response Research Outreach Technical Analysis | 81.214 | 0 | 24,777 | 24,777 |
High Intensity Drug Trafficking Areas Program | 95.001 | 0 | 163,719 | 163,719 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 72,723 | 4,302,101 | 4,374,824 |
Hazard Mitigation Grant | 97.039 | -11,485 | 362,479 | 350,994 |
Emergency Management Performance Grants | 97.042 | 0 | 808,933 | 808,933 |
Fire Management Assistance Grant | 97.046 | 0 | 1,451 | 1,451 |
BRIC: Building Resilient Infrastructure and Communities | 97.047 | 0 | 2,722 | 2,722 |
Homeland Security Grant Program | 97.067 | -73,796 | 7,246,628 | 7,172,832 |
Preparing for Emerging Threats and Hazards | 97.133 | 0 | 99,699 | 99,699 |
FEDERAL MOTOR CARRIER SAFETY ASSISTANCE | ||||
Motor Carrier Safety Assistance | 20.218 | 0 | 27,905,339 | 27,905,339 |
Motor Carrier Safety Assistance High Priority Activities Grants and Cooperative Agreements | 20.237 | 0 | 745 | 745 |
HIGHWAY SAFETY | ||||
State and Community Highway Safety | 20.600 | 0 | 186,481 | 186,481 |
National Priority Safety Programs | 20.616 | 0 | 768,017 | 768,017 |
Total | -12,558 | 51,173,833 | 51,161,275 |
Department of State Health Services
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Cooperative Agreements with States for Intrastate Meat and Poultry Inspection | 10.475 | 0 | 4,468,818 | 4,468,818 |
Housing Opportunities for Persons with AIDS | 14.241 | 5,423,843 | 33,818 | 5,457,661 |
Coronavirus Relief Fund | 21.019 | 0 | 597,223,652 | 597,223,652 |
Air Pollution Control Program Support | 66.001 | 0 | 282,683 | 282,683 |
Performance Partnership Grants | 66.605 | 0 | 17,044 | 17,044 |
Toxic Substances Compliance Monitoring Cooperative Agreements | 66.701 | 0 | 116,795 | 116,795 |
TSCA Title IV State Lead Grants Certification of Lead-Based Paint Professionals | 66.707 | 0 | 356,927 | 356,927 |
Transport of Transuranic Wastes to the Waste Isolation Pilot Plant: States and Tribal Concerns Proposed Solutions | 81.106 | 0 | 647,030 | 647,030 |
U.S. Department of Health and Human Services | 93.000 | 216,114 | 95,812 | 311,926 |
Strengthening Public Health Services at the Outreach Offices of the U.S.-Mexico Border Health Commission | 93.018 | -1,898 | -172,964 | -174,862 |
Laboratory Leadership Workforce Training and Management Development Improving Public Health Laboratory Infrastructure | 93.065 | 0 | 245,722 | 245,722 |
Public Health Emergency Preparedness | 93.069 | 16,286,075 | 13,439,617 | 29,725,692 |
Environmental Public Health and Emergency Response | 93.070 | 10,938 | 46,549 | 57,487 |
Birth Defects and Developmental Disabilities - Prevention and Surveillance | 93.073 | 16,814 | 93,579 | 110,393 |
Hospital Preparedness Program (HPP) and Public Health Emergency Preparedness (PHEP) Aligned Cooperative Agreements | 93.074 | 1,264,853 | 1,887,307 | 3,152,160 |
Cooperative Agreements to Promote Adolescent Health through School-Based HIV/STD Prevention and School-Based Surveillance | 93.079 | 0 | 71,205 | 71,205 |
Food and Drug Administration Research | 93.103 | 0 | 306,109 | 306,109 |
Maternal and Child Health Federal Consolidated Programs | 93.110 | 0 | 314,112 | 314,112 |
Project Grants and Cooperative Agreements for Tuberculosis Control Programs | 93.116 | 3,780,513 | 3,805,866 | 7,586,379 |
Acquired Immunodeficiency Syndrome (AIDS) Activity | 93.118 | 337,994 | 13,100 | 351,094 |
Cooperative Agreements to States/Territories for the Coordination and Development of Primary Care Offices | 93.130 | 0 | 321,746 | 321,746 |
Injury Prevention and Control Research and State and Community Based Programs | 93.136 | 0 | 379,195 | 379,195 |
Childhood Lead Poisoning Prevention Projects State and Local Childhood Lead Poisoning Prevention and Surveillance of Blood Lead Levels in Children | 93.197 | 0 | 446,350 | 446,350 |
State Capacity Building | 93.240 | 0 | 379,187 | 379,187 |
Substance Abuse and Mental Health Services Projects of Regional and National Significance | 93.243 | 155,826 | 10,899 | 166,725 |
Early Hearing Detection and Intervention | 93.251 | 63,389 | 158,173 | 221,562 |
Occupational Safety and Health Program | 93.262 | 0 | 92,679 | 92,679 |
Immunization Cooperative Agreements | 93.268 | 5,058,850 | 425,257,632 | 430,316,482 |
Viral Hepatitis Prevention and Control | 93.270 | 0 | 77,876 | 77,876 |
Centers for Disease Control and Prevention Investigations and Technical Assistance | 93.283 | 51,239 | 2,480,502 | 2,531,741 |
PPHF 2018: Office of Smoking and Health-National State-Based Tobacco Control Programs-Financed in part by 2018 Prevention and Public Health funds (PPHF) | 93.305 | 0 | 1,180,564 | 1,180,564 |
Early Hearing Detection and Intervention Information System (EHDI-IS) Surveillance Program | 93.314 | 0 | 9,116 | 9,116 |
Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | 93.323 | 52,981 | 32,418,520 | 32,471,501 |
Behavioral Risk Factor Surveillance System | 93.336 | 0 | 30,810 | 30,810 |
Public Health Emergency Response: Cooperative Agreement for Emergency Response: Public Health Crisis Response | 93.354 | 10,245,001 | 12,353,317 | 22,598,318 |
Flexible Funding Model - Infrastructure Development and Maintenance for State Manufactured Food Regulatory Programs | 93.367 | 0 | 459,159 | 459,159 |
National and State Tobacco Control Program | 93.387 | 0 | 160,143 | 160,143 |
Improving the Health of Americans through Prevention and Management of Diabetes and Heart Disease and Stroke | 93.426 | 155,794 | 792,385 | 948,179 |
Every Student Succeeds Act/Preschool Development Grants | 93.434 | 0 | 535,070 | 535,070 |
Innovative State and Local Public Health Strategies to prevent and Manage Diabetes and Heart Disease and Stroke- | 93.435 | 83,000 | 279,264 | 362,264 |
State Physical Activity and Nutrition (SPAN | 93.439 | 387,650 | 523,152 | 910,802 |
Food Safety and Security Monitoring Project | 93.448 | 0 | 345,542 | 345,542 |
Preventing Maternal Deaths: Supporting Maternal Mortality Review Committees | 93.478 | 0 | 55,738 | 55,738 |
The Affordable Care Act: Building Epidemiology Laboratory and Health Information Systems Capacity in the Epidemiology and Laboratory Capacity for Infectious Disease (ELC) and Emerging Infections Program (EIP) Cooperative Agreements; PPHF | 93.521 | 0 | 40,802 | 40,802 |
PPHF Capacity Building Assistance to Strengthen Public Health Immunization Infrastructure and Performance financed in part by Prevention and Public Health Funds | 93.539 | 0 | 911,656 | 911,656 |
Refugee and Entrant Assistance State/Replacement Designee Administered Programs | 93.566 | -92,702 | 0 | -92,702 |
State Public Health Approaches for Ensuring Quitline Capacity - Funded in part by Prevention and Public Health Funds (PPHF) | 93.735 | 0 | 1,198,235 | 1,198,235 |
Domestic Ebola Supplement to the Epidemiology and Laboratory Capacity for Infectious Diseases (ELC). | 93.815 | -3,215 | 371,067 | 367,852 |
Hospital Preparedness Program (HPP) Ebola Preparedness and Response Activities | 93.817 | 105,445 | 553,799 | 659,244 |
Maternal Infant and Early Childhood Home Visiting Grant | 93.870 | 0 | 21,810 | 21,810 |
National Bioterrorism Hospital Preparedness Program | 93.889 | 10,219,363 | 3,162,975 | 13,382,338 |
Cancer Prevention and Control Programs for State Territorial and Tribal Organizations | 93.898 | 0 | 2,221,372 | 2,221,372 |
HIV Care Formula Grants | 93.917 | 19,480,424 | 123,976,065 | 143,456,489 |
HIV Prevention Activities Health Department Based | 93.940 | 11,271,052 | 2,757,879 | 14,028,931 |
Human Immunodeficiency Virus (HIV)/Acquired Immunodeficiency Virus Syndrome (AIDS) Surveillance | 93.944 | 135,153 | 772,668 | 907,821 |
Cooperative Agreements to Support State-Based Safe Motherhood and Infant Health Initiative Programs | 93.946 | 0 | 161,415 | 161,415 |
The Zika Health Care Services Program | 93.966 | 714,787 | 2,099 | 716,886 |
Sexually Transmitted Diseases (STD) Prevention and Control Grants | 93.977 | 3,421,288 | 1,032,590 | 4,453,878 |
Preventive Health and Health Services Block Grant | 93.991 | 4,301,273 | 1,450,348 | 5,751,621 |
Maternal and Child Health Services Block Grant to the States | 93.994 | 6,891,040 | 13,505,754 | 20,396,794 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 0 | 20,649,091 | 20,649,091 |
HIGHWAY SAFETY | ||||
State and Community Highway Safety | 20.600 | 133,795 | 302,350 | 436,145 |
National Priority Safety Programs | 20.616 | 0 | 921,180 | 921,180 |
MEDICAID | ||||
Medical Assistance Program | 93.778 | 1,276,872 | 24,230,601 | 25,507,473 |
SNAP | ||||
State Administrative Matching Grants for the Supplemental Nutrition Assistance Program | 10.561 | 22,891 | 22,616 | 45,507 |
Total | 101,466,442 | 1,300,306,172 | 1,401,772,614 |
General Land Office
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Coastal Zone Management Administration Awards | 11.419 | 651,623 | 320,274 | 971,897 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii | 14.228 | 293,171,413 | 490,290,135 | 783,461,548 |
Grants to States for Construction of State Home Facilities | 64.005 | 0 | 1,933,925 | 1,933,925 |
Veterans State Nursing Home Care | 64.015 | 0 | 72,392,448 | 72,392,448 |
Burial Expenses Allowance for Veterans | 64.101 | 0 | 1,196,512 | 1,196,512 |
Veterans Cemetery Grants Program | 64.203 | 0 | 3,105,257 | 3,105,257 |
Beach Monitoring and Notification Program Implementation Grants | 66.472 | 0 | 410,355 | 410,355 |
Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | 0 | 16,644,093 | 16,644,093 |
Federal Disaster Assistance to Individuals and Households in Presidential Declared Disaster Areas | 97.048 | 7,340,664 | 8,059,196 | 15,399,860 |
CDBG - ENTITLEMENT GRANTS | ||||
Community Development Block Grants/Entitlement Grants | 14.218 | 3,849,161 | -171,564 | 3,677,597 |
Total | 305,012,861 | 594,180,631 | 899,193,492 |
Governor - Fiscal
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
Sexual Assault Services Formula Program | 16.017 | 840,482 | 0 | 840,482 |
Coronavirus Emergency Supplemental Funding Program | 16.034 | 187,365 | 0 | 187,365 |
Antiterrorism Emergency Reserve | 16.321 | 81,440 | 0 | 81,440 |
Juvenile Justice and Delinquency Prevention | 16.540 | 341,324 | 51,533 | 392,857 |
Crime Victim Assistance | 16.575 | 176,306,509 | 3,341,040 | 179,647,549 |
Violence Against Women Formula Grants | 16.588 | 10,273,185 | 339,787 | 10,612,972 |
Residential Substance Abuse Treatment for State Prisoners | 16.593 | 2,404,384 | 0 | 2,404,384 |
Project Safe Neighborhoods | 16.609 | 1,022,956 | 0 | 1,022,956 |
Special Data Collections and Statistical Studies | 16.734 | 962,213 | 0 | 962,213 |
Edward Byrne Memorial Justice Assistance Grant Program | 16.738 | 11,959,859 | 872,571 | 12,832,430 |
Paul Coverdell Forensic Sciences Improvement Grant Program | 16.742 | 986,700 | 0 | 986,700 |
Emergency Law Enforcement Assistance Grant | 16.824 | 0 | 1,126,489 | 1,126,489 |
State Trade Expansion | 59.061 | 0 | 27,431 | 27,431 |
Non-Profit Security Program | 97.008 | 1,186,727 | 0 | 1,186,727 |
Homeland Security Grant Program | 97.067 | 77,589,279 | 2,575,707 | 80,164,986 |
WIOA | ||||
WIOA Adult Program | 17.258 | 0 | 547,385 | 547,385 |
WIOA Dislocated Worker Formula Grants | 17.278 | 0 | 200,988 | 200,988 |
Total | 284,142,423 | 9,082,931 | 293,225,354 |
Health and Human Services Commission
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
SNAP Fraud Framework Implementation Grant | 10.535 | 0 | 22,626 | 22,626 |
WIC Special Supplemental Nutrition Program for Women Infants and Children | 10.557 | 170,337,554 | 264,130,025 | 434,467,579 |
WIC Grants To States (WGS) | 10.578 | 0 | 62,700 | 62,700 |
Child Nutrition Discretionary Grants Limited Availability | 10.579 | 0 | -16,204 | -16,204 |
Crime Victim Assistance | 16.575 | 0 | 918,279 | 918,279 |
Donation of Federal Surplus Personal Property | 39.003 | 0 | 18,785 | 18,785 |
Rehabilitation Services Vocational Rehabilitation Grants to States | 84.126 | 7,582,878 | 62,090 | 7,644,968 |
Special Education-Grants for Infants and Families | 84.181 | 50,436,563 | 3,056,688 | 53,493,251 |
Special Programs for the Aging Title VII Chapter 3 Programs for Prevention of Elder Abuse Neglect and Exploitation | 93.041 | 253,822 | 0 | 253,822 |
Special Programs for the Aging Title VII Chapter 2 Long Term Care Ombudsman Services for Older Individuals | 93.042 | 1,209,093 | 16,699 | 1,225,792 |
Special Programs for the Aging Title III Part D Disease Prevention and Health Promotion Services | 93.043 | 1,590,524 | 0 | 1,590,524 |
Special Programs for the Aging Title IV and Title II Discretionary Projects | 93.048 | 1,996,500 | 13,668 | 2,010,168 |
Alzheimer's Disease Demonstration Grants to States | 93.051 | -19,914 | 0 | -19,914 |
National Family Caregiver Support Title III Part E | 93.052 | 10,509,785 | 300,113 | 10,809,898 |
Medicare Enrollment Assistance Program | 93.071 | 902,641 | 224,060 | 1,126,701 |
Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbances (SED) | 93.104 | 5,421,127 | 166,459 | 5,587,586 |
Projects for Assistance in Transition from Homelessness (PATH) | 93.150 | 4,757,874 | 112,773 | 4,870,647 |
Title V State Sexual Risk Avoidance Education (Title V State SRAE) Program | 93.235 | 3,118,996 | 467,458 | 3,586,454 |
State Partnership Grant Program to Improve Minority Health | 93.296 | 87,555 | 129,627 | 217,182 |
State Health Insurance Assistance Program | 93.324 | 2,473,998 | 62,803 | 2,536,801 |
ACL Independent Living State Grants | 93.369 | 1,535,101 | 0 | 1,535,101 |
Every Student Succeeds Act/Preschool Development Grants | 93.434 | 216,047 | 0 | 216,047 |
Temporary Assistance for Needy Families | 93.558 | 16,782,172 | 13,768,958 | 30,551,130 |
Refugee and Entrant Assistance State/Replacement Designee Administered Programs | 93.566 | 0 | -138,175 | -138,175 |
Foster Care Title IV-E | 93.658 | 0 | 2,269,303 | 2,269,303 |
Social Services Block Grant | 93.667 | 29,887,510 | 72,008,480 | 101,895,990 |
Family Violence Prevention and Services/Domestic Violence Shelter and Supportive Services | 93.671 | 8,028,725 | 28,560 | 8,057,285 |
Maternal Opioid Misuse Model | 93.687 | 0 | 34,977 | 34,977 |
Children's Health Insurance Program | 93.767 | 0 | 1,273,658,833 | 1,273,658,833 |
Opioid STR | 93.788 | 6,947,265 | 17,079,882 | 24,027,147 |
Money Follows the Person Rebalancing Demonstration | 93.791 | 5,449,067 | 22,564,910 | 28,013,977 |
State Survey Certification of Health Care Providers and Suppliers (Title XIX) Medicaid | 93.796 | 0 | 31,748,126 | 31,748,126 |
Section 223 Demonstration Programs to Improve Community Mental Health Services | 93.829 | 0 | -85 | -85 |
Cancer Prevention and Control Programs for State Territorial and Tribal Organizations | 93.898 | 4,382,878 | 997,327 | 5,380,205 |
Block Grants for Community Mental Health Services | 93.958 | 49,560,320 | 1,956,220 | 51,516,540 |
Block Grants for Prevention and Treatment of Substance Abuse | 93.959 | 140,492,264 | 13,618,907 | 154,111,171 |
Mental Health Disaster Assistance and Emergency Mental Health | 93.982 | -1,328,580 | 1,144,753 | -183,827 |
Maternal and Child Health Services Block Grant to the States | 93.994 | 6,052,806 | 6,097,972 | 12,150,778 |
Crisis Counseling | 97.032 | 6,012,533 | 223,878 | 6,236,411 |
Hazard Mitigation Grant | 97.039 | 0 | -270 | -270 |
Presidential Declared Disaster Assistance to Individuals and Households - Other Needs | 97.050 | 0 | 10,273,740 | 10,273,740 |
Disaster Assistance Projects | 97.088 | 0 | 17,380,467 | 17,380,467 |
RESEARCH AND DEVELOPMENT | ||||
Substance Abuse and Mental Health Services Projects of Regional and National Significance | 93.243 | 1,016,568 | -104,299 | 912,269 |
AGING | ||||
Special Programs for the Aging Title III Part B Grants for Supportive Services and Senior Centers | 93.044 | 30,094,921 | 1,469,627 | 31,564,548 |
Special Programs for the Aging Title III Part C Nutrition Services | 93.045 | 53,424,832 | 1,015,566 | 54,440,398 |
Nutrition Services Incentive Program | 93.053 | 7,455,077 | 5,087,266 | 12,542,343 |
CCDF | ||||
Child Care and Development Block Grant | 93.575 | 0 | 19,245,503 | 19,245,503 |
DISABILITY INSURANCE/SSI | ||||
Social Security Disability Insurance | 96.001 | 0 | 97,683,763 | 97,683,763 |
FOSTER GRANDPARENT/SENIOR COMPANION | ||||
Foster Grandparent Program | 94.011 | 28,518 | 2,001,022 | 2,029,540 |
MEDICAID | ||||
State Survey and Certification of Health Care Providers and Suppliers (Title XVIII) Medicare | 93.777 | 0 | 33,554,482 | 33,554,482 |
Medical Assistance Program | 93.778 | 6,992,670 | 28,524,963,082 | 28,531,955,752 |
SNAP | ||||
Supplemental Nutrition Assistance Program | 10.551 | 0 | 6,581,475,032 | 6,581,475,032 |
State Administrative Matching Grants for the Supplemental Nutrition Assistance Program | 10.561 | 12,375,746 | 172,257,916 | 184,633,662 |
SPECIAL EDUCATION CLUSTER (IDEA) | ||||
Special Education Grants to States | 84.027 | 4,869,185 | 0 | 4,869,185 |
Total | 650,934,621 | 37,193,114,372 | 37,844,048,993 |
Lamar Institute of Technology
CFDA Name | CFDA # | Pass-through to non-state entities | Expenditures | Total |
---|---|---|---|---|
