Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2020
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without CFDA numbers, individual award numbers and amounts are available upon request.

Texas State University

Summary of Federal Expenditures
CFDA NameCFDA #Pass-through to
non-state entities
ExpendituresTotal
Agricultural Research Basic and Applied Research 10.001 0 823 823
Sustainable Agriculture Research and Education 10.215 0 1,163 1,163
1890 Institution Capacity Building Grants 10.216 0 12,157 12,157
Hispanic Serving Institutions Education Grants 10.223 0 245,780 245,780
Agriculture and Food Research Initiative (AFRI) 10.310 0 70,757 70,757
Capacity Building for Non-Land Grant Colleges of Agriculture (NLGCA) 10.326 0 124,084 124,084
Outreach and Assistance for Socially Disadvantaged and Veteran Farmers and Ranchers 10.443 0 56,327 56,327
Child and Adult Care Food Program 10.558 0 11,876 11,876
Partnership Agreements 10.699 0 14,470 14,470
Measurement and Engineering Research and Standards 11.609 0 94,152 94,152
U.S. Department of Defense 12.000 0 29 29
Conservation and Rehabilitation of Natural Resources on Military Installations 12.005 0 335,274 335,274
Collaborative Research and Development 12.114 0 890,369 890,369
Basic and Applied Scientific Research 12.300 0 1,214,084 1,214,084
Military Medical Research and Development 12.420 0 216,676 216,676
Economic Adjustment Assistance for State Governments 12.617 0 12,500 12,500
Basic Applied and Advanced Research in Science and Engineering 12.630 0 124,617 124,617
Legacy Resource Management Program 12.632 0 127,669 127,669
Research and Technology Development 12.910 0 196,252 196,252
Cultural and Paleontological Resources Management 15.224 0 5,012 5,012
Fish and Wildlife Management Assistance 15.608 0 51,086 51,086
State Wildlife Grants 15.634 0 450 450
NFWF-USFWS Conservation Partnership 15.663 0 18,117 18,117
Cooperative Landscape Conservation 15.669 0 -1 -1
Cooperative Ecosystem Studies Units 15.678 0 6,618 6,618
U.S. Geological Survey Research and Data Collection 15.808 0 16,627 16,627
National Park Service Conservation Protection Outreach and Education 15.954 0 2,044 2,044
Law Enforcement Assistance FBI Advanced Police Training 16.300 0 316,043 316,043
National Institute of Justice Research Evaluation and Development Project Grants 16.560 593,072 725,820 1,318,892
Bulletproof Vest Partnership Program 16.607 0 2,908 2,908
Public Safety Partnership and Community Policing Grants 16.710 0 5,291,570 5,291,570
Edward Byrne Memorial Justice Assistance Grant Program 16.738 0 51,440 51,440
Edward Byrne Memorial Competitive Grant Program 16.751 0 -183 -183
STOP School Violence 16.839 147,986 575,667 723,653
National Aeronautics and Space Administration 43.000 0 80,353 80,353
Science 43.001 0 775,976 775,976
Space Operations 43.007 43,847 26,292 70,139
Office of Stem Engagement (OSTEM) 43.008 142,172 2,950,563 3,092,735
Promotion of the Arts Grants to Organizations and Individuals 45.024 0 10,000 10,000
Promotion of the Humanities Federal/State Partnership 45.129 0 222 222
Promotion of the Humanities Challenge Grants 45.130 0 1,290 1,290
Promotion of the Humanities Fellowships and Stipends 45.160 0 37,968 37,968
Grants to States 45.310 0 3,843 3,843
Engineering 47.041 0 337,331 337,331
Mathematical and Physical Sciences 47.049 0 132,679 132,679
Geosciences 47.050 0 40,857 40,857
Computer and Information Science and Engineering 47.070 0 727,618 727,618
Biological Sciences 47.074 0 212,089 212,089
Social Behavioral and Economic Sciences 47.075 0 490,958 490,958
Education and Human Resources 47.076 299,566 1,363,295 1,662,861
Integrative Activities 47.083 0 67,139 67,139
Veterans Information and Assistance 64.115 0 24,578 24,578
Nonpoint Source Implementation Grants 66.460 0 1,215 1,215
Renewable Energy Research and Development 81.087 -10,073 64,893 54,820
Higher Education Institutional Aid 84.031 0 2,386,576 2,386,576
Education Research Development and Dissemination 84.305 0 7,542 7,542
Research in Special Education 84.324 74,077 337,640 411,717
Special Education - Personnel Development to Improve Services and Results for Children with Disabilities 84.325 0 80,423 80,423
Special Education Technical Assistance and Dissemination to Improve Services and Results for Children with Disabilities 84.326 0 76,489 76,489
Higher Education Emergency Relief Fund (HEERF) Student Aid Portion 84.42E 0 15,895,755 15,895,755
Higher Education Emergency Relief Fund (HEERF) Institutional Portion 84.42F 0 15,895,754 15,895,754
U.S. Department of Health and Human Services 93.000 0 43,858 43,858
Prevention of Disease Disability and Death by Infectious Diseases 93.084 0 45,664 45,664
Healthy Marriage Promotion and Responsible Fatherhood Grants 93.086 147,149 835,844 982,993
Environmental Health 93.113 0 92,358 92,358
Human Genome Research 93.172 0 107,069 107,069
Mental Health Research Grants 93.242 0 994 994
Drug Abuse and Addiction Research Programs 93.279 119,642 130,183 249,825
Research Infrastructure Programs 93.351 55,049 375,891 430,940
Cancer Cause and Prevention Research 93.393 4,748 216,957 221,705
Cancer Treatment Research 93.395 15,051 39,490 54,541
ACL National Institute on Disability Independent Living and Rehabilitation Research 93.433 0 20,560 20,560
Mental and Behavioral Health Education and Training Grants 93.732 0 516,121 516,121
Biomedical Research and Research Training 93.859 38,679 209,907 248,586
Aging Research 93.866 0 12,277 12,277
State and Local Homeland Security National Training Program 97.005 0 407,906 407,906
Disaster Grants - Public Assistance (Presidentially Declared Disasters) 97.036 0 223,605 223,605
USAID Foreign Assistance for Programs Overseas 98.001 0 41,304 41,304

RESEARCH AND DEVELOPMENT

Coastal Zone Management Administration Awards 11.419 0 55,560 55,560
Centers for Academic Excellence 12.598 0 1,000 1,000
Fish and Wildlife Management Assistance 15.608 0 46,107 46,107
Wildlife Restoration and Basic Hunter Education 15.611 0 291,177 291,177
Cooperative Endangered Species Conservation Fund 15.615 0 56,406 56,406
State Wildlife Grants 15.634 0 82,188 82,188
Education and Human Resources 47.076 0 92,751 92,751
Small Business Development Centers 59.037 0 350,441 350,441
Nonpoint Source Implementation Grants 66.460 0 654,002 654,002
Research Related to Deafness and Communication Disorders 93.173 0 26,584 26,584
ACL National Institute on Disability Independent Living and Rehabilitation Research 93.433 0 19,823 19,823
Biomedical Research and Research Training 93.859 0 221,558 221,558

HIGHWAY PLANNING AND CONSTRUCTION

Highway Planning and Construction 20.205 0 80,591 80,591

HIGHWAY SAFETY

State and Community Highway Safety 20.600 0 137,392 137,392

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 1,490,896 1,490,896
Federal Work-Study Program 84.033 0 1,279,339 1,279,339
Federal Pell Grant Program 84.063 0 60,262,530 60,262,530
Federal Direct Student Loans 84.268 0 187,526,951 187,526,951
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 16,929 16,929
Postsecondary Education Scholarships for Veteran's Dependents 84.408 0 5,970 5,970

TRIO

TRIO Student Support Services 84.042 0 635,110 635,110
TRIO Talent Search 84.044 0 754,614 754,614
TRIO Upward Bound 84.047 0 626,464 626,464

WIOA

WIOA Adult Program 17.258 0 40,247 40,247
WIOA Dislocated Worker Formula Grants 17.278 0 114,111 114,111
Total   1,670,965 311,030,344 312,701,309