Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2020
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without CFDA numbers, individual award numbers and amounts are available upon request.

University of Texas at Dallas

Summary of Federal Expenditures
CFDA NameCFDA #Pass-through to
non-state entities
ExpendituresTotal
Military Medical Research and Development 12.420 0 3,305 3,305
CyberSecurity Core Curriculum 12.905 0 8,889 8,889
State Energy Program 81.041 0 16,376 16,376
Mathematics and Science Partnerships 84.366 0 623 623
Higher Education Emergency Relief Fund (HEERF) Student Aid Portion 84.42E 0 6,703,254 6,703,254
Higher Education Emergency Relief Fund (HEERF) Institutional Portion 84.42F 0 568,311 568,311

RESEARCH AND DEVELOPMENT

Measurement and Engineering Research and Standards 11.609 0 114,397 114,397
U.S. Department of Defense 12.000 0 2,346,633 2,346,633
Basic and Applied Scientific Research 12.300 223,098 1,178,410 1,401,508
Scientific Research - Combating Weapons of Mass Destruction 12.351 0 83,651 83,651
Military Medical Research and Development 12.420 332,693 2,117,547 2,450,240
Basic Scientific Research 12.431 105,886 918,817 1,024,703
Air Force Defense Research Sciences Program 12.800 203,298 1,536,982 1,740,280
Research and Technology Development 12.910 988,522 3,213,268 4,201,790
U.S. Department of Justice 16.000 0 20,247 20,247
National Priority Safety Programs 20.616 0 16,442 16,442
National Aeronautics and Space Administration 43.000 0 76,817 76,817
Science 43.001 153,545 1,059,255 1,212,800
Promotion of the Humanities Federal/State Partnership 45.129 0 520 520
Promotion of the Humanities Fellowships and Stipends 45.160 0 537 537
National Science Foundation 47.000 0 250,353 250,353
Engineering 47.041 269,714 4,359,237 4,628,951
Mathematical and Physical Sciences 47.049 35,044 1,588,469 1,623,513
Geosciences 47.050 63,200 649,462 712,662
Computer and Information Science and Engineering 47.070 37,002 3,064,026 3,101,028
Biological Sciences 47.074 0 55,772 55,772
Social Behavioral and Economic Sciences 47.075 76,330 172,775 249,105
Education and Human Resources 47.076 34,980 1,987,312 2,022,292
Office of International Science and Engineering 47.079 0 71,319 71,319
P3 Award: National Student Design Competition for Sustainability 66.516 0 18,213 18,213
U.S. Department of Energy 81.000 0 540,222 540,222
Office of Science Financial Assistance Program 81.049 50,209 638,540 688,749
Conservation Research and Development 81.086 431,958 480,710 912,668
Renewable Energy Research and Development 81.087 0 241,663 241,663
Nuclear Energy Research Development and Demonstration 81.121 31,697 85,364 117,061
Advanced Research Projects Agency - Energy 81.135 106,538 590,631 697,169
Priority Grant Competition 91.005 35,368 25,960 61,328
U.S. Department of Health and Human Services 93.000 0 149,108 149,108
Oral Diseases and Disorders Research 93.121 0 334,123 334,123
Human Genome Research 93.172 0 194,923 194,923
Research Related to Deafness and Communication Disorders 93.173 260,153 1,519,507 1,779,660
Research and Training in Complementary and Integrative Health 93.213 0 57,201 57,201
Mental Health Research Grants 93.242 429,894 1,384,092 1,813,986
Alcohol Research Programs 93.273 0 30,590 30,590
Drug Abuse and Addiction Research Programs 93.279 168,135 296,732 464,867
Discovery and Applied Research for Technological Innovations to Improve Human Health 93.286 0 438,988 438,988
National Center for Advancing Translational Sciences 93.350 0 242,485 242,485
Cancer Cause and Prevention Research 93.393 1,081 73,317 74,398
Cancer Detection and Diagnosis Research 93.394 132,633 871,451 1,004,084
Cancer Treatment Research 93.395 0 92,121 92,121
Cardiovascular Diseases Research 93.837 0 640,574 640,574
Lung Diseases Research 93.838 103,000 329,305 432,305
Diabetes Digestive and Kidney Diseases Extramural Research 93.847 183,501 577,412 760,913
Extramural Research Programs in the Neurosciences and Neurological Disorders 93.853 513,868 5,109,658 5,623,526
Allergy and Infectious Diseases Research 93.855 188,624 557,895 746,519
Biomedical Research and Research Training 93.859 0 2,614,156 2,614,156
Child Health and Human Development Extramural Research 93.865 0 590,898 590,898
Aging Research 93.866 23,002 4,938,272 4,961,274
Vision Research 93.867 98,480 483,622 582,102
International Research and Research Training 93.989 0 77,091 77,091
Homeland Security Research Development Testing Evaluation and Demonstration of Technologies Related to Nuclear Threat Detection 97.077 0 160,818 160,818

CHILD NUTRITION

School Breakfast Program 10.553 0 7,958 7,958
National School Lunch Program 10.555 0 33,085 33,085

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 1,129,773 1,129,773
Federal Work-Study Program 84.033 0 897,794 897,794
Federal Pell Grant Program 84.063 0 31,618,328 31,618,328
Federal Direct Student Loans 84.268 0 72,234,055 72,234,055
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 40,860 40,860
Total   5,281,453 162,530,501 167,811,954