Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2020
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without CFDA numbers, individual award numbers and amounts are available upon request.

Prairie View A&M University

Summary of Federal Expenditures
CFDA NameCFDA #Pass-through to
non-state entities
ExpendituresTotal
Plant and Animal Disease Pest Control and Animal Care 10.025 0 1,101 1,101
Sustainable Agriculture Research and Education 10.215 0 1,206 1,206
1890 Institution Capacity Building Grants 10.216 17,774 129,711 147,485
Homeland Security Agricultural 10.304 0 1,045 1,045
Agriculture and Food Research Initiative (AFRI) 10.310 0 13,440 13,440
Outreach and Assistance for Socially Disadvantaged and Veteran Farmers and Ranchers 10.443 0 45,809 45,809
Cooperative Extension Service 10.500 0 6,336,375 6,336,375
Agriculture Extension at 1890 Land-grant Institutions 10.512 0 2,526,529 2,526,529
Expanded Food and Nutrition Education Program 10.514 0 196,811 196,811
Renewable Resources Extension Act and National Focus Fund Projects 10.515 0 6,969 6,969
Scholarships for Students at 1890 Institutions 10.524 0 227,112 227,112
Soil and Water Conservation 10.902 0 8,477 8,477
Crime Victim Assistance 16.575 0 18,776 18,776
National Aeronautics and Space Administration 43.000 0 47,531 47,531
Office of Stem Engagement (OSTEM) 43.008 0 20,399 20,399
Grants to States 45.310 0 1,044 1,044
Education and Human Resources 47.076 7,016 38,872 45,888
Small Business Development Centers 59.037 0 64,744 64,744
Higher Education Institutional Aid 84.031 0 6,772,844 6,772,844
Minority Science and Engineering Improvement 84.120 0 99,574 99,574
Higher Education Emergency Relief Fund (HEERF) Student Aid Portion 84.42E 0 5,716,296 5,716,296
Higher Education Emergency Relief Fund (HEERF) Institutional Portion 84.42F 0 393,250 393,250
HEERF Historically Black Colleges and Universities (HBCUs) 84.42J 0 3,426,272 3,426,272
Outreach Programs to Reduce the Prevalence of Obesity in High Risk Rural Areas 93.319 0 64,796 64,796

RESEARCH AND DEVELOPMENT

Plant and Animal Disease Pest Control and Animal Care 10.025 0 43,977 43,977
Specialty Crop Block Grant Program - Farm Bill 10.170 0 7,010 7,010
Payments to 1890 Land-Grant Colleges and Tuskegee University 10.205 0 4,013,824 4,013,824
Sustainable Agriculture Research and Education 10.215 0 956 956
1890 Institution Capacity Building Grants 10.216 17,749 811,387 829,136
Agriculture and Food Research Initiative (AFRI) 10.310 0 16,510 16,510
Cooperative Extension Service 10.500 0 40,297 40,297
Soil and Water Conservation 10.902 0 10,428 10,428
Basic and Applied Scientific Research 12.300 0 34,795 34,795
Military Medical Research and Development 12.420 0 64,931 64,931
Basic Applied and Advanced Research in Science and Engineering 12.630 103,303 1,207,294 1,310,597
University Transportation Centers Program 20.701 0 35,707 35,707
Exploration 43.003 0 128,461 128,461
Office of Stem Engagement (OSTEM) 43.008 17,692 214,341 232,033
Engineering 47.041 0 105,437 105,437
Mathematical and Physical Sciences 47.049 0 47,627 47,627
Computer and Information Science and Engineering 47.070 0 222,396 222,396
Social Behavioral and Economic Sciences 47.075 0 -2,379 -2,379
Education and Human Resources 47.076 0 1,429,182 1,429,182
National Nuclear Security Administration (NNSA) Minority Serving Institutions (MSI) Program 81.123 71,952 132,625 204,577
Cancer Cause and Prevention Research 93.393 0 48,008 48,008
Cancer Detection and Diagnosis Research 93.394 0 2,385 2,385
Biomedical Research and Research Training 93.859 0 78,111 78,111
Scientific Leadership Awards 97.062 0 101,056 101,056

ECONOMIC DEVELOPMENT

Economic Adjustment Assistance 11.307 28,339 74,984 103,323

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 1,833,659 1,833,659
Federal Work-Study Program 84.033 0 1,414,771 1,414,771
Federal Pell Grant Program 84.063 0 28,952,756 28,952,756
Federal Direct Student Loans 84.268 0 59,687,800 59,687,800
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 64,886 64,886
Total   263,825 126,982,205 127,246,030