Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2019
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without CFDA numbers, individual award numbers and amounts are available upon request.

University of North Texas

Summary of Federal Expenditures
CFDA NameCFDA #Pass-through to
non-state entities
ExpendituresTotal
Air Force Defense Research Sciences Program 12.800 0 14,041 14,041
Language Grant Program 12.900 0 84,337 84,337
National Aeronautics and Space Administration 43.000 0 70,286 70,286
Aeronautics 43.002 0 116,030 116,030
Promotion of the Humanities Office of Digital Humanities 45.169 0 25,545 25,545
Grants to States 45.310 0 28,471 28,471
Laura Bush 21st Century Librarian Program 45.313 0 72,426 72,426
Rehabilitation Long-Term Training 84.129 0 202,754 202,754
Special Education - Personnel Development to Improve Services and Results for Children with Disabilities 84.325 0 117,385 117,385
Mathematics and Science Partnerships 84.366 0 -337 -337
Supporting Effective Instruction State Grants (formerly Improving Teacher Quality State Grants) 84.367 0 165,019 165,019
Supporting Effective Educator Development Program 84.423 0 35,531 35,531
Medical Library Assistance 93.879 0 16,173 16,173

RESEARCH AND DEVELOPMENT

Agricultural Research Basic and Applied Research 10.001 0 90,030 90,030
Small Business Innovation Research 10.212 0 37,903 37,903
Agriculture and Food Research Initiative (AFRI) 10.310 0 219,711 219,711
Forestry Research 10.652 0 16 16
U.S. Department of Commerce 11.000 0 19,876 19,876
U.S. Department of Defense 12.000 0 280,703 280,703
Basic and Applied Scientific Research 12.300 0 894,016 894,016
Science, Technology, Engineering & Mathematics (STEM) Education, Outreach and Workforce Program 12.330 0 9,441 9,441
Scientific Research - Combating Weapons of Mass Destruction 12.351 0 83,010 83,010
Military Medical Research and Development 12.420 0 889,569 889,569
Basic Scientific Research 12.431 0 3,465,485 3,465,485
Basic, Applied, and Advanced Research in Science and Engineering 12.630 0 55,245 55,245
Air Force Defense Research Sciences Program 12.800 0 523,020 523,020
Information Security Grants 12.902 0 66,491 66,491
GenCyber Grants Program 12.903 0 855 855
SECURE Water Act - Research Agreements 15.560 0 42,956 42,956
Drug Court Discretionary Grant Program 16.585 0 45,511 45,511
Academic Exchange Programs - Undergraduate Programs 19.009 0 14,124 14,124
Public Diplomacy Programs 19.040 0 24,199 24,199
National Aeronautics and Space Administration 43.000 0 20,245 20,245
Science 43.001 0 324,061 324,061
Exploration 43.003 0 7,997 7,997
Promotion of the Humanities Division of Preservation and Access 45.149 0 80,043 80,043
National Leadership Grants 45.312 0 162,590 162,590
National Science Foundation 47.000 0 83,830 83,830
Engineering 47.041 0 1,522,253 1,522,253
Mathematical and Physical Sciences 47.049 0 506,327 506,327
Geosciences 47.050 0 10,888 10,888
Computer and Information Science and Engineering 47.070 0 1,163,218 1,163,218
Biological Sciences 47.074 0 1,083,297 1,083,297
Social, Behavioral, and Economic Sciences 47.075 0 399,124 399,124
Education and Human Resources 47.076 0 489,151 489,151
Office of International Science and Engineering 47.079 0 95,357 95,357
U.S. Department of Veterans Affairs 64.000 0 24,323 24,323
U.S. Department of Energy 81.000 0 125,915 125,915
Office of Science Financial Assistance Program 81.049 0 1,285,802 1,285,802
Nuclear Energy Research, Development and Demonstration 81.121 0 226,106 226,106
Advanced Research Projects Agency - Energy 81.135 0 -3,218 -3,218
Overseas Programs - Doctoral Dissertation Research Abroad 84.022 0 22,583 22,583
English Language Acquisition State Grants 84.365 0 529,999 529,999
Supporting Effective Instruction State Grants (formerly Improving Teacher Quality State Grants) 84.367 0 -161,516 -161,516
U.S. Department of Health and Human Services 93.000 0 24,955 24,955
Public Health Emergency Preparedness 93.069 0 234,554 234,554
Hospital Preparedness Program (HPP) and Public Health Emergency Preparedness (PHEP) Aligned Cooperative Agreements 93.074 0 233,504 233,504
Environmental Health 93.113 0 171,097 171,097
Research and Training in Complementary and Integrative Health 93.213 0 177,483 177,483
Occupational Safety and Health Program 93.262 0 19,188 19,188
Alcohol Research Programs 93.273 0 145,725 145,725
Drug Abuse and Addiction Research Programs 93.279 0 18,592 18,592
Cancer Cause and Prevention Research 93.393 0 70,166 70,166
Cancer Treatment Research 93.395 0 88,725 88,725
Head Start 93.600 0 74,741 74,741
Mental and Behavioral Health Education and Training Grants 93.732 0 316,031 316,031
Cardiovascular Diseases Research 93.837 0 294,854 294,854
Diabetes, Digestive, and Kidney Diseases Extramural Research 93.847 0 306,241 306,241
Allergy and Infectious Diseases Research 93.855 0 477,049 477,049
Biomedical Research and Research Training 93.859 0 555,759 555,759
Medical Library Assistance 93.879 0 87,765 87,765
AmeriCorps 94.006 0 449,773 449,773
Training and Technical Assistance 94.009 0 7,781 7,781

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 1,977,812 1,977,812
Federal Work-Study Program 84.033 0 1,149,167 1,149,167
Federal Pell Grant Program 84.063 0 58,057,742 58,057,742
Federal Direct Student Loans 84.268 0 187,266,852 187,266,852
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 28,140 28,140

TRIO

TRIO Student Support Services 84.042 0 381,148 381,148
TRIO Talent Search 84.044 0 755,365 755,365
TRIO Upward Bound 84.047 0 502,432 502,432
TRIO McNair Post-Baccalaureate Achievement 84.217 0 255,492 255,492
Total   0 269,836,330 269,836,330