Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2019
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without CFDA numbers, individual award numbers and amounts are available upon request.

Prairie View A&M University

Summary of Federal Expenditures
CFDA NameCFDA #Pass-through to
non-state entities
ExpendituresTotal
Wildlife Services 10.028 0 8,444 8,444
Small Business Innovation Research 10.212 0 2,025 2,025
Sustainable Agriculture Research and Education 10.215 0 2,371 2,371
1890 Institution Capacity Building Grants 10.216 35,262 122,960 158,222
Homeland Security Agricultural 10.304 0 8,708 8,708
Agriculture and Food Research Initiative (AFRI) 10.310 0 12,291 12,291
Beginning Farmer and Rancher Development Program 10.311 0 -2,969 -2,969
Outreach and Assistance for Socially Disadvantaged and Veteran Farmers and Ranchers 10.443 0 174,820 174,820
Cooperative Extension Service 10.500 0 2,759,735 2,759,735
Agriculture Extension at 1890 Land-grant Institutions 10.512 0 3,089,518 3,089,518
Expanded Food and Nutrition Education Program 10.514 0 193,322 193,322
Rural Development Cooperative Agreement Program 10.890 0 34,713 34,713
Information Security Grants 12.902 0 26,224 26,224
Crime Victim Assistance 16.575 0 27,810 27,810
Highway Training and Education 20.215 0 5,060 5,060
National Aeronautics and Space Administration 43.000 0 17,201 17,201
Office of Stem Engagement (OSTEM) 43.008 0 97,568 97,568
Grants to States 45.310 0 399 399
Education and Human Resources 47.076 0 412,813 412,813
Small Business Development Centers 59.037 0 35,063 35,063
National Nuclear Security Administration (NNSA) Minority Serving Institutions (MSI) Program 81.123 0 41,630 41,630
Higher Education Institutional Aid 84.031 0 10,915,143 10,915,143
Minority Science and Engineering Improvement 84.120 604 126,728 127,332
Centers for Medicare and Medicaid Services (CMS) Research, Demonstrations and Evaluations 93.779 0 18,504 18,504
Disaster Grants - Public Assistance (Presidentially Declared Disasters) 97.036 0 249,358 249,358

RESEARCH AND DEVELOPMENT

Plant and Animal Disease, Pest Control, and Animal Care 10.025 0 52,905 52,905
Payments to 1890 Land-Grant Colleges and Tuskegee University 10.205 0 4,762,736 4,762,736
Sustainable Agriculture Research and Education 10.215 0 13,884 13,884
1890 Institution Capacity Building Grants 10.216 21,163 605,239 626,402
Socially Disadvantaged Farmers and Ranchers Policy Research Center 10.464 0 -3,025 -3,025
Soil and Water Conservation 10.902 0 599 599
Basic and Applied Scientific Research 12.300 0 130,900 130,900
Navy Command, Control, Communications, Computers, Intelligence, Surveillance, and Reconnaissance 12.335 0 6,774 6,774
Basic, Applied, and Advanced Research in Science and Engineering 12.630 157,940 1,086,011 1,243,951
University Transportation Centers Program 20.701 0 14,201 14,201
National Aeronautics and Space Administration 43.000 0 -4,195 -4,195
Exploration 43.003 0 162,206 162,206
Engineering 47.041 2,553 290,979 293,532
Mathematical and Physical Sciences 47.049 0 114,381 114,381
Computer and Information Science and Engineering 47.070 0 386,345 386,345
Social, Behavioral, and Economic Sciences 47.075 0 2,379 2,379
Education and Human Resources 47.076 30,037 1,184,771 1,214,808
Office of Cyberinfrastructure 47.080 0 -2,991 -2,991
Fossil Energy Research and Development 81.089 0 72,683 72,683
Nuclear Energy Research, Development and Demonstration 81.121 0 21,050 21,050
National Nuclear Security Administration (NNSA) Minority Serving Institutions (MSI) Program 81.123 0 38,607 38,607
Trans-NIH Research Support 93.310 0 12,452 12,452
Cancer Detection and Diagnosis Research 93.394 0 66,815 66,815
Cancer Treatment Research 93.395 0 11,421 11,421
Biomedical Research and Research Training 93.859 0 79,792 79,792
Scientific Leadership Awards 97.062 0 135,204 135,204

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 1,067,127 1,067,127
Federal Work-Study Program 84.033 0 1,224,670 1,224,670
Federal Pell Grant Program 84.063 0 29,433,856 29,433,856
Federal Direct Student Loans 84.268 0 65,485,806 65,485,806
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 73,493 73,493
Total   247,559 124,906,514 125,154,073