Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2018
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without CFDA numbers, individual award numbers and amounts are available upon request.

Prairie View A&M University

Summary of Federal Expenditures
CFDA NameCFDA #Pass-through to
non-state entities
ExpendituresTotal
Wildlife Services 10.028 0 2,007 2,007
1890 Institution Capacity Building Grants 10.216 0 244,928 244,928
Homeland Security Agricultural 10.304 0 11,426 11,426
Agriculture and Food Research Initiative (AFRI) 10.310 0 4,485 4,485
Beginning Farmer and Rancher Development Program 10.311 0 68,636 68,636
Outreach and Assistance for Socially Disadvantaged and Veteran Farmers and Ranchers 10.443 0 170,649 170,649
Cooperative Extension Service 10.500 0 6,113,221 6,113,221
Rural Development Cooperative Agreement Program 10.890 0 6,402 6,402
Information Security Grants 12.902 39,489 83,103 122,592
Crime Victim Assistance 16.575 0 75,765 75,765
Highway Training and Education 20.215 0 17,500 17,500
National Aeronautics and Space Administration 43.000 0 116,810 116,810
Education 43.008 0 46,352 46,352
Grants to States 45.310 0 527 527
Education and Human Resources 47.076 402 680,998 681,400
Small Business Development Centers 59.037 0 48,019 48,019
National Nuclear Security Administration (NNSA) Minority Serving Institutions (MSI) Program 81.123 0 268,851 268,851
Higher Education Institutional Aid 84.031 0 7,684,228 7,684,228
Minority Science and Engineering Improvement 84.120 5,852 121,218 127,070
Centers for Medicare and Medicaid Services (CMS) Research, Demonstrations and Evaluations 93.779 0 134,118 134,118

RESEARCH AND DEVELOPMENT

Plant and Animal Disease, Pest Control, and Animal Care 10.025 0 40,788 40,788
Payments to 1890 Land-Grant Colleges and Tuskegee University 10.205 0 4,663,691 4,663,691
Small Business Innovation Research 10.212 0 31,040 31,040
Sustainable Agriculture Research and Education 10.215 0 24,587 24,587
1890 Institution Capacity Building Grants 10.216 64,766 370,420 435,186
Homeland Security Agricultural 10.304 0 1,681 1,681
Socially Disadvantaged Farmers and Ranchers Policy Research Center 10.464 0 32,614 32,614
Basic and Applied Scientific Research 12.300 0 109,581 109,581
Navy Command, Control, Communications, Computers, Intelligence, Surveillance, and Reconnaissance 12.335 0 24,533 24,533
Basic, Applied, and Advanced Research in Science and Engineering 12.630 141,268 1,034,184 1,175,452
University Transportation Centers Program 20.701 0 18,089 18,089
National Aeronautics and Space Administration 43.000 0 7,267 7,267
Exploration 43.003 0 147,640 147,640
Engineering Grants 47.041 10,575 152,557 163,132
Mathematical and Physical Sciences 47.049 0 106,439 106,439
Computer and Information Science and Engineering 47.070 0 67,834 67,834
Social, Behavioral, and Economic Sciences 47.075 0 21,051 21,051
Education and Human Resources 47.076 0 474,408 474,408
Office of Cyberinfrastructure 47.080 0 124,627 124,627
Fossil Energy Research and Development 81.089 0 44,161 44,161
Nuclear Energy Research, Development and Demonstration 81.121 0 25,529 25,529
National Nuclear Security Administration (NNSA) Minority Serving Institutions (MSI) Program 81.123 0 116,184 116,184
Trans-NIH Research Support 93.310 0 3 3
Cancer Treatment Research 93.395 0 2,071 2,071
Biomedical Research and Research Training 93.859 0 80,236 80,236
U.S. Department of Homeland Security 97.000 0 3,055 3,055
Scientific Leadership Awards 97.062 0 116,986 116,986

HIGHWAY PLANNING AND CONSTRUCTION

Highway Planning and Construction 20.205 0 1,642 1,642

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 1,202,910 1,202,910
Federal Work-Study Program 84.033 0 1,755,718 1,755,718
Federal Pell Grant Program 84.063 0 26,063,669 26,063,669
Federal Direct Student Loans 84.268 0 63,596,960 63,596,960
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 49,819 49,819
Total   262,352 116,411,217 116,673,569