Skip to content

NAICS Table

This table provides business counts and employee numbers for all businesses defined by two-, three- and four-digit NAICS codes, which describe increasingly specific divisions of industry. Choose the level you believe appropriate. For instance, if you believe a proposed rule will affect only manufacturers of agricultural machinery, choose NAICS code 3331; if you believe it will affect all machinery manufacturers, choose NAICS code 333.

NAICS NAICS Description Number of Businesses in Industry Number of Small Businesses as defined under HB3430* Total Industry
Employment
Total Employment in Small Businesses as defined under HB3430*
11 Agriculture/Forestry/Fishing/Hunting 9,962 9,616 319,736 142,253
111 Crop Production 4,464 4,346 95,930 55,245
1111 Oilseed and Grain Farming 572 566 7,059 5,900
1112 Vegetable and Melon Farming 150 132 7,717 2,559
1113 Fruit and Tree Nut Farming 169 162 4,147 2,961
1114 Greenhouse, Nursery, and Floriculture Production 412 341 38,881 8,689
1119 Other Crop Farming 3,161 3,145 38,126 35,136
112 Animal Production 3,405 3,289 128,960 49,192
1121 Cattle Ranching and Farming 2,624 2,533 56,821 39,047
1122 Hog and Pig Farming 21 18 2,800 235
1123 Poultry and Egg Production 113 100 59,408 1,626
1124 Sheep and Goat Farming 69 69 927 927
1125 Animal Aquaculture 49 47 1,034 692
1129 Other Animal Production 529 522 7,970 6,665
113 Forestry and Logging 365 356 22,866 6,972
1131 Timber Tract Operations 34 32 7,773 449
1132 Forest Nurseries and Gathering of Forest Products 16 15 385 265
1133 Logging 315 309 14,708 6,258
114 Fishing, Hunting and Trapping 185 181 2,038 1,340
1141 Fishing 138 136 1,118 727
1142 Hunting and Trapping 47 45 920 613
115 Support Activities for Agriculture and Forestry 1,543 1,444 69,942 29,504
1151 Support Activities for Crop Production 1,211 1,115 62,755 24,828
1152 Support Activities for Animal Production 267 264 6,116 3,605
1153 Support Activities for Forestry 65 65 1,071 1,071
21 Mining 5,199 4,650 549,043 82,329
211 Oil and Gas Extraction 2,784 2,582 277,194 37,138
2111 Oil and Gas Extraction 2,784 2,582 277,194 37,138
212 Mining (except Oil and Gas) 281 227 46,889 6,992
2121 Coal Mining 9 3 9,159 97
2122 Metal Ore Mining 9 9 211 211
2123 Nonmetallic Mineral Mining and Quarrying 263 215 37,519 6,684
213 Support Activities for Mining 2,134 1,841 224,960 38,199
2131 Support Activities for Mining 2,134 1,841 224,960 38,199
22 Transportation/Warehousing 1,277 1,061 299,693 21,127
22 Utilities 1,277 1,061 299,693 21,127
221 Utilities 1,277 1,061 299,693 21,127
2211 Electric Power Generation, Transmission and Distribution 206 90 162,760 2,055
2212 Natural Gas Distribution 144 119 34,761 2,404
2213 Water, Sewage and Other Systems 927 852 102,172 16,668
23 Construction 42,585 38,852 2,282,727 727,126
236 Construction of Buildings 11,327 10,657 565,743 155,460
2361 Residential Building Construction 6,373 6,206 145,936 72,664
2362 Nonresidential Building Construction 4,954 4,451 419,807 82,796
237 Heavy and Civil Engineering Construction 4,444 3,731 453,613 76,073
2371 Utility System Construction 2,116 1,736 204,603 41,622
2372 Land Subdivision 1,054 1,019 26,146 12,015
2373 Highway, Street, and Bridge Construction 681 470 171,215 11,746
2379 Other Heavy and Civil Engineering Construction 593 506 51,649 10,690
238 Specialty Trade Contractors 26,814 24,464 1,263,371 495,593
2381 Foundation, Structure, and Building Exterior Contractors 5,352 4,870 239,772 96,023
2382 Building Equipment Contractors 11,465 10,387 589,758 224,224
2383 Building Finishing Contractors 5,690 5,297 228,717 96,592
2389 Other Specialty Trade Contractors 4,307 3,910 205,124 78,754
31 Manufacturing 2,961 2,384 442,096 55,135
311 Food Manufacturing 1,505 1,164 272,617 28,828
3111 Animal Food Manufacturing 81 62 6,728 2,026
3112 Grain and Oilseed Milling 48 27 12,748 684
3113 Sugar and Confectionery Product Manufacturing 100 82 16,153 1,839
3114 Fruit and Vegetable Preserving and Specialty Food Manufacturing 89 51 27,139 1,227
3115 Dairy Product Manufacturing 57 39 10,439 939
3116 Animal Slaughtering and Processing 260 179 89,424 4,260
3117 Seafood Product Preparation and Packaging 23 10 6,749 285
3118 Bakeries and Tortilla Manufacturing 641 561 64,015 13,548
3119 Other Food Manufacturing 206 153 39,222 4,020
312 Beverage and Tobacco Product Manufacturing 119 95 22,678 2,065
3121 Beverage Manufacturing 114 91 22,358 2,042
3122 Tobacco Manufacturing 5 4 320 23
313 Textile Mills 94 74 13,009 1,660
3131 Fiber, Yarn, and Thread Mills 8 6 427 138
3132 Fabric Mills 41 30 10,262 514
3133 Textile and Fabric Finishing and Fabric Coating Mills 45 38 2,320 1,008
314 Textile Product Mills 515 450 34,429 10,156
3141 Textile Furnishings Mills 198 166 18,187 3,493
3149 Other Textile Product Mills 317 284 16,242 6,663
315 Apparel Manufacturing 567 464 65,309 9,689
3151 Apparel Knitting Mills 9 8 211 67
3152 Cut and Sew Apparel Manufacturing 498 416 57,177 8,521
3159 Apparel Accessories and Other Apparel Manufacturing 60 40 7,921 1,101
316 Leather and Allied Product Manufacturing 161 137 34,054 2,737
3161 Leather and Hide Tanning and Finishing 18 15 15,215 369
3162 Footwear Manufacturing 42 35 11,438 845
3169 Other Leather and Allied Product Manufacturing 101 87 7,401 1,523
321 Wood Product Manufacturing 835 638 96,073 17,442
3211 Sawmills and Wood Preservation 120 90 11,137 2,678
3212 Veneer, Plywood, and Engineered Wood Product Manufacturing 66 41 19,528 1,346
3219 Other Wood Product Manufacturing 649 507 65,408 13,418
322 Paper Manufacturing 249 115 81,759 4,028
3221 Pulp, Paper, and Paperboard Mills 22 14 8,763 259
3222 Converted Paper Product Manufacturing 227 101 72,996 3,769
323 Printing and Related Support Activities 2,707 2,414 160,164 49,555
3231 Printing and Related Support Activities 2,707 2,414 160,164 49,555
324 Petroleum and Coal Products Manufacturing 135 78 70,088 1,838
3241 Petroleum and Coal Products Manufacturing 135 78 70,088 1,838
325 Chemical Manufacturing 913 622 214,382 15,928
3251 Basic Chemical Manufacturing 167 77 92,169 2,014
3252 Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing 66 38 25,342 990
3253 Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing 74 59 6,201 1,298
3254 Pharmaceutical and Medicine Manufacturing 103 63 30,415 1,320
3255 Paint, Coating, and Adhesive Manufacturing 122 91 21,816 2,781
3256 Soap, Cleaning Compound, and Toilet Preparation Manufacturing 157 129 12,456 3,559
3259 Other Chemical Product and Preparation Manufacturing 224 165 25,983 3,966
326 Plastics and Rubber Products Manufacturing 920 599 167,601 17,417
3261 Plastics Product Manufacturing 775 490 151,608 14,735
3262 Rubber Product Manufacturing 145 109 15,993 2,682
327 Nonmetallic Mineral Product Manufacturing 910 651 161,557 19,673
3271 Clay Product and Refractory Manufacturing 104 78 18,976 1,522
3272 Glass and Glass Product Manufacturing 149 122 18,044 2,338
3273 Cement and Concrete Product Manufacturing 409 266 96,103 9,770
3274 Lime and Gypsum Product Manufacturing 34 22 5,022 675
3279 Other Nonmetallic Mineral Product Manufacturing 214 163 23,412 5,368
331 Primary Metal Manufacturing 315 207 80,038 6,664
3311 Iron and Steel Mills and Ferroalloy Manufacturing 54 44 12,688 1,457
3312 Steel Product Manufacturing from Purchased Steel 40 24 6,999 676
3313 Alumina and Aluminum Production and Processing 39 22 14,817 572
3314 Nonferrous Metal (except Aluminum) Production and Processing 53 37 10,975 1,008
3315 Foundries 129 80 34,559 2,951
332 Fabricated Metal Product Manufacturing 4,499 3,584 478,390 95,502
3321 Forging and Stamping 128 86 16,530 2,534
3322 Cutlery and Handtool Manufacturing 42 33 4,233 802
3323 Architectural and Structural Metals Manufacturing 1,481 1,111 211,896 31,287
3324 Boiler, Tank, and Shipping Container Manufacturing 182 112 27,638 4,102
3325 Hardware Manufacturing 33 28 3,426 954
3326 Spring and Wire Product Manufacturing 89 57 19,157 1,864
3327 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing 1,647 1,494 66,129 34,839
3328 Coating, Engraving, Heat Treating, and Allied Activities 426 338 44,644 10,451
3329 Other Fabricated Metal Product Manufacturing 471 325 84,737 8,669
333 Machinery Manufacturing 1,793 1,357 292,827 37,371
3331 Agriculture, Construction, and Mining Machinery Manufacturing 506 360 130,410 10,901
3332 Industrial Machinery Manufacturing 169 143 23,334 3,674
3333 Commercial and Service Industry Machinery Manufacturing 146 120 10,568 2,764
3334 Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing 168 102 38,571 3,209
3335 Metalworking Machinery Manufacturing 310 282 14,644 6,874
3336 Engine, Turbine, and Power Transmission Equipment Manufacturing 67 47 17,144 1,639
3339 Other General Purpose Machinery Manufacturing 427 303 58,156 8,310
334 Computer and Electronic Product Manufacturing 1,300 947 444,553 23,738
3341 Computer and Peripheral Equipment Manufacturing 131 109 18,271 2,107
3342 Communications Equipment Manufacturing 161 108 140,402 2,482
3343 Audio and Video Equipment Manufacturing 21 15 3,255 348
3344 Semiconductor and Other Electronic Component Manufacturing 424 279 177,161 8,576
3345 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 419 309 97,060 8,024
3346 Manufacturing and Reproducing Magnetic and Optical Media 144 127 8,404 2,201
335 Electrical Equipment, Appliance, and Component Manufacturing 432 318 72,604 7,622
3351 Electric Lighting Equipment Manufacturing 74 55 9,604 1,412
3352 Household Appliance Manufacturing 33 25 13,004 514
3353 Electrical Equipment Manufacturing 189 147 25,337 3,578
3359 Other Electrical Equipment and Component Manufacturing 136 91 24,659 2,118
336 Transportation Equipment Manufacturing 865 592 301,445 16,582
3361 Motor Vehicle Manufacturing 21 13 13,447 407
3362 Motor Vehicle Body and Trailer Manufacturing 201 144 28,807 4,539
3363 Motor Vehicle Parts Manufacturing 291 206 59,787 5,523
3364 Aerospace Product and Parts Manufacturing 204 123 165,586 3,414
3365 Railroad Rolling Stock Manufacturing 14 4 10,843 181
3366 Ship and Boat Building 102 75 20,833 2,033
3369 Other Transportation Equipment Manufacturing 32 27 2,142 485
337 Furniture and Related Product Manufacturing 1,331 1,125 117,019 26,219
3371 Household and Institutional Furniture and Kitchen Cabinet Manufacturing 1,037 911 73,278 20,292
3372 Office Furniture (including Fixtures) Manufacturing 208 167 20,274 4,567
3379 Other Furniture Related Product Manufacturing 86 47 23,467 1,360
339 Miscellaneous Manufacturing 2,035 1,818 148,684 38,204
3391 Medical Equipment and Supplies Manufacturing 700 622 57,024 12,203
3399 Other Miscellaneous Manufacturing 1,335 1,196 91,660 26,001
42 Wholesale Trade 35,357 32,450 2,198,241 546,789
423 Merchant Wholesalers, Durable Goods 16,754 15,003 1,194,465 309,889
4231 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers 1,498 1,317 110,424 27,974
4232 Furniture and Home Furnishing Merchant Wholesalers 764 710 31,793 13,227
4233 Lumber and Other Construction Materials Merchant Wholesalers 940 782 88,632 18,748
4234 Professional and Commercial Equipment and Supplies Merchant Wholesalers 3,015 2,755 280,536 49,784
4235 Metal and Mineral (except Petroleum) Merchant Wholesalers 848 722 69,753 16,477
4236 Electrical and Electronic Goods Merchant Wholesalers 1,686 1,482 116,907 29,051
4237 Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers 1,031 896 92,987 21,057
4238 Machinery, Equipment, and Supplies Merchant Wholesalers 5,015 4,528 296,745 101,924
4239 Miscellaneous Durable Goods Merchant Wholesalers 1,957 1,811 106,688 31,647
424 Merchant Wholesalers, Nondurable Goods 7,358 6,441 786,182 129,685
4241 Paper and Paper Product Merchant Wholesalers 583 520 61,481 10,033
4242 Drugs and Druggists' Sundries Merchant Wholesalers 489 409 55,943 7,091
4243 Apparel, Piece Goods, and Notions Merchant Wholesalers 658 617 36,911 10,970
4244 Grocery and Related Product Wholesalers 1,404 1,176 273,336 25,351
4245 Farm Product Raw Material Merchant Wholesalers 394 315 21,335 7,832
4246 Chemical and Allied Products Merchant Wholesalers 1,023 925 148,673 17,727
4247 Petroleum and Petroleum Products Merchant Wholesalers 707 607 52,669 15,367
4248 Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers 203 133 47,810 2,846
4249 Miscellaneous Nondurable Goods Merchant Wholesalers 1,897 1,739 88,024 32,468
425 Wholesale Electronic Markets and Agents and Brokers 11,245 11,006 217,594 107,215
4251 Wholesale Electronic Markets and Agents and Brokers 11,245 11,006 217,594 107,215
441 Motor Vehicle and Parts Dealers 7,116 6,019 676,851 121,696
4411 Automobile Dealers 3,652 2,760 393,514 54,059
4412 Other Motor Vehicle Dealers 879 791 43,634 19,676
4413 Automotive Parts, Accessories, and Tire Stores 2,585 2,468 239,703 47,961
442 Furniture and Home Furnishings Stores 3,012 2,806 160,842 52,692
4421 Furniture Stores 1,486 1,349 88,957 28,066
4422 Home Furnishings Stores 1,526 1,457 71,885 24,626
443 Electronics and Appliance Stores 2,588 2,440 173,928 42,899
4431 Electronics and Appliance Stores 2,588 2,440 173,928 42,899
444 Building Material and Garden Equipment and Supplies Dealers 3,588 3,252 332,784 77,143
4441 Building Material and Supplies Dealers 2,419 2,154 286,350 54,358
4442 Lawn and Garden Equipment and Supplies Stores 1,169 1,098 46,434 22,785
445 Food and Beverage Stores 6,573 6,177 834,723 98,074
4451 Grocery Stores 4,303 4,034 756,811 59,886
4452 Specialty Food Stores 1,234 1,141 50,518 23,431
4453 Beer, Wine, and Liquor Stores 1,036 1,002 27,394 14,757
446 Health and Personal Care Stores 3,083 2,924 223,928 60,258
4461 Health and Personal Care Stores 3,083 2,924 223,928 60,258
447 Gasoline Stations 4,960 4,715 276,583 84,804
4471 Gasoline Stations 4,960 4,715 276,583 84,804
448 Clothing and Clothing Accessories Stores 4,716 4,386 356,125 75,076
4481 Clothing Stores 2,782 2,562 257,082 43,861
4482 Shoe Stores 586 521 48,574 11,316
4483 Jewelry, Luggage, and Leather Goods Stores 1,348 1,303 50,469 19,899
45 Retail Trade 12,182 11,590 1,445,355 193,239
451 Sporting Goods, Hobby, Book, and Music Stores 2,426 2,282 141,969 40,658
4511 Sporting Goods, Hobby, and Musical Instrument Stores 1,773 1,683 93,406 30,398
4512 Book, Periodical, and Music Stores 653 599 48,563 10,260
452 General Merchandise Stores 903 826 971,323 14,231
4521 Department Stores 55 32 387,451 628
4529 Other General Merchandise Stores 848 794 583,872 13,603
453 Miscellaneous Store Retailers 7,399 7,103 261,336 116,213
4531 Florists 1,537 1,518 26,537 23,220
4532 Office Supplies, Stationery, and Gift Stores 2,419 2,292 114,227 40,942
4533 Used Merchandise Stores 1,131 1,073 37,648 15,175
4539 Other Miscellaneous Store Retailers 2,312 2,220 82,924 36,876
454 Nonstore Retailers 1,454 1,379 70,727 22,137
4541 Electronic Shopping and Mail-Order Houses 451 425 31,857 5,226
4542 Vending Machine Operators 385 367 13,600 5,350
4543 Direct Selling Establishments 618 587 25,270 11,561
481 Air Transportation 332 272 217,498 4,712
4811 Scheduled Air Transportation 105 77 196,939 1,496
4812 Nonscheduled Air Transportation 227 195 20,559 3,216
482 Rail Transportation 11 11 69 69
4821 Rail Transportation 11 11 69 69
483 Water Transportation 120 87 26,885 1,609
4831 Deep Sea, Coastal, and Great Lakes Water Transportation 70 53 18,037 899
4832 Inland Water Transportation 50 34 8,848 710
484 Truck Transportation 7,569 6,953 425,289 109,348
4841 General Freight Trucking 4,737 4,325 287,854 65,403
4842 Specialized Freight Trucking 2,832 2,628 137,435 43,945
485 Transit and Ground Passenger Transportation 486 393 119,357 9,263
4851 Urban Transit Systems 51 34 51,352 860
4852 Interurban and Rural Bus Transportation 32 16 18,371 526
4853 Taxi and Limousine Service 240 216 7,729 3,934
4854 School and Employee Bus Transportation 24 13 19,951 645
4855 Charter Bus Industry 66 54 6,685 1,742
4859 Other Transit and Ground Passenger Transportation 73 60 15,269 1,556
486 Pipeline Transportation 154 106 79,665 1,687
4861 Pipeline Transportation of Crude Oil 20 10 10,871 150
4862 Pipeline Transportation of Natural Gas 120 87 59,351 1,404
4869 Other Pipeline Transportation 14 9 9,443 133
487 Scenic and Sightseeing Transportation 86 79 3,006 1,321
4871 Scenic and Sightseeing Transportation, Land 23 22 813 436
4872 Scenic and Sightseeing Transportation, Water 56 50 2,152 844
4879 Scenic and Sightseeing Transportation, Other 7 7 41 41
488 Support Activities for Transportation 3,251 2,900 229,114 58,849
4881 Support Activities for Air Transportation 489 410 76,127 9,093
4882 Support Activities for Rail Transportation 88 60 15,566 1,231
4883 Support Activities for Water Transportation 296 243 34,614 4,475
4884 Support Activities for Road Transportation 619 596 24,892 10,554
4885 Freight Transportation Arrangement 1,635 1,483 69,030 31,169
4889 Other Support Activities for Transportation 124 108 8,885 2,327
491 Postal Service 52 51 215,327 563
4911 Postal Service 52 51 215,327 563
492 Couriers and Messengers 734 675 141,644 12,531
4921 Couriers 345 311 129,165 6,057
4922 Local Messengers and Local Delivery 389 364 12,479 6,474
493 Warehousing and Storage 782 672 80,003 16,720
4931 Warehousing and Storage 782 672 80,003 16,720
51 Information 7,056 6,159 970,180 104,664
511 Publishing Industries (except Internet) 2,343 2,072 190,185 38,838
5111 Newspaper, Periodical, Book, and Directory Publishers 1,378 1,232 129,248 24,138
5112 Software Publishers 965 840 60,937 14,700
512 Motion Picture and Sound Recording Industries 950 871 68,640 11,775
5121 Motion Picture and Video Industries 741 671 61,341 9,504
5122 Sound Recording Industries 209 200 7,299 2,271
515 Broadcasting (except Internet) 551 400 106,451 10,359
5151 Radio and Television Broadcasting 500 366 70,220 9,847
5152 Cable and Other Subscription Programming 51 34 36,231 512
516 Internet Publishing and Broadcasting 166 154 4,397 1,606
5161 Internet Publishing and Broadcasting 166 154 4,397 1,606
517 Telecommunications 1,418 1,171 436,491 20,409
5171 Wired Telecommunications Carriers 434 328 237,562 6,098
5172 Wireless Telecommunications Carriers (except Satellite) 383 323 94,476 5,607
5173 Telecommunications Resellers 404 348 83,919 5,988
5174 Satellite Telecommunications 38 35 1,334 454
5175 Cable and Other Program Distribution 122 104 14,501 1,825
5179 Other Telecommunications 37 33 4,699 437
518 Internet Service Providers, Web Search Portals, and Data Processing Services 1,505 1,382 153,591 19,566
5181 Internet Service Providers and Web Search Portals 846 802 38,788 10,460
5182 Data Processing, Hosting, and Related Services 659 580 114,803 9,106
519 Other Information Services 123 109 10,425 2,111
5191 Other Information Services 123 109 10,425 2,111
52 Finance/Insurance 20,222 18,542 1,569,389 265,226
521 Monetary Authorities - Central Bank 13 10 7,660 205
5211 Monetary Authorities - Central Bank 13 10 7,660 205
522 Credit Intermediation and Related Activities 5,069 4,158 791,284 83,939
5221 Depository Credit Intermediation 1,462 869 454,632 32,154
5222 Nondepository Credit Intermediation 2,626 2,366 288,143 40,013
5223 Activities Related to Credit Intermediation 981 923 48,509 11,772
523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities 4,102 3,942 150,496 42,616
5231 Securities and Commodity Contracts Intermediation and Brokerage 1,074 992 84,937 12,379
5232 Securities and Commodity Exchanges 7 7 76 76
5239 Other Financial Investment Activities 3,021 2,943 65,483 30,161
524 Insurance Carriers and Related Activities 10,496 9,919 589,686 133,096
5241 Insurance Carriers 866 634 352,004 13,188
5242 Agencies, Brokerages, and Other Insurance Related Activities 9,630 9,285 237,682 119,908
525 Funds, Trusts, and Other Financial Vehicles 542 513 30,263 5,370
5251 Insurance and Employee Benefit Funds 110 91 11,199 1,567
5259 Other Investment Pools and Funds 432 422 19,064 3,803
53 Real Estate/Rental/Leasing 18,012 17,128 673,256 225,530
531 Real Estate 14,732 14,123 434,348 172,032
5311 Lessors of Real Estate 6,970 6,623 248,421 92,401
5312 Offices of Real Estate Agents and Brokers 4,548 4,476 67,568 39,253
5313 Activities Related to Real Estate 3,214 3,024 118,359 40,378
532 Rental and Leasing Services 2,837 2,576 231,098 48,922
5321 Automotive Equipment Rental and Leasing 440 388 63,875 6,426
5322 Consumer Goods Rental 1,215 1,122 97,777 21,875
5323 General Rental Centers 371 331 22,843 7,135
5324 Commercial and Industrial Machinery and Equipment Rental and Leasing 811 735 46,603 13,486
533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 443 429 7,810 4,576
5331 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 443 429 7,810 4,576
54 Professional/Scientific/Technical Services 54,776 52,109 1,938,837 702,004
541 Professional, Scientific, and Technical Services 54,776 52,109 1,938,837 702,004
5411 Legal Services 12,921 12,480 332,815 157,832
5412 Accounting, Tax Preparation, Bookkeeping, and Payroll Services 7,252 7,026 300,831 89,507
5413 Architectural, Engineering, and Related Services 8,449 7,687 473,471 142,930
5414 Specialized Design Services 1,608 1,578 27,228 17,948
5415 Computer Systems Design and Related Services 8,864 8,403 286,009 86,232
5416 Management, Scientific, and Technical Consulting Services 9,012 8,714 198,762 84,626
5417 Scientific Research and Development Services 695 600 81,436 10,576
5418 Advertising and Related Services 2,521 2,353 102,348 38,385
5419 Other Professional, Scientific, and Technical Services 3,454 3,268 135,937 73,968
55 Management of Companies/Enterprises 858 707 191,582 11,457
551 Management of Companies and Enterprises 858 707 191,582 11,457
5511 Management of Companies and Enterprises 858 707 191,582 11,457
56 Admin/Support/Waste Mgmt/Remediation Services 22,440 20,193 2,395,890 390,556
561 Administrative and Support Services 21,398 19,280 2,304,236 371,639
5611 Office Administrative Services 3,090 2,894 133,613 35,561
5612 Facilities Support Services 123 76 54,242 1,887
5613 Employment Services 2,924 2,233 777,645 62,056
5614 Business Support Services 2,879 2,608 437,881 47,228
5615 Travel Arrangement and Reservation Services 1,354 1,286 58,188 18,723
5616 Investigation and Security Services 1,500 1,281 220,343 29,648
5617 Services to Buildings and Dwellings 8,508 7,975 554,228 159,852
5619 Other Support Services 1,020 927 68,096 16,684
562 Waste Management and Remediation Services 1,042 913 91,654 18,917
5621 Waste Collection 300 265 22,582 5,177
5622 Waste Treatment and Disposal 190 151 43,342 2,977
5629 Remediation and Other Waste Management Services 552 497 25,730 10,763
61 Educational Services 5,031 3,421 3,748,635 74,196
611 Educational Services 5,031 3,421 3,748,635 74,196
6111 Elementary and Secondary Schools 1,642 391 2,678,524 17,782
6112 Junior Colleges 77 21 221,042 435
6113 Colleges, Universities, and Professional Schools 162 37 725,540 664
6114 Business Schools and Computer and Management Training 684 636 23,130 8,606
6115 Technical and Trade Schools 481 436 35,502 8,612
6116 Other Schools and Instruction 1,683 1,612 57,749 34,872
6117 Educational Support Services 302 288 7,148 3,225
62 Health Care/Social Assistance 39,481 35,871 4,306,301 819,285
621 Ambulatory Health Care Services 31,329 29,580 2,056,283 592,784
6211 Offices of Physicians 15,530 14,724 633,167 280,625
6212 Offices of Dentists 6,845 6,785 168,927 149,054
6213 Offices of Other Health Practitioners 5,923 5,777 147,192 86,678
6214 Outpatient Care Centers 578 442 310,252 10,483
6215 Medical and Diagnostic Laboratories 602 533 82,242 10,581
6216 Home Health Care Services 1,364 953 596,608 44,688
6219 Other Ambulatory Health Care Services 487 366 117,895 10,675
622 Hospitals 554 162 1,116,181 3,511
6221 General Medical and Surgical Hospitals 364 56 962,955 1,353
6222 Psychiatric and Substance Abuse Hospitals 74 26 63,941 885
6223 Specialty (except Psychiatric and Substance Abuse) Hospitals 116 80 89,285 1,273
623 Nursing and Residential Care Facilities 1,787 844 630,771 34,098
6231 Nursing Care Facilities 833 254 338,725 11,028
6232 Residential Mental Retardation, Mental Health and Substance Abuse Facilities 300 176 145,031 8,606
6233 Community Care Facilities for the Elderly 524 348 114,673 11,292
6239 Other Residential Care Facilities 130 66 32,342 3,172
624 Social Assistance 5,811 5,285 503,066 188,892
6241 Individual and Family Services 1,586 1,387 153,288 43,202
6242 Community Food and Housing, and Emergency and Other Relief Services 310 244 28,026 8,605
6243 Vocational Rehabilitation Services 228 147 85,783 4,004
6244 Child Day Care Services 3,687 3,507 235,969 133,081
71 Arts/Entertainment/Recreation 5,141 4,551 410,356 105,341
711 Performing Arts, Spectator Sports, and Related Industries 1,499 1,373 76,082 19,610
7111 Performing Arts Companies 410 361 22,354 6,837
7112 Spectator Sports 279 241 24,102 3,980
7113 Promoters of Performing Arts, Sports, and Similar Events 217 188 22,126 2,978
7114 Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures 135 133 1,755 1,417
7115 Independent Artists, Writers, and Performers 458 450 5,745 4,398
712 Museums, Historical Sites, and Similar Institutions 225 171 35,361 5,204
7121 Museums, Historical Sites, and Similar Institutions 225 171 35,361 5,204
713 Amusement, Gambling, and Recreation Industries 3,417 3,007 298,913 80,527
7131 Amusement Parks and Arcades 276 247 32,977 4,935
7132 Gambling Industries 184 176 10,614 6,756
7139 Other Amusement and Recreation Industries 2,957 2,584 255,322 68,836
72 Accommodation/Food Services 27,239 23,630 3,009,824 774,110
721 Accommodation 3,294 2,888 360,343 75,806
7211 Traveler Accommodation 2,905 2,527 348,127 69,460
7212 RV (Recreational Vehicle) Parks and Recreational Camps 318 293 10,487 5,224
7213 Rooming and Boarding Houses 71 68 1,729 1,122
722 Food Services and Drinking Places 23,945 20,742 2,649,481 698,304
7221 Full-Service Restaurants 10,392 8,849 1,186,393 318,272
7222 Limited-Service Eating Places 10,097 8,760 1,155,097 297,529
7223 Special Food Services 834 705 192,946 16,648
7224 Drinking Places (Alcoholic Beverages) 2,622 2,428 115,045 65,855
81 Other Services (except Public Administration) 51,437 50,213 1,178,779 634,367
811 Repair and Maintenance 15,887 15,383 450,575 244,363
8111 Automotive Repair and Maintenance 11,420 11,079 321,983 180,853
8112 Electronic and Precision Equipment Repair and Maintenance 1,125 1,069 40,032 15,576
8113 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance 1,909 1,827 62,656 30,638
8114 Personal and Household Goods Repair and Maintenance 1,433 1,408 25,904 17,296
812 Personal and Laundry Services 9,438 9,038 370,960 179,118
8121 Personal Care Services 4,470 4,362 130,364 72,936
8122 Death Care Services 913 861 44,761 19,796
8123 Drycleaning and Laundry Services 2,746 2,580 138,960 66,339
8129 Other Personal Services 1,309 1,235 56,875 20,047
813 Religious, Grantmaking, Civic, Professional, and Similar Organizations 5,430 5,118 249,915 105,459
8131 Religious Organizations 159 143 7,039 2,648
8132 Grantmaking and Giving Services 324 292 26,715 6,683
8133 Social Advocacy Organizations 276 238 25,872 5,800
8134 Civic and Social Organizations 1,640 1,538 115,270 44,418
8139 Business, Professional, Labor, Political, and Similar Organizations 3,031 2,907 75,019 45,910
814 Private Households 20,682 20,674 107,329 105,427
8141 Private Households 20,682 20,674 107,329 105,427
92 Public Administration 2,144 1,421 1,560,118 41,103
921 Executive, Legislative, and Other General Government Support 1,236 831 260,121 29,887
9211 Executive, Legislative, and Other General Government Support 1,236 831 260,121 29,887
922 Justice, Public Order, and Safety Activities 116 60 341,734 1,777
9221 Justice, Public Order, and Safety Activities 116 60 341,734 1,777
923 Administration of Human Resource Programs 59 12 206,938 431
9231 Administration of Human Resource Programs 59 12 206,938 431
924 Administration of Environmental Quality Programs 300 273 73,851 2,940
9241 Administration of Environmental Quality Programs 300 273 73,851 2,940
925 Administration of Housing Programs, Urban Planning, and Community Development 246 203 27,948 4,169
9251 Administration of Housing Programs, Urban Planning, and Community Development 246 203 27,948 4,169
926 Administration of Economic Programs 179 40 455,177 1,841
9261 Administration of Economic Programs 179 40 455,177 1,841
927 Space Research and Technology 2 1 12,207 12
9271 Space Research and Technology 2 1 12,207 12
928 National Security and International Affairs 6 1 182,142 46
9281 National Security and International Affairs 6 1 182,142 46
*Business that have few than 100 employees or less than $6 million in annual gross receipts