Fiscal 2024 Statewide Cost Allocation
Summary of Fixed Costs by Agency
Updated: June 27, 2025
AGY NO. | AGENCY NAME | FIXED COST |
---|---|---|
301 | Governor - Executive | 1,987,917 |
302 | Attorney General | 7,819,696 |
305 | General Land Office | 2,747,433 |
306 | Texas State Library and Archives Commission | 1,725,138 |
307 | Secretary of State | 1,369,971 |
320 | Texas Workforce Commission | 754,621 |
323 | Teacher Retirement System of Texas | 9,004,882 |
326 | Texas Emergency Services Retirement System | 172,438 |
327 | Employees Retirement System of Texas | 2,184,463 |
329 | Texas Real Estate Commission | 470,971 |
332 | Texas Department of Housing and Community Affairs | 1,043,446 |
338 | State Pension Review Board | 55,268 |
342 | TXDOT Aviation | 1,019,954 |
347 | Texas Public Finance Authority | 91,528 |
352 | Bond Review Board | 74,391 |
360 | State Office of Administrative Hearings | 541,312 |
362 | Texas Lottery Commission | 488,944 |
401 | Texas Military Department | 933,302 |
403 | Texas Veterans Commission | 386,559 |
405 | Department of Public Safety | 8,902,594 |
407 | Texas Commission on Law Enforcement | 79,816 |
409 | Commission on Jail Standards | 91,076 |
450 | Department of Savings and Mortgage Lending | 108,722 |
451 | Texas Department of Banking | 252,259 |
454 | Texas Department of Insurance | 391,265 |
455 | Railroad Commission of Texas | 2,263,348 |
457 | Texas State Board of Public Accountancy | 65,410 |
459 | Texas Board of Architectural Examiners | 44,299 |
460 | Texas Board of Professional Engineers and Land Surveyors | 57,215 |
466 | Office of Consumer Credit Commissioner | 288,377 |
469 | Credit Union Department | 37,162 |
473 | Public Utility Commission of Texas | 674,894 |
475 | Office of Public Utility Counsel | 106,602 |
477 | Commission on State Emergency Communications | 112,068 |
479 | State Office of Risk Management | 403,248 |
529 | Health and Human Services Commission | 10,824,875 |
530 | Department of Family and Protective Services | 3,898,018 |
535 | Texas Low-Level Radioactive Waste Disposal Compact Commission | 2,104 |
537 | Department of State Health Services | 1,294,194 |
542 | Cancer Prevention and Research Institute of Texas | 153,644 |
551 | Department of Agriculture | 2,204,206 |
554 | Texas Animal Health Commission | (11,027) |
580 | Texas Water Development Board | 1,276,091 |
582 | Texas Commission on Environmental Quality4 | 2,576,956 |
592 | Soil and Water Conservation Board | 154,797 |
601 | Texas Department of Transportation | (16,138) |
608 | Texas Department of Motor Vehicles | 831,534 |
644 | Texas Juvenile Justice Department | 1,596,743 |
696 | Texas Department of Criminal Justice | (266,891) |
701 | Texas Education Agency | 3,022,566 |
705 | State Board for Educator Certification | - |
771 | Texas School for the Blind and Visually Impaired | 342,572 |
772 | Texas School for the Deaf | 352,101 |
781 | Texas Higher Education Coordinating Board | 532,172 |
802 | Parks and Wildlife Department | 6,552,014 |
808 | Texas Historical Commission | 726,513 |
813 | Texas Commission on the Arts | 126,757 |
This information was developed by MGT of America.
For more information about this summary, please contact your appropriation control officer.