Fiscal 2025 Statewide Cost Allocation Summary of Fixed Costs by Agency
Updated: April 1, 2026
| AGY NO. | AGENCY NAME | FIXED COST |
|---|---|---|
| 301 | Governor - Executive | 2,088,262 |
| 302 | Attorney General | 12,177,168 |
| 305 | General Land Office | 4,532,911 |
| 306 | Texas State Library and Archives Commission | 1,859,131 |
| 307 | Secretary of State | 1,331,549 |
| 320 | Texas Workforce Commission | 1,002,108 |
| 326 | Texas Emergency Services Retirement System | 327,322 |
| 329 | Texas Real Estate Commission | 778,404 |
| 332 | Texas Department of Housing and Community Affairs | 1,015,067 |
| 338 | State Pension Review Board | 104,609 |
| 342 | TXDOT Aviation | 595,571 |
| 347 | Texas Public Finance Authority | 181,365 |
| 352 | Bond Review Board | 132,273 |
| 360 | State Office of Administrative Hearings | 939,534 |
| 362 | Texas Lottery Commission | 1,950,446 |
| 401 | Texas Military Department | 776,563 |
| 403 | Texas Veterans Commission | 820,496 |
| 405 | Department of Public Safety | 5,305,835 |
| 407 | Texas Commission on Law Enforcement | 88,126 |
| 409 | Commission on Jail Standards | 154,249 |
| 450 | Department of Savings and Mortgage Lending | 136,578 |
| 451 | Texas Department of Banking | 325,319 |
| 454 | Texas Department of Insurance | 451,955 |
| 455 | Railroad Commission of Texas | 2,903,388 |
| 457 | Texas State Board of Public Accountancy | 56,987 |
| 459 | Texas Board of Architectural Examiners | 34,008 |
| 460 | Texas Board of Professional Engineers and Land Surveyors | 57,466 |
| 466 | Office of Consumer Credit Commissioner | 329,391 |
| 469 | Credit Union Department | 47,352 |
| 473 | Public Utility Commission of Texas | 1,145,894 |
| 475 | Office of Public Utility Counsel | 146,295 |
| 477 | Commission on State Emergency Communications | 209,279 |
| 479 | State Office of Risk Management | 1,242,565 |
| 529 | Health and Human Services Commission | 17,052,233 |
| 530 | Department of Family and Protective Services | 7,441,885 |
| 535 | Texas Low-Level Radioactive Waste Disposal Compact Commission | 2,733 |
| 537 | Department of State Health Services | 2,926,902 |
| 542 | Cancer Prevention and Research Institute of Texas | 200,261 |
| 551 | Department of Agriculture | 3,328,213 |
| 554 | Texas Animal Health Commission | 70,893 |
| 580 | Texas Water Development Board | 2,713,368 |
| 582 | Texas Commission on Environmental Quality4 | 1,593,567 |
| 592 | Soil and Water Conservation Board | 184,330 |
| 601 | Texas Department of Transportation | 1,982,063 |
| 608 | Texas Department of Motor Vehicles | 666,275 |
| 644 | Texas Juvenile Justice Department | 2,332,628 |
| 696 | Texas Department of Criminal Justice | (506,528) |
| 701 | Texas Education Agency | 3,411,669 |
| 771 | Texas School for the Blind and Visually Impaired | 205,041 |
| 772 | Texas School for the Deaf | 242,823 |
| 781 | Texas Higher Education Coordinating Board | 2,750,708 |
| 802 | Parks and Wildlife Department | 6,820,326 |
| 808 | Texas Historical Commission | 987,048 |
| 813 | Texas Commission on the Arts | 127,404 |
This information was developed by MGT of America.
For more information about this summary, please contact your appropriation control officer.