Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2018
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without CFDA numbers, individual award numbers and amounts are available upon request.

University of Texas at Dallas

Summary of Federal Expenditures
CFDA NameCFDA #Pass-through to
non-state entities
ExpendituresTotal
CyberSecurity Core Curriculum 12.905 0 181,360 181,360
National Institute of Justice Research, Evaluation, and Development Project Grants 16.560 0 43,800 43,800
Promotion of the Humanities Federal/State Partnership 45.129 0 2,404 2,404
Grants to States 45.310 0 98 98
Mathematical and Physical Sciences 47.049 0 128,489 128,489
Education and Human Resources 47.076 0 815,803 815,803
Mathematics and Science Partnerships 84.366 0 511,437 511,437

RESEARCH AND DEVELOPMENT

U.S. Department of Commerce 11.000 0 174,970 174,970
Measurement and Engineering Research and Standards 11.609 0 163,042 163,042
Arrangements for Interdisciplinary Research Infrastructure 11.619 0 36,189 36,189
U.S. Department of Defense 12.000 0 737,233 737,233
Basic and Applied Scientific Research 12.300 24,731 1,370,935 1,395,666
Scientific Research - Combating Weapons of Mass Destruction 12.351 0 15,775 15,775
Military Medical Research and Development 12.420 115,644 1,214,642 1,330,286
Basic Scientific Research 12.431 44,571 661,680 706,251
Basic, Applied, and Advanced Research in Science and Engineering 12.630 0 29,099 29,099
Air Force Defense Research Sciences Program 12.800 577 2,280,072 2,280,649
Research and Technology Development 12.910 440,899 2,568,711 3,009,610
National Institute of Justice Research, Evaluation, and Development Project Grants 16.560 0 366,918 366,918
National Priority Safety Programs 20.616 0 137,054 137,054
National Aeronautics and Space Administration 43.000 0 356,302 356,302
Science 43.001 2,564 777,859 780,423
Cross Agency Support 43.009 0 10,542 10,542
National Science Foundation 47.000 0 66,300 66,300
Engineering Grants 47.041 60,077 4,036,802 4,096,879
Mathematical and Physical Sciences 47.049 15,363 2,049,872 2,065,235
Geosciences 47.050 125,650 879,371 1,005,021
Computer and Information Science and Engineering 47.070 0 3,311,524 3,311,524
Social, Behavioral, and Economic Sciences 47.075 337,077 811,666 1,148,743
Education and Human Resources 47.076 6,943 901,246 908,189
Office of International Science and Engineering 47.079 0 37,153 37,153
U.S. Department of Energy 81.000 0 591,297 591,297
State Energy Program 81.041 0 487 487
Office of Science Financial Assistance Program 81.049 264,542 350,293 614,835
Conservation Research and Development 81.086 0 67,306 67,306
Renewable Energy Research and Development 81.087 0 226,169 226,169
Advanced Research Projects Agency - Energy 81.135 0 88,057 88,057
Graduate Assistance in Areas of National Need 84.200 0 140,094 140,094
Education Research, Development and Dissemination 84.305 0 107,596 107,596
Research in Special Education 84.324 0 108,925 108,925
Environmental Health 93.113 0 19 19
Oral Diseases and Disorders Research 93.121 0 266,073 266,073
Human Genome Research 93.172 0 84,607 84,607
Research Related to Deafness and Communication Disorders 93.173 1,972 1,201,645 1,203,617
Mental Health Research Grants 93.242 10,125 814,336 824,461
Alcohol Research Programs 93.273 0 125,536 125,536
Drug Abuse and Addiction Research Programs 93.279 243,720 757,578 1,001,298
Discovery and Applied Research for Technological Innovations to Improve Human Health 93.286 0 234,488 234,488
Trans-NIH Research Support 93.310 0 881,263 881,263
Cancer Cause and Prevention Research 93.393 1,651 31,349 33,000
Cancer Detection and Diagnosis Research 93.394 0 229,624 229,624
Cancer Treatment Research 93.395 23,830 137,223 161,053
Cardiovascular Diseases Research 93.837 136,021 367,708 503,729
Blood Diseases and Resources Research 93.839 0 16,798 16,798
Diabetes, Digestive, and Kidney Diseases Extramural Research 93.847 0 303,466 303,466
Extramural Research Programs in the Neurosciences and Neurological Disorders 93.853 283,224 2,564,476 2,847,700
Allergy and Infectious Diseases Research 93.855 0 486,345 486,345
Biomedical Research and Research Training 93.859 0 869,196 869,196
Child Health and Human Development Extramural Research 93.865 50,411 687,340 737,751
Aging Research 93.866 3,622 2,620,830 2,624,452
Homeland Security Research, Development, Testing, Evaluation, and Demonstration of Technologies Related to Nuclear Threat Detection 97.077 0 848 848

CHILD NUTRITION

School Breakfast Program 10.553 0 12,075 12,075
National School Lunch Program 10.555 0 37,586 37,586

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 779,423 779,423
Federal Work-Study Program 84.033 0 671,697 671,697
Federal Perkins Loan Program_Federal Capital Contributions 84.038 0 116,811 116,811
Federal Pell Grant Program 84.063 0 27,800,744 27,800,744
Federal Direct Student Loans 84.268 0 72,959,789 72,959,789
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 26,119 26,119
Total   2,193,214 141,443,564 143,636,778