Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2019
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without CFDA numbers, individual award numbers and amounts are available upon request.

Texas State University

Summary of Federal Expenditures
CFDA NameCFDA #Pass-through to
non-state entities
ExpendituresTotal
Hispanic Serving Institutions Education Grants 10.223 0 81,492 81,492
Agriculture and Food Research Initiative (AFRI) 10.310 0 64,824 64,824
Child and Adult Care Food Program 10.558 0 22,140 22,140
Cooperative Ecosystem Studies Units 15.678 0 65,505 65,505
Law Enforcement Assistance FBI Advanced Police Training 16.300 0 527,984 527,984
Public Diplomacy Programs 19.040 0 8,009 8,009
Promotion of the Arts Grants to Organizations and Individuals 45.024 0 3,290 3,290
Promotion of the Humanities Federal/State Partnership 45.129 0 2,038 2,038
Promotion of the Humanities Challenge Grants 45.130 0 1,677 1,677
Promotion of the Humanities Professional Development 45.163 0 -95 -95
Grants to States 45.310 0 1,077 1,077
Small Business Development Centers 59.037 0 215,258 215,258
Veterans Information and Assistance 64.115 0 24,481 24,481
Higher Education Institutional Aid 84.031 235,351 423,793 659,144
Supporting Effective Instruction State Grants (formerly Improving Teacher Quality State Grants) 84.367 0 1,257 1,257
Disaster Grants - Public Assistance (Presidentially Declared Disasters) 97.036 0 366,384 366,384

RESEARCH AND DEVELOPMENT

Agricultural Research Basic and Applied Research 10.001 0 25,198 25,198
1890 Institution Capacity Building Grants 10.216 0 5,007 5,007
Hispanic Serving Institutions Education Grants 10.223 43,536 315,643 359,179
Agriculture and Food Research Initiative (AFRI) 10.310 0 2,281 2,281
Capacity Building for Non-Land Grant Colleges of Agriculture (NLGCA) 10.326 0 37,953 37,953
Outreach and Assistance for Socially Disadvantaged and Veteran Farmers and Ranchers 10.443 0 132,949 132,949
Partnership Agreements 10.699 0 7,257 7,257
Coastal Zone Management Administration Awards 11.419 59,084 26,688 85,772
Measurement and Engineering Research and Standards 11.609 0 94,233 94,233
U.S. Department of Defense 12.000 0 1,243 1,243
Collaborative Research and Development 12.114 0 932,791 932,791
Basic and Applied Scientific Research 12.300 0 726,514 726,514
Military Medical Research and Development 12.420 0 248,343 248,343
Basic, Applied, and Advanced Research in Science and Engineering 12.630 0 231,699 231,699
Legacy Resource Management Program 12.632 0 792,440 792,440
Research and Technology Development 12.910 0 194,954 194,954
Cultural and Paleontological Resources Management 15.224 0 1,196 1,196
Fish and Wildlife Management Assistance 15.608 0 44,440 44,440
Cooperative Endangered Species Conservation Fund 15.615 14,880 158,145 173,025
State Wildlife Grants 15.634 0 267,663 267,663
National Wildlife Refuge System Enhancements 15.654 0 19,418 19,418
Cooperative Landscape Conservation 15.669 0 35,890 35,890
U.S. Geological Survey Research and Data Collection 15.808 0 31,572 31,572
Cooperative Research and Training Programs - Resources of the National Park System 15.945 0 2,632 2,632
National Institute of Justice Research, Evaluation, and Development Project Grants 16.560 795,749 477,624 1,273,373
Public Safety Partnership and Community Policing Grants 16.710 0 7,588,991 7,588,991
Edward Byrne Memorial Justice Assistance Grant Program 16.738 0 889,654 889,654
Science 43.001 0 652,156 652,156
Space Operations 43.007 70,236 71,021 141,257
Office of Stem Engagement (OSTEM) 43.008 458,572 3,054,650 3,513,222
Promotion of the Humanities Federal/State Partnership 45.129 0 273 273
National Science Foundation 47.000 0 105,940 105,940
Engineering 47.041 0 339,460 339,460
Mathematical and Physical Sciences 47.049 0 554,800 554,800
Geosciences 47.050 0 28,702 28,702
Computer and Information Science and Engineering 47.070 6,635 606,608 613,243
Biological Sciences 47.074 0 261,360 261,360
Social, Behavioral, and Economic Sciences 47.075 2,745 177,466 180,211
Education and Human Resources 47.076 168,316 1,392,709 1,561,025
Integrative Activities 47.083 0 141,460 141,460
Nonpoint Source Implementation Grants 66.460 0 617,682 617,682
Renewable Energy Research and Development 81.087 59,089 137,897 196,986
Higher Education Institutional Aid 84.031 0 1,445,813 1,445,813
Minority Science and Engineering Improvement 84.120 0 745 745
Research in Special Education 84.324 56,542 238,173 294,715
Special Education - Personnel Development to Improve Services and Results for Children with Disabilities 84.325 0 119,943 119,943
Special Education Technical Assistance and Dissemination to Improve Services and Results for Children with Disabilities 84.326 0 43,160 43,160
Teacher Quality Partnership Grants 84.336 0 128,961 128,961
Prevention of Disease, Disability, and Death by Infectious Diseases 93.084 0 41,877 41,877
Healthy Marriage Promotion and Responsible Fatherhood Grants 93.086 95,023 862,355 957,378
Environmental Health 93.113 0 182,705 182,705
Human Genome Research 93.172 0 23,221 23,221
Research Related to Deafness and Communication Disorders 93.173 0 19,932 19,932
Mental Health Research Grants 93.242 0 61,933 61,933
Substance Abuse and Mental Health Services Projects of Regional and National Significance 93.243 0 9,876 9,876
Alcohol Research Programs 93.273 0 46,556 46,556
Drug Abuse and Addiction Research Programs 93.279 104,611 146,653 251,264
Research Infrastructure Programs 93.351 112,074 683,002 795,076
Cancer Cause and Prevention Research 93.393 0 320,330 320,330
Cancer Treatment Research 93.395 4,248 12,902 17,150
Food Safety and Security Monitoring Project 93.448 0 -834 -834
Mental and Behavioral Health Education and Training Grants 93.732 0 535,265 535,265
Biomedical Research and Research Training 93.859 0 333,949 333,949
Aging Research 93.866 0 1,920 1,920
State and Local Homeland Security National Training Program 97.005 777,282 30,727 808,009
Hazard Mitigation Grant 97.039 0 2,045 2,045
USAID Foreign Assistance for Programs Overseas 98.001 0 36,199 36,199

FISH AND WILDLIFE

Wildlife Restoration and Basic Hunter Education 15.611 0 77,287 77,287

HIGHWAY SAFETY

State and Community Highway Safety 20.600 0 158,134 158,134

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 1,289,358 1,289,358
Federal Work-Study Program 84.033 0 1,535,227 1,535,227
Federal Pell Grant Program 84.063 0 60,559,257 60,559,257
Federal Direct Student Loans 84.268 0 198,585,326 198,585,326
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 14,366 14,366
Postsecondary Education Scholarships for Veteran's Dependents 84.408 0 1,563 1,563

TRIO

TRIO Student Support Services 84.042 0 586,486 586,486
TRIO Talent Search 84.044 0 717,159 717,159
TRIO Upward Bound 84.047 0 707,630 707,630

WIOA

WIOA Dislocated Worker Formula Grants 17.278 0 105,214 105,214
Total   3,063,973 292,908,131 295,972,104