Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2019
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without CFDA numbers, individual award numbers and amounts are available upon request.

University of Texas at El Paso

Summary of Federal Expenditures
CFDA NameCFDA #Pass-through to
non-state entities
ExpendituresTotal
Language Grant Program 12.900 0 97,371 97,371
Grants to Reduce Domestic Violence, Dating Violence, Sexual Assault, and Stalking on Campus 16.525 1,043 91,707 92,750
Crime Victim Assistance 16.575 0 272,076 272,076
Bulletproof Vest Partnership Program 16.607 0 543 543
Public Diplomacy Programs 19.040 0 9,995 9,995
Promotion of the Arts Grants to Organizations and Individuals 45.024 0 14,651 14,651
Promotion of the Humanities Challenge Grants 45.130 0 -1 -1
Promotion of the Humanities Teaching and Learning Resources and Curriculum Development 45.162 0 62,114 62,114
Museums for America 45.301 0 35,961 35,961
Grants to States 45.310 0 532 532
Peace Corps' Global Health and PEPFAR Initiative Program 45.400 0 15,213 15,213
National Science Foundation 47.000 0 7,873 7,873
Mathematical and Physical Sciences 47.049 0 12,947 12,947
Higher Education Institutional Aid 84.031 314,815 210,429 525,244
Minority Science and Engineering Improvement 84.120 0 99,532 99,532
Migrant Education High School Equivalency Program 84.141 0 413,545 413,545
Migrant Education College Assistance Migrant Program 84.149 0 390,052 390,052
Special Education - Personnel Development to Improve Services and Results for Children with Disabilities 84.325 0 243,791 243,791
Gaining Early Awareness and Readiness for Undergraduate Programs 84.334 0 312,559 312,559
English Language Acquisition State Grants 84.365 0 -558 -558
Substance Abuse and Mental Health Services Projects of Regional and National Significance 93.243 0 428,826 428,826
Centers for Homeland Security 97.061 0 60 60

RESEARCH AND DEVELOPMENT

Agricultural Research Basic and Applied Research 10.001 0 620 620
Hispanic Serving Institutions Education Grants 10.223 212,925 399,896 612,821
Specialty Crop Research Initiative 10.309 0 407 407
Agriculture and Food Research Initiative (AFRI) 10.310 449,026 662,995 1,112,021
Cluster Grants 11.020 0 167,505 167,505
Educational Partnership Program 11.481 0 208,816 208,816
Manufacturing Extension Partnership 11.611 0 259,709 259,709
U.S. Department of Defense 12.000 0 813,631 813,631
Basic and Applied Scientific Research 12.300 0 165,901 165,901
Military Medical Research and Development 12.420 0 126,453 126,453
Basic Scientific Research 12.431 0 455,678 455,678
Centers for Academic Excellence 12.598 0 471,878 471,878
Community Investment 12.600 0 19,086 19,086
Basic, Applied, and Advanced Research in Science and Engineering 12.630 121,343 384,908 506,251
Air Force Defense Research Sciences Program 12.800 63,645 529,921 593,566
Mathematical Sciences Grants 12.901 0 12,257 12,257
Research and Technology Development 12.910 0 65,257 65,257
Healthy Homes Technical Studies Grants 14.906 12,413 51,203 63,616
Wildlife Restoration and Basic Hunter Education 15.611 0 150,063 150,063
Coastal Impact Assistance 15.668 0 -243 -243
Cooperative Research and Training Programs - Resources of the National Park System 15.945 0 24,900 24,900
Route 66 Corridor Preservation 15.958 0 10,331 10,331
National Institute of Justice Research, Evaluation, and Development Project Grants 16.560 9,000 72,337 81,337
Edward Byrne Memorial Justice Assistance Grant Program 16.738 0 16,814 16,814
Occupational Safety and Health Susan Harwood Training Grants 17.502 0 143,457 143,457
Highway Research and Development Program 20.200 3,399 50,823 54,222
Highway Planning and Construction 20.205 0 900,644 900,644
Highway Training and Education 20.215 0 80,950 80,950
University Transportation Centers Program 20.701 7,750 633,718 641,468
National Aeronautics and Space Administration 43.000 0 643,714 643,714
Science 43.001 0 358,089 358,089
Office of Stem Engagement (OSTEM) 43.008 0 1,051,002 1,051,002
Cross Agency Support 43.009 0 88 88
Space Technology 43.012 0 43,067 43,067
Promotion of the Arts Grants to Organizations and Individuals 45.024 0 10,076 10,076
Promotion of the Humanities Fellowships and Stipends 45.160 0 28,406 28,406
Promotion of the Humanities Professional Development 45.163 1,032 85,662 86,694
National Science Foundation 47.000 0 84,376 84,376
Engineering 47.041 10,671 835,126 845,797
Mathematical and Physical Sciences 47.049 143,787 1,753,235 1,897,022
Geosciences 47.050 25,952 1,013,297 1,039,249
Computer and Information Science and Engineering 47.070 470,190 1,364,108 1,834,298
Biological Sciences 47.074 16,323 552,114 568,437
Social, Behavioral, and Economic Sciences 47.075 0 149,502 149,502
Education and Human Resources 47.076 373,264 3,769,322 4,142,586
Polar Programs 47.078 14,279 441,861 456,140
Office of International Science and Engineering 47.079 0 238,355 238,355
Performance Partnership Grants 66.605 0 64,293 64,293
Pollution Prevention Grants Program 66.708 0 8,025 8,025
International Financial Assistance Projects Sponsored by the Office of International and Tribal Affairs 66.931 18,000 75,001 93,001
U.S. Nuclear Regulatory Commission Minority Serving Institutions Program (MSIP) 77.007 0 112,886 112,886
U.S. Nuclear Regulatory Commission Scholarship and Fellowship Program 77.008 0 35,476 35,476
U.S. Department of Energy 81.000 0 4,579 4,579
Office of Science Financial Assistance Program 81.049 0 518,800 518,800
University Coal Research 81.057 0 106,607 106,607
Renewable Energy Research and Development 81.087 -123 99,539 99,416
Fossil Energy Research and Development 81.089 33,417 645,417 678,834
National Nuclear Security Administration (NNSA) Minority Serving Institutions (MSI) Program 81.123 234,673 390,488 625,161
Higher Education Institutional Aid 84.031 0 899,813 899,813
Minority Science and Engineering Improvement 84.120 51,543 410,128 461,671
Rehabilitation Long-Term Training 84.129 0 185,219 185,219
Special Education - Personnel Development to Improve Services and Results for Children with Disabilities 84.325 0 -647 -647
Gaining Early Awareness and Readiness for Undergraduate Programs 84.334 0 1,611,809 1,611,809
U.S. Department of Health and Human Services 93.000 15,400 460,553 475,953
Environmental Health 93.113 0 247,799 247,799
Health Program for Toxic Substances and Disease Registry 93.161 0 6,715 6,715
Mental Health Research Grants 93.242 0 173,402 173,402
Substance Abuse and Mental Health Services Projects of Regional and National Significance 93.243 317,842 405,667 723,509
Occupational Safety and Health Program 93.262 0 10,000 10,000
Drug Abuse and Addiction Research Programs 93.279 0 502,271 502,271
Minority Health and Health Disparities Research 93.307 0 2,612,720 2,612,720
Trans-NIH Research Support 93.310 418,162 3,612,988 4,031,150
Cancer Biology Research 93.396 0 5,000 5,000
ACL National Institute on Disability, Independent Living, and Rehabilitation Research 93.433 0 156,503 156,503
Mental and Behavioral Health Education and Training Grants 93.732 28,000 191,362 219,362
Cardiovascular Diseases Research 93.837 0 102,916 102,916
Extramural Research Programs in the Neurosciences and Neurological Disorders 93.853 0 221,296 221,296
Allergy and Infectious Diseases Research 93.855 62,242 675,079 737,321
Microbiology and Infectious Diseases Research 93.856 574,133 39,137 613,270
Biomedical Research and Research Training 93.859 32,291 3,145,593 3,177,884
Aging Research 93.866 0 235,103 235,103
Centers for Homeland Security 97.061 0 105,290 105,290
USAID Foreign Assistance for Programs Overseas 98.001 20,000 174,126 194,126

HIGHWAY PLANNING AND CONSTRUCTION

Highway Planning and Construction 20.205 0 731,167 731,167

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 1,051,111 1,051,111
Federal Work-Study Program 84.033 0 1,155,987 1,155,987
Federal Pell Grant Program 84.063 0 64,039,120 64,039,120
Federal Direct Student Loans 84.268 0 87,950,122 87,950,122
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 101,664 101,664
Scholarships for Health Professions Students from Disadvantaged Backgrounds 93.925 0 1,857,769 1,857,769

TANF

Temporary Assistance for Needy Families 93.558 0 36,783 36,783

TRIO

TRIO Student Support Services 84.042 0 325,639 325,639
TRIO Talent Search 84.044 0 310,899 310,899
TRIO Upward Bound 84.047 0 822,703 822,703
Total   4,056,437 198,654,450 202,710,887