Skip to content

State of Texas Summary of Federal Expenditures by State Agency*
For the Year Ended Aug. 31, 2018
(Values are rounded before totaling)

* 2 CFR, Part 200, Subpart F (Uniform Guidance), Schedule of Expenditures of Federal Awards, will be presented under separate cover and is available for view, download or print on FMX’s Single Audit Report Package for Texas page.

Note: For programs without CFDA numbers, individual award numbers and amounts are available upon request.

University of Texas at San Antonio

Summary of Federal Expenditures
CFDA NameCFDA #Pass-through to
non-state entities
ExpendituresTotal
Child and Adult Care Food Program 10.558 0 34,362 34,362
Cluster Grants 11.020 0 109,262 109,262
Economic Development Support for Planning Organizations 11.302 0 55,670 55,670
Trade Adjustment Assistance for Firms 11.313 237,361 695,953 933,314
Minority Business Resource Development 11.802 0 478,544 478,544
MBDA Business Center 11.805 0 261,217 261,217
Procurement Technical Assistance For Business Firms 12.002 0 315,272 315,272
Basic and Applied Scientific Research 12.300 0 54,025 54,025
Mathematical Sciences Grants 12.901 0 -48 -48
Information Security Grants 12.902 0 224,959 224,959
GenCyber Grants Program 12.903 0 12,309 12,309
Crime Victim Assistance 16.575 0 92,278 92,278
U.S. Department of State 19.000 0 1,211 1,211
Public Diplomacy Programs 19.040 0 8,197 8,197
Bureau of Western Hemisphere Affairs (WHA) Grant Programs (including Energy and Climate Partnership for the Americas) 19.750 129,202 483,097 612,299
Grants to States 45.310 0 1,192 1,192
Engineering Grants 47.041 0 18,852 18,852
Computer and Information Science and Engineering 47.070 0 500 500
Education and Human Resources 47.076 8,070 471,731 479,801
Small Business Development Centers 59.037 356,312 982,318 1,338,630
Federal and State Technology Partnership Program 59.058 0 70,419 70,419
State Trade Expansion 59.061 0 19,566 19,566
U.S. Department of Veterans Affairs 64.000 0 2,020 2,020
Overseas Programs - Group Projects Abroad 84.021 0 -11,340 -11,340
Higher Education Institutional Aid 84.031 73,108 758,876 831,984
Special Education - Personnel Development to Improve Services and Results for Children with Disabilities 84.325 0 19,781 19,781
Gaining Early Awareness and Readiness for Undergraduate Programs 84.334 0 156,655 156,655
Supporting Effective Instruction State Grants (formerly Improving Teacher Quality State Grants) 84.367 0 233,328 233,328
National Historical Publications and Records Grants 89.003 0 -515 -515
Substance Abuse and Mental Health Services Projects of Regional and National Significance 93.243 246,065 128,315 374,380
Health Careers Opportunity Program 93.822 0 612,294 612,294
State and Local Homeland Security National Training Program 97.005 0 138,749 138,749
Scientific Leadership Awards 97.062 0 104,044 104,044

RESEARCH AND DEVELOPMENT

Agricultural Research Basic and Applied Research 10.001 0 2,184 2,184
Hispanic Serving Institutions Education Grants 10.223 54,866 267,258 322,124
Agriculture and Food Research Initiative (AFRI) 10.310 0 50,641 50,641
Sun Grant Program 10.320 20,000 74,500 94,500
Partnership Agreements 10.699 0 60 60
Measurement and Engineering Research and Standards 11.609 36,990 209,063 246,053
U.S. Department of Defense 12.000 556,845 924,625 1,481,470
Basic and Applied Scientific Research 12.300 9,495 427,629 437,124
Scientific Research - Combating Weapons of Mass Destruction 12.351 0 25,550 25,550
National Guard Military Operations and Maintenance (O&M) Projects 12.401 0 95,830 95,830
Military Medical Research and Development 12.420 20,333 259,823 280,156
Basic Scientific Research 12.431 0 356,112 356,112
Basic, Applied, and Advanced Research in Science and Engineering 12.630 11,488 771,250 782,738
Legacy Resource Management Program 12.632 0 1,596 1,596
Uniformed Services University Medical Research Projects 12.750 0 26,070 26,070
Air Force Defense Research Sciences Program 12.800 7,193 765,018 772,211
Information Security Grants 12.902 0 159,246 159,246
Research and Technology Development 12.910 0 215,099 215,099
General Research and Technology Activity 14.506 0 17,817 17,817
U.S. Department of the Interior 15.000 0 1,750 1,750
Fish, Wildlife and Plant Conservation Resource Management 15.231 0 18,355 18,355
Cultural Resources Management 15.511 0 6,242 6,242
Cooperative Landscape Conservation 15.669 0 21,915 21,915
National Center for Preservation Technology and Training 15.923 0 10,421 10,421
Cooperative Research and Training Programs - Resources of the National Park System 15.945 0 97,243 97,243
National Institute of Justice Research, Evaluation, and Development Project Grants 16.560 0 225,728 225,728
WIOA Dislocated Worker Formula Grants 17.278 0 383 383
U.S. Department of Transportation 20.000 0 -23,690 -23,690
Aviation Research Grants 20.108 192,113 75,298 267,411
Highway Training and Education 20.215 0 27,500 27,500
State and Community Highway Safety 20.600 0 25,480 25,480
University Transportation Centers Program 20.701 0 192,495 192,495
Intergovernmental Personnel Act (IPA) Mobility Program 27.011 0 17,258 17,258
Science 43.001 0 515,426 515,426
Education 43.008 0 58,449 58,449
Promotion of the Humanities Federal/State Partnership 45.129 0 570 570
Promotion of the Humanities Fellowships and Stipends 45.160 0 -173 -173
Engineering Grants 47.041 26,583 1,143,523 1,170,106
Mathematical and Physical Sciences 47.049 0 1,127,323 1,127,323
Geosciences 47.050 156,069 446,097 602,166
Computer and Information Science and Engineering 47.070 48,685 1,428,171 1,476,856
Biological Sciences 47.074 0 396,583 396,583
Social, Behavioral, and Economic Sciences 47.075 28,990 298,626 327,616
Education and Human Resources 47.076 14,648 1,553,698 1,568,346
U. S. Nuclear Regulatory Commission Nuclear Education Grant Program 77.006 0 101,892 101,892
U.S. Nuclear Regulatory Commission Scholarship and Fellowship Program 77.008 0 74,365 74,365
U.S. Department of Energy 81.000 0 149,387 149,387
Office of Science Financial Assistance Program 81.049 0 225,747 225,747
Fossil Energy Research and Development 81.089 0 -1,310 -1,310
Energy Efficiency and Renewable Energy Information Dissemination, Outreach, Training and Technical Analysis/Assistance 81.117 0 26,715 26,715
Higher Education Institutional Aid 84.031 0 517,197 517,197
Minority Science and Engineering Improvement 84.120 0 242,831 242,831
Education Research, Development and Dissemination 84.305 15,736 156,159 171,895
English Language Acquisition State Grants 84.365 0 44,054 44,054
Education Innovation and Research (formerly Investing in Innovation (i3) Fund) 84.411 0 84,313 84,313
U.S. Department of Health and Human Services 93.000 0 5,745 5,745
Food and Drug Administration Research 93.103 0 3,000 3,000
Oral Diseases and Disorders Research 93.121 0 215,800 215,800
Research Related to Deafness and Communication Disorders 93.173 26,359 357,159 383,518
Mental Health Research Grants 93.242 65,597 525,004 590,601
Substance Abuse and Mental Health Services Projects of Regional and National Significance 93.243 84,658 624,255 708,913
Alcohol Research Programs 93.273 0 32,231 32,231
Drug Abuse and Addiction Research Programs 93.279 0 368,697 368,697
Trans-NIH Research Support 93.310 0 -806 -806
National Center for Advancing Translational Sciences 93.350 0 15,000 15,000
Nursing Research 93.361 0 83,780 83,780
Cancer Detection and Diagnosis Research 93.394 0 155,940 155,940
Cancer Centers Support Grants 93.397 0 101,858 101,858
Head Start 93.600 0 9,353 9,353
Mental and Behavioral Health Education and Training Grants 93.732 11,759 150,329 162,088
Ebola Support: Transmission and Prevention Control, Public Health Preparedness, Vaccine Development 93.823 0 6,020 6,020
Cardiovascular Diseases Research 93.837 91,345 589,741 681,086
Arthritis, Musculoskeletal and Skin Diseases Research 93.846 0 -2,206 -2,206
Diabetes, Digestive, and Kidney Diseases Extramural Research 93.847 85,929 449,023 534,952
Extramural Research Programs in the Neurosciences and Neurological Disorders 93.853 -4,027 843,303 839,276
Allergy and Infectious Diseases Research 93.855 28,590 1,574,151 1,602,741
Biomedical Research and Research Training 93.859 76,015 2,868,609 2,944,624
Child Health and Human Development Extramural Research 93.865 423,379 726,043 1,149,422
Aging Research 93.866 0 154,716 154,716
State and Local Homeland Security National Training Program 97.005 301,832 230,020 531,852
Centers for Homeland Security 97.061 0 44,496 44,496
Homeland Security Advanced Research Projects Agency 97.065 91,537 727,176 818,713
National Cyber Security Awareness 97.128 1,021,765 905,308 1,927,073
USAID Foreign Assistance for Programs Overseas 98.001 0 10,572 10,572

CHILD NUTRITION

Summer Food Service Program for Children 10.559 0 10,775 10,775

HIGHWAY PLANNING AND CONSTRUCTION

Highway Planning and Construction 20.205 0 203,580 203,580

STUDENT FINANCIAL ASSISTANCE PROGRAMS

Federal Supplemental Educational Opportunity Grants 84.007 0 1,209,214 1,209,214
Federal Work-Study Program 84.033 0 1,114,909 1,114,909
Federal Perkins Loan Program_Federal Capital Contributions 84.038 0 300,292 300,292
Federal Pell Grant Program 84.063 0 58,649,085 58,649,085
Federal Direct Student Loans 84.268 0 138,632,105 138,632,105
Teacher Education Assistance for College and Higher Education Grants (TEACH Grants) 84.379 0 271,643 271,643

TANF

Temporary Assistance for Needy Families 93.558 0 39,411 39,411

TRIO

TRIO Student Support Services 84.042 0 207,219 207,219
TRIO Talent Search 84.044 0 911,147 911,147
TRIO Upward Bound 84.047 0 496,163 496,163
TRIO McNair Post-Baccalaureate Achievement 84.217 0 201,609 201,609

WIOA

WIOA Adult Program 17.258 0 5,093 5,093
WIOA Dislocated Worker Formula Grants 17.278 0 93,723 93,723
Total   4,554,890 234,588,770 239,143,660